USM Annaba vs CA Batna Who you support?
USM Annaba |
|
CA Batna |
||||||||||
Match Stats
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 6 | Shots | 3 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 10 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 7 | Shots | 3 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 7 | Shots | 3 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 1 | Shots | 0 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 4 | Shots | 2 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 16 | Shots | 4 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 3 | Shots on Goal | 0 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 4 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 1 | Shots on Goal | 0 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 6 | Shots on Goal | 1 |
| 2 | Fouls | 3 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 3 | Fouls | 5 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 7 | Fouls | 22 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 6 | Fouls | 17 |
| 9 | Fouls | 33 |
| 9 | Fouls | 33 |
| 6 | Fouls | 20 |
| 9 | Fouls | 33 |
| 6 | Fouls | 15 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 1 | Corner Kicks | 1 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 1 | Corner Kicks | 0 |
| 2 | Corner Kicks | 1 |
| 12 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 8 | Corner Kicks | 2 |
| 12 | Corner Kicks | 2 |
| 6 | Corner Kicks | 2 |
| 2 | Corner Kicks | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 1 | Offsides | 0 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 1 | Offsides | 0 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 0 |
| 2 | Offsides | 1 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 4 |
| 0 | Yellow Cards | 4 |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 96% | Ball Possession | 4% |
| 67% | Ball Possession | 33% |
| 57% | Ball Possession | 43% |
| 67% | Ball Possession | 33% |
| 60% | Ball Possession | 40% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 48% | Ball Possession | 52% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 64% | Ball Possession | 36% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 59% | Ball Possession | 41% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 14:00:00
|
USM Annaba | CA Batna | U | L | |||||||||
2025-12-06 13:00:00
|
CA Batna | USM Annaba | U | D | |||||||||
2025-03-22 14:00:00
|
USM Annaba | CA Batna |
|
O | L | ||||||||
2024-03-01 14:00:00
|
CA Batna | USM Annaba | U | L | |||||||||
2023-10-13 14:00:00
|
USM Annaba | CA Batna |
|
U | D | ||||||||
2023-05-12 14:00:00
|
CA Batna | USM Annaba |
|
O | L | ||||||||
2021-05-22 14:00:00
|
USM Annaba | CA Batna | U | W | |||||||||
2021-03-16 13:30:00
|
CA Batna | USM Annaba | U | D | |||||||||
2014-04-25 14:00:00
|
USM Annaba | CA Batna | U | D | |||||||||
2013-11-08 14:00:00
|
CA Batna | USM Annaba |
|
U | W | ||||||||
USM Annaba More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 14:00:00
|
MO Bejaia | USM Annaba |
|
U | L | |||||||
2025-12-20 13:00:00
|
USM Annaba | JS Jijel | U | W | ||||||||
2025-12-06 13:00:00
|
CA Batna | USM Annaba | U | D | ||||||||
2025-11-29 13:00:00
|
MO Constantine | USM Annaba | O | L | ||||||||
2025-11-22 13:00:00
|
USM Annaba | CR Beni Thour | O | W | ||||||||
2025-11-18 13:00:00
|
Biskra | USM Annaba | O | L | ||||||||
2025-11-08 14:00:00
|
USM Annaba | IB Khemis El Khechna | U | W | ||||||||
2025-10-31 14:00:00
|
HB Chelghoum Laid | USM Annaba |
|
U | D | |||||||
2025-10-21 14:00:00
|
US Chaouia | USM Annaba | U | D | ||||||||
2025-09-26 15:00:00
|
JS Bordj Menaiel | USM Annaba | U | D | ||||||||
CA Batna More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 14:00:00
|
CA Batna | AS Khroub |
|
U | W | |||||||
2025-12-20 13:00:00
|
JS Bordj Menaiel | CA Batna | U | D | ||||||||
2025-12-11 13:00:00
|
CA Batna | ESM Kolea |
|
O | W | |||||||
2025-12-06 13:00:00
|
CA Batna | USM Annaba | U | D | ||||||||
2025-11-29 13:00:00
|
CA Batna | Beni Oulbane | O | W | ||||||||
2025-11-22 13:00:00
|
NRB Teleghma | CA Batna | U | D | ||||||||
2025-11-18 13:00:00
|
CA Batna | MC Magra |
|
U | D | |||||||
2025-11-08 14:00:00
|
CA Batna | MO Bejaia | O | W | ||||||||
2025-10-31 14:00:00
|
JS Jijel | CA Batna |
|
U | L | |||||||
2025-10-21 14:00:00
|
Biskra | CA Batna | O | L | ||||||||
