JS Bordj Menaiel vs MC Magra Who you support?
JS Bordj Menaiel |
|
MC Magra |
||||||||||||
Match Stats
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 2 | Shots | 1 |
| 12 | Shots | 3 |
| 8 | Shots | 2 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 2 | Shots | 1 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 4 | Shots | 2 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 1 | Shots | 0 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 12 | Shots | 3 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 1 | Shots on Goal | 0 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 2 | Shots on Goal | 0 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 1 | Shots on Goal | 0 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 10 | Fouls | 12 |
| 14 | Fouls | 16 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 17 | Fouls | 25 |
| 2 | Fouls | 0 |
| 10 | Fouls | 12 |
| 16 | Fouls | 20 |
| 5 | Fouls | 6 |
| 6 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 7 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 1 | Corner Kicks | 0 |
| 10 | Corner Kicks | 2 |
| 6 | Corner Kicks | 1 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 6 | Corner Kicks | 1 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 10 | Corner Kicks | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 2 | Offsides | 0 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 1 | Offsides | 0 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 2 | Offsides | 0 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 3 | Offsides | 2 |
| 2 | Offsides | 0 |
| 3 | Offsides | 2 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 2 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 2 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 48% | Ball Possession | 52% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 55% | Ball Possession | 45% |
| 56% | Ball Possession | 44% |
| 57% | Ball Possession | 43% |
| 44% | Ball Possession | 56% |
| 57% | Ball Possession | 43% |
| 55% | Ball Possession | 45% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 52% | Ball Possession | 48% |
Standings
| Team | Leauge | Matches | Win | Draw | Loss | Get | Miss | Red | Pts | Rank |
| JS Bordj Menaiel | ||||||||||
| MC Magra | 24 | 6 | 9 | 9 | 21 | 27 | 5 | 27 | 13 | |
Achievement More
JS Bordj Menaiel More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 14:00:00
|
NRB Teleghma | JS Bordj Menaiel |
|
U | L | |||||||
2025-12-20 13:00:00
|
JS Bordj Menaiel | CA Batna | U | D | ||||||||
2025-12-05 13:30:00
|
ESM Kolea | JS Bordj Menaiel |
|
U | L | |||||||
2025-11-28 14:00:00
|
MO Bejaia | JS Bordj Menaiel |
|
U | L | |||||||
2025-11-22 13:00:00
|
JS Bordj Menaiel | JS Jijel | U | D | ||||||||
2025-11-18 13:00:00
|
MO Constantine | JS Bordj Menaiel |
|
U | D | |||||||
2025-11-08 14:00:00
|
JS Bordj Menaiel | CR Beni Thour | O | W | ||||||||
2025-10-31 14:00:00
|
Biskra | JS Bordj Menaiel |
|
U | D | |||||||
2025-10-21 14:00:00
|
HB Chelghoum Laid | JS Bordj Menaiel | U | W | ||||||||
2025-09-26 15:00:00
|
JS Bordj Menaiel | USM Annaba | U | D | ||||||||
MC Magra More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 14:10:00
|
MC Magra | Beni Oulbane |
|
U | D | |||||||
2025-12-20 13:00:00
|
MC Magra | IB Khemis El Khechna | U | D | ||||||||
2025-12-04 13:00:00
|
MC Magra | USM Alger |
|
U | D | |||||||
2025-11-29 13:00:00
|
NRB Teleghma | MC Magra | U | D | ||||||||
2025-11-22 13:00:00
|
MC Magra | Biskra | U | L | ||||||||
2025-11-18 13:00:00
|
CA Batna | MC Magra |
|
U | D | |||||||
2025-11-08 14:00:00
|
MC Magra | MO Constantine | U | W | ||||||||
2025-10-31 14:00:00
|
MO Bejaia | MC Magra |
|
U | W | |||||||
2025-10-21 14:00:00
|
JS Jijel | MC Magra | U | D | ||||||||
2025-09-26 15:00:00
|
MC Magra | US Chaouia |
|
U | L | |||||||

