Melbourne Victory vs Perth Glory Who you support?
Melbourne Victory |
|
Perth Glory |
||||||||||||
Match Stats
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 1 | Shots | 2 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 19 | Shots | 9 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 0 | Shots on Goal | 1 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Shots on Goal | 3 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 1 | Fouls | 0 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 1 | Fouls | 0 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 8 | Fouls | 12 |
| 1 | Corner Kicks | 0 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 1 | Corner Kicks | 0 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 8 | Corner Kicks | 3 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 0 | Offsides | 1 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 0 | Offsides | 2 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 1 | Offsides | 4 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 63% | Ball Possession | 37% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 48% | Ball Possession | 52% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 0 | Saves | 1 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
| 1 | Saves | 5 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-24 10:30:00
|
Melbourne Victory | Perth Glory |
|
O | W | ||||||||||
2025-09-21 07:00:00
|
Melbourne Victory | Perth Glory | U | W | |||||||||||
2026-01-02 08:35:00
|
Melbourne Victory | Perth Glory |
|
O | W | ||||||||||
2025-10-31 10:45:00
|
Perth Glory | Melbourne Victory |
|
U | W | ||||||||||
2025-02-01 10:45:00
|
Perth Glory | Melbourne Victory |
|
U | W | ||||||||||
2024-12-08 06:00:00
|
Melbourne Victory | Perth Glory | U | W | |||||||||||
2023-10-04 11:00:00
|
Perth Glory | Melbourne Victory |
|
|
O | W | |||||||||
2024-03-31 04:00:00
|
Melbourne Victory | Perth Glory |
|
O | W | ||||||||||
2024-01-06 10:45:00
|
Perth Glory | Melbourne Victory |
|
O | W | ||||||||||
2021-11-24 09:00:00
|
Perth Glory | Melbourne Victory | U | D | |||||||||||
Melbourne Victory More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-29 08:00:00
|
Melbourne Victory | Wellington Phoenix |
|
O | W | |||||||
2025-12-20 08:35:00
|
Melbourne City | Melbourne Victory |
|
U | W | |||||||
2025-12-13 08:35:00
|
Melbourne Victory | Adelaide United |
|
O | W | |||||||
2025-12-05 08:35:00
|
FC Macarthur | Melbourne Victory | U | D | ||||||||
2025-11-28 08:35:00
|
Brisbane Roar | Melbourne Victory | U | L | ||||||||
2025-11-22 08:35:00
|
Sydney FC | Melbourne Victory |
|
O | L | |||||||
2025-11-08 08:35:00
|
Melbourne Victory | Melbourne City |
|
U | L | |||||||
2025-10-31 10:45:00
|
Perth Glory | Melbourne Victory |
|
U | W | |||||||
2025-10-24 08:35:00
|
Newcastle Jets | Melbourne Victory | O | L | ||||||||
2025-09-24 10:30:00
|
Melbourne Victory | Perth Glory |
|
O | W | |||||||
Perth Glory More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-28 08:00:00
|
Melbourne City | Perth Glory |
|
O | W | |||||||
2025-12-20 10:45:00
|
Perth Glory | Adelaide United | U | L | ||||||||
2025-12-13 10:45:00
|
Perth Glory | Sydney FC |
|
U | L | |||||||
2025-12-05 10:45:00
|
Perth Glory | Western Sydney |
|
U | W | |||||||
2025-11-30 07:00:00
|
FC Macarthur | Perth Glory |
|
U | W | |||||||
2025-11-23 06:00:00
|
Newcastle Jets | Perth Glory |
|
O | W | |||||||
2025-11-07 10:45:00
|
Perth Glory | Central Coast Mariners |
|
U | L | |||||||
2025-10-31 10:45:00
|
Perth Glory | Melbourne Victory |
|
U | L | |||||||
2025-09-24 10:30:00
|
Melbourne Victory | Perth Glory |
|
O | L | |||||||
2025-09-21 07:00:00
|
Melbourne Victory | Perth Glory | U | L | ||||||||

