JS kabylie vs MC Alger Who you support?
JS kabylie |
|
MC Alger |
||||||||||
Match Stats
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 1 | Shots | 0 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 5 | Shots | 10 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 0 | Shots on Goal | 1 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 1 | Shots on Goal | 5 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 1 | Fouls | 0 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 23 | Fouls | 13 |
| 3 | Corner Kicks | 1 |
| 1 | Corner Kicks | 0 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 0 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 0 | Yellow Cards | 2 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 4 | Yellow Cards | 6 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 64% | Ball Possession | 36% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
| 56% | Ball Possession | 44% |
Standings
| Team | Leauge | Matches | Win | Draw | Loss | Get | Miss | Red | Pts | Rank |
| JS kabylie | 24 | 9 | 7 | 8 | 25 | 23 | 2 | 34 | 7 | |
| MC Alger | 24 | 17 | 5 | 2 | 49 | 15 | 2 | 56 | 1 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 16:00:00
|
JS kabylie | MC Alger | U | D | |||||||||||
2025-02-13 19:00:00
|
MC Alger | JS kabylie |
|
O | L | ||||||||||
2024-10-01 17:00:00
|
JS kabylie | MC Alger |
|
O | L | ||||||||||
2024-01-06 17:00:00
|
MC Alger | JS kabylie |
|
U | D | ||||||||||
2023-06-06 15:30:00
|
JS kabylie | MC Alger |
|
|
U | W | |||||||||
2022-02-10 16:30:00
|
JS kabylie | MC Alger | U | L | |||||||||||
2021-07-27 20:00:00
|
JS kabylie | MC Alger | O | W | |||||||||||
2021-02-27 15:00:00
|
MC Alger | JS kabylie | O | W | |||||||||||
2019-11-13 17:45:00
|
MC Alger | JS kabylie |
|
O | W | ||||||||||
2019-02-09 16:45:00
|
JS kabylie | MC Alger |
|
|
U | D | |||||||||
JS kabylie More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-27 16:00:00
|
JS kabylie | ASO Chlef |
|
O | W | |||||||
2025-12-19 17:00:00
|
ES Setif | JS kabylie | U | L | ||||||||
2025-12-12 15:30:00
|
USM EL HARRACH | JS kabylie |
|
U | L | |||||||
2025-12-08 16:45:00
|
JS kabylie | USM Alger |
|
O | L | |||||||
2025-12-04 17:00:00
|
JS kabylie | MB Hassi Messaoud | O | W | ||||||||
2025-11-28 16:00:00
|
JS kabylie | Young Africans |
|
U | D | |||||||
2025-11-22 16:00:00
|
Al Ahly SC | JS kabylie |
|
O | L | |||||||
2025-11-09 16:45:00
|
CS Constantine | JS kabylie |
|
U | L | |||||||
2025-11-03 16:45:00
|
JS kabylie | El Bayadh |
|
O | W | |||||||
2025-10-29 15:00:00
|
JS Saoura | JS kabylie |
|
O | D | |||||||
MC Alger More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-29 18:30:00
|
MC Alger | ES Setif |
|
U | W | |||||||
2025-12-23 18:30:00
|
MC Alger | ES Ben Aknoun |
|
U | W | |||||||
2025-12-18 16:00:00
|
MB Rouissat | MC Alger |
|
U | L | |||||||
2025-12-13 16:00:00
|
MC Alger | USM Khenchela |
|
O | W | |||||||
2025-12-08 19:00:00
|
MC Alger | CR Belouizdad |
|
O | W | |||||||
2025-12-04 18:00:00
|
MC Alger | El Bayadh |
|
U | W | |||||||
2025-11-28 19:00:00
|
MC Alger | Mamelodi Sundowns | U | D | ||||||||
2025-11-21 13:00:00
|
Al-Hilal Omdurman | MC Alger | O | L | ||||||||
2025-11-09 13:30:00
|
El Bayadh | MC Alger |
|
U | W | |||||||
2025-11-03 19:00:00
|
MC Alger | JS Saoura |
|
U | W | |||||||
