Gil Vicente vs Sporting CP Who you support?
Gil Vicente |
|
Sporting CP |
||||||||||||
Match Stats
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 2 | Shots | 1 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 11 | Shots | 12 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 6 | Shots | 3 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 14 | Shots | 12 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 19 | Shots | 14 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 1 | Shots on Goal | 0 |
| 9 | Shots on Goal | 4 |
| 6 | Shots on Goal | 4 |
| 5 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 3 | Shots on Goal | 1 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 9 | Shots on Goal | 4 |
| 17 | Fouls | 14 |
| 13 | Fouls | 10 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 9 | Fouls | 7 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 0 | Fouls | 2 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 14 | Fouls | 13 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 17 | Fouls | 14 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 6 | Corner Kicks | 4 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 5 | Corner Kicks | 4 |
| 1 | Corner Kicks | 1 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 8 | Corner Kicks | 7 |
| 1 | Corner Kicks | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 0 | Yellow Cards | 1 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 3 | Yellow Cards | 2 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 2 | Yellow Cards | 2 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 35% | Ball Possession | 65% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 36% | Ball Possession | 64% |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 5 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 0 | Saves | 3 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 0 | Saves | 1 |
| 3 | Saves | 6 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
| 3 | Saves | 8 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 18:45:00
|
Gil Vicente | Sporting CP |
|
U | D | ||||||||||
2025-02-27 20:45:00
|
Gil Vicente | Sporting CP |
|
U | L | ||||||||||
2025-05-04 19:30:00
|
Sporting CP | Gil Vicente |
|
O | L | ||||||||||
2024-12-22 20:30:00
|
Gil Vicente | Sporting CP | U | D | |||||||||||
2023-12-04 20:15:00
|
Sporting CP | Gil Vicente |
|
O | L | ||||||||||
2021-12-18 20:30:00
|
Gil Vicente | Sporting CP |
|
|
O | L | |||||||||
2021-02-09 21:00:00
|
Gil Vicente | Sporting CP |
|
O | L | ||||||||||
2020-10-28 21:45:00
|
Sporting CP | Gil Vicente |
|
O | L | ||||||||||
2019-12-04 20:45:00
|
Gil Vicente | Sporting CP |
|
U | L | ||||||||||
2020-07-01 20:15:00
|
Sporting CP | Gil Vicente | O | L | |||||||||||
Gil Vicente More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-28 15:30:00
|
FC Arouca | Gil Vicente |
|
O | D | |||||||
2025-12-20 18:00:00
|
Gil Vicente | Rio Ave |
|
O | D | |||||||
2025-12-13 15:30:00
|
Casa Pia AC | Gil Vicente |
|
U | D | |||||||
2025-12-08 20:30:00
|
Vitoria Guimaraes | Gil Vicente | U | D | ||||||||
2025-11-29 20:30:00
|
Gil Vicente | CD Tondela |
|
U | L | |||||||
2025-11-09 15:30:00
|
AVS Futebol SAD | Gil Vicente |
|
U | D | |||||||
2025-11-03 20:45:00
|
Gil Vicente | Santa Clara |
|
U | W | |||||||
2025-09-26 19:15:00
|
Benfica | Gil Vicente |
|
O | L | |||||||
2025-09-21 17:00:00
|
Gil Vicente | Estoril |
|
U | W | |||||||
2025-09-14 19:30:00
|
Sporting Braga | Gil Vicente |
|
U | W | |||||||
Sporting CP More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-28 20:30:00
|
Sporting CP | Rio Ave |
|
O | W | |||||||
2025-12-23 20:45:00
|
Vitoria Guimaraes | Sporting CP |
|
O | W | |||||||
2025-12-18 18:45:00
|
Santa Clara | Sporting CP |
|
O | D | |||||||
2025-12-13 20:30:00
|
Sporting CP | AVS Futebol SAD |
|
O | W | |||||||
2025-12-09 17:45:00
|
Bayern Munchen | Sporting CP |
|
O | L | |||||||
2025-12-05 20:15:00
|
Benfica | Sporting CP | U | D | ||||||||
2025-11-30 18:00:00
|
Sporting CP | Estrela da Amadora |
|
O | W | |||||||
2025-11-26 20:00:00
|
Sporting CP | Club Brugge |
|
O | W | |||||||
2025-11-22 18:00:00
|
Sporting CP | Marinhense |
|
O | W | |||||||
2025-11-08 20:30:00
|
Santa Clara | Sporting CP |
|
O | W | |||||||

