Rayo Vallecano vs Getafe Who you support?
Rayo Vallecano |
|
Getafe |
||||||||||||
Match Stats
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| * | Kick-off | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| First Yellow Card | * | |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 9 | Shots | 7 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 0 | Shots | 1 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 1 | Shots | 3 |
| 13 | Shots | 12 |
| 12 | Shots | 10 |
| 13 | Shots | 12 |
| 12 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 4 | Shots | 4 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 13 | Shots | 12 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 3 | Shots on Goal | 3 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 2 | Shots on Goal | 2 |
| 4 | Shots on Goal | 4 |
| 0 | Shots on Goal | 1 |
| 1 | Shots on Goal | 1 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 3 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 0 | Shots on Goal | 1 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 9 |
| 11 | Fouls | 9 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 3 | Fouls | 5 |
| 2 | Fouls | 2 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 1 | Fouls | 0 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 13 | Fouls | 10 |
| 1 | Fouls | 0 |
| 3 | Corner Kicks | 2 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 4 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 5 | Offsides | 2 |
| 3 | Offsides | 2 |
| 5 | Offsides | 2 |
| 5 | Offsides | 2 |
| 2 | Offsides | 0 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 1 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 3 | Yellow Cards | 4 |
| 60% | Ball Possession | 40% |
| 69% | Ball Possession | 31% |
| 61% | Ball Possession | 39% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 66% | Ball Possession | 34% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 65% | Ball Possession | 35% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 68% | Ball Possession | 32% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 60% | Ball Possession | 40% |
| 1 | Saves | 1 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 1 | Saves | 0 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 2 |
| 3 | Saves | 3 |
| 1 | Saves | 0 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 2 | Saves | 1 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 3 |
| 3 | Saves | 2 |
| 3 | Saves | 3 |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| * | First Substitution | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Substitution | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * | |
| Last Yellow Card | * |
Standings
| Team | Leauge | Matches | Win | Draw | Loss | Get | Miss | Red | Pts | Rank |
| Rayo Vallecano | 34 | 7 | 13 | 14 | 27 | 43 | 4 | 34 | 16 | |
| Getafe | 34 | 10 | 13 | 11 | 41 | 47 | 8 | 43 | 10 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 20:00:00
|
Rayo Vallecano | Getafe |
|
U | D | ||||||||||
2025-05-02 19:00:00
|
Rayo Vallecano | Getafe |
|
U | W | ||||||||||
2024-01-02 15:59:00
|
Getafe | Rayo Vallecano |
|
U | W | ||||||||||
2021-07-31 08:00:00
|
Getafe | Rayo Vallecano | U | D | |||||||||||
2019-02-23 12:00:00
|
Getafe | Rayo Vallecano |
|
|
O | L | |||||||||
2018-10-21 10:00:00
|
Rayo Vallecano | Getafe |
|
O | L | ||||||||||
2017-02-25 19:00:00
|
Getafe | Rayo Vallecano |
|
|
U | L | |||||||||
2015-12-16 19:00:00
|
Getafe | Rayo Vallecano |
|
|
O | L | |||||||||
2015-12-02 20:00:00
|
Rayo Vallecano | Getafe |
|
|
U | W | |||||||||
2016-04-01 18:30:00
|
Rayo Vallecano | Getafe |
|
U | W | ||||||||||
Rayo Vallecano More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-21 17:30:00
|
Elche | Rayo Vallecano |
|
O | L | |||||||
2025-12-18 20:00:00
|
Rayo Vallecano | KF Drita Gjilan |
|
O | W | |||||||
2025-12-15 20:00:00
|
Rayo Vallecano | Real Betis | U | D | ||||||||
2025-12-11 17:45:00
|
Jagiellonia Bialystok | Rayo Vallecano |
|
O | W | |||||||
2025-12-07 17:30:00
|
RCD Espanyol | Rayo Vallecano | U | L | ||||||||
2025-12-04 18:00:00
|
Real Avila CF | Rayo Vallecano |
|
U | D | |||||||
2025-12-01 20:00:00
|
Rayo Vallecano | Valencia |
|
U | D | |||||||
2025-11-27 17:45:00
|
Slovan Bratislava | Rayo Vallecano |
|
O | L | |||||||
2025-11-23 13:00:00
|
Real Oviedo | Rayo Vallecano |
|
U | D | |||||||
2025-11-09 15:15:00
|
Rayo Vallecano | Real Madrid |
|
U | D | |||||||
Getafe More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-21 20:00:00
|
Real Betis | Getafe |
|
O | L | |||||||
2025-12-18 18:00:00
|
Burgos CF | Getafe |
|
O | L | |||||||
2025-12-13 20:00:00
|
Getafe | RCD Espanyol |
|
U | L | |||||||
2025-12-06 13:00:00
|
Villarreal | Getafe |
|
U | L | |||||||
2025-12-02 20:00:00
|
CD Artistico Navalcarnero | Getafe |
|
O | D | |||||||
2025-11-28 20:00:00
|
Getafe | Elche |
|
U | W | |||||||
2025-11-23 17:30:00
|
Getafe | Atletico Madrid |
|
U | L | |||||||
2025-11-09 17:30:00
|
Mallorca | Getafe |
|
U | L | |||||||
2025-10-31 20:00:00
|
Getafe | Girona |
|
O | W | |||||||
2025-10-28 19:00:00
|
Inter de Valdemoro | Getafe | O | W | ||||||||

