COTIF Tournament
2026-07-28 18:40:00 Mauritania U20 0 - 0 Levante U20
2026-07-28 21:05:00 Morocco U20 2 - 0 Valencia U20
International Club Friendly
2026-07-28 08:00:00 Hiroshima Sanfrecce 4 - 0 Verspah Oita
2026-07-28 08:00:00 Sevilla Atletico 0 - 0 CA Antoniano
2026-07-28 09:45:00 Western Sydney 4 - 6 Chelsea
2026-07-28 10:00:00 Portimonense 2 - 0 Al-Ahli SFC
2026-07-28 12:00:00 FC Zurich Frauen (W) 0 - 7 SC Freiburg (W)
2026-07-28 12:00:00 FC Utrecht (W) 2 - 2 De Graafschap (W)
2026-07-28 12:00:00 Blackburn Rovers U21 5 - 2 Preston North End U21
2026-07-28 12:00:00 Mountjoy United 1 - 12 Portadown
2026-07-28 14:00:00 Derby County 1 - 2 Valencia
2026-07-28 14:00:00 Atalanta U20 1 - 3 Lumezzane
2026-07-28 14:00:00 Mardin BB 2 - 0 Prishtina
2026-07-28 14:00:00 Paris FC 0 - 1 Greuther Furth
2026-07-28 14:10:00 MC Oran 3 - 0 Muaidar SC
2026-07-28 14:30:00 Pendikspor 1 - 2 Umraniyespor
2026-07-28 15:00:00 Cagliari 1 - 0 Modena
2026-07-28 15:00:00 Asd Pineto Calcio 1 - 4 Scafatese
2026-07-28 15:00:00 KF Besa Pec 1 - 1 KF Drenica Skenderaj
2026-07-28 15:30:00 FK Gorno Lisice 1 - 2 Rabotnicki Skopje
2026-07-28 15:30:00 FK Kozuv 0 - 2 Belasica Strumica
2026-07-28 15:30:00 Udinese 1 - 2 Shabab Al Ahli
2026-07-28 15:30:00 Sayana Haskovo 0 - 2 Panthrakikos
2026-07-28 15:30:00 Avellino 3 - 1 Real Forio 2014
2026-07-28 15:30:00 Lanciano 0 - 1 Bari
2026-07-28 15:30:00 SudTirol 7 - 0 Asc St Georgen
2026-07-28 15:30:00 Lorient B 0 - 3 Concarneau
2026-07-28 15:30:00 Levadiakos 1 - 2 Gjilani
2026-07-28 15:30:00 Poprad 2 - 1 Sokol Lubotice
2026-07-28 16:00:00 UNFP 1 - 4 Red Star FC 93
2026-07-28 16:00:00 Real Madrid 4 - 1 Leganes
2026-07-28 16:00:00 Las Palmas 3 - 2 Uniao Leiria
2026-07-28 16:00:00 OFK Beograd 1 - 2 Gazisehir Gaziantep
2026-07-28 16:00:00 Racing Genk (W) 0 - 5 Zwolle (W)
2026-07-28 16:00:00 Nancy 1 - 1 FC Annecy
2026-07-28 16:00:00 Mladost Zdralovi 2 - 0 Inter Zapresic
2026-07-28 16:00:00 FC Rouen 1 - 0 Al-Wakra
2026-07-28 16:00:00 Caykur Rizespor 1 - 2 Hull City
2026-07-28 16:00:00 FC Banik Prievidza 2 - 1 Fomat Martin
2026-07-28 16:00:00 FC Zurich Frauen (W) - Rapperswil Jona (W)
2026-07-28 16:00:00 Creteil 2 - 2 Paris 13 Atletico
2026-07-28 16:30:00 SK Petrin Plzen 1 - 5 Domazlice
2026-07-28 17:00:00 Villarreal C 2 - 4 Al Ain SCC U23
2026-07-28 17:00:00 Fulham 1 - 1 Al-Ahli SFC
2026-07-28 17:00:00 AFE Espana 1 - 1 Johor Darul Takzim
2026-07-28 17:00:00 NAC Breda 3 - 2 OFI Crete
2026-07-28 17:00:00 Gent B 1 - 0 MVV Maastricht
2026-07-28 17:00:00 SC Cambuur 1 - 2 Volos NFC
2026-07-28 17:00:00 Sparta Rotterdam 1 - 1 Asteras Tripolis
2026-07-28 17:00:00 Crystal Palace 0 - 3 Lens
2026-07-28 17:00:00 Al-Nassr 2 - 0 Merida AD
2026-07-28 17:00:00 Mora pine korneuburg - LAC Inter
2026-07-28 17:00:00 Al Ittihad club (W) - Beirut FC (W)
2026-07-28 17:30:00 US Sandweiler 4 - 2 Yellow Boys Weiler-La-Tour
2026-07-28 18:00:00 FCM Traiskirchen (W) 0 - 2 First Vienna (W)
2026-07-28 18:00:00 Swindon Town 2 - 1 Leyton Orient
2026-07-28 18:00:00 Bedford Town 3 - 0 Luton Town
2026-07-28 18:00:00 Fleetwood Town 1 - 1 Bolton Wanderers
2026-07-28 18:00:00 Wealdstone FC 1 - 0 AFC Wimbledon
2026-07-28 18:00:00 Grimsby Town 5 - 1 Lincoln City
2026-07-28 18:00:00 Kidderminster Harriers 0 - 0 Alvechurch
2026-07-28 18:00:00 Morecambe 1 - 1 AFC Fylde
2026-07-28 18:00:00 North Ferriby United 3 - 6 Scunthorpe United
2026-07-28 18:00:00 Oldham Athletic 0 - 1 Stockport County
2026-07-28 18:00:00 Oxford United 3 - 1 Crawley Town
2026-07-28 18:00:00 PSV Eindhoven 3 - 0 FC Eindhoven
2026-07-28 18:00:00 Solihull Moors 1 - 1 Burton Albion
2026-07-28 18:00:00 GVVV Veenendaal 1 - 2 VV Eemdijk
2026-07-28 18:00:00 Quick Boys 1 - 4 AZ Alkmaar (Youth)
2026-07-28 18:00:00 Recreativo Huelva 3 - 1 Dos Hermanas
2026-07-28 18:00:00 Queen's University 4 - 1 Ballyclare Comrades
2026-07-28 18:00:00 Luxembourg City 4 - 0 FC Schengen
2026-07-28 18:00:00 Union Remich/Bous 1 - 0 The Belval Belvaux
2026-07-28 18:00:00 Boulay 0 - 4 Avenir Beggen
2026-07-28 18:00:00 FC Munsingen 2 - 3 FC Thun U21
2026-07-28 18:10:00 Elche 2 - 2 Al Ain
2026-07-28 18:30:00 Darvel FC - Ayr United
2026-07-28 18:30:00 Gorleston 1 - 3 Leiston FC
2026-07-28 18:30:00 Darlington 0 - 2 Rotherham United
2026-07-28 18:30:00 Accrington Stanley 1 - 0 Bury
2026-07-28 18:30:00 Alfreton Town 0 - 4 Mansfield Town
2026-07-28 18:30:00 Aston Villa 2 - 4 Real Sociedad
2026-07-28 18:30:00 Barnet 0 - 0 Milton Keynes Dons
2026-07-28 18:30:00 Cambridge United 0 - 0 Northampton Town
2026-07-28 18:30:00 Carlisle United 0 - 2 Salford City
2026-07-28 18:30:00 Carrick Rangers 1 - 0 Ards FC
2026-07-28 18:30:00 Dagenham Redbridge 1 - 2 Boreham Wood
2026-07-28 18:30:00 Dollingstown 1 - 7 Linfield FC
2026-07-28 18:30:00 Gateshead 1 - 4 South Shields
2026-07-28 18:30:00 Merthyr Town 3 - 0 Swansea City
2026-07-28 18:30:00 Moyola Park - Limavady United
2026-07-28 18:30:00 Newport County 0 - 4 Reading
2026-07-28 18:30:00 Newry City 1 - 0 Bangor FC
2026-07-28 18:30:00 Pontefract Collieries 1 - 3 Guiseley
2026-07-28 18:30:00 York City 1 - 2 Peterborough United
2026-07-28 18:30:00 Worthing 2 - 1 Brighton U21
2026-07-28 18:30:00 FC Famalicao 0 - 0 Crystal Palace
2026-07-28 18:30:00 Marine 2 - 1 Warrington Town AFC
2026-07-28 18:30:00 Taunton Town 3 - 2 Bideford AFC
2026-07-28 18:45:00 Nantwich Town 0 - 3 Chester FC
2026-07-28 18:45:00 Bognor Regis Town - Eastleigh
2026-07-28 18:45:00 Stocksbridge Park Steels 0 - 1 Gainsborough Trinity
2026-07-28 18:45:00 Shaftesbury Town 1 - 4 Wimborne Town
2026-07-28 18:45:00 Bromley 1 - 1 Millwall
2026-07-28 18:45:00 Bromsgrove Sporting FC 3 - 0 Malvern Town
2026-07-28 18:45:00 Colchester United 0 - 2 Charlton Athletic
2026-07-28 18:45:00 Cray Valley Paper Mills 2 - 3 Ebbsfleet United
2026-07-28 18:45:00 Crusaders 1 - 1 Newington
2026-07-28 18:45:00 Dartford - Chelmsford City
2026-07-28 18:45:00 Dover Athletic 2 - 2 Herne Bay
2026-07-28 18:45:00 Eastbourne United 0 - 4 Hastings United
2026-07-28 18:45:00 Enfield Town 4 - 2 Hornchurch
2026-07-28 18:45:00 Farnham Town 1 - 1 Yeovil Town
2026-07-28 18:45:00 Felixstowe Walton United 2 - 1 Braintree Town
2026-07-28 18:45:00 Hereford FC 1 - 1 Shrewsbury Town
2026-07-28 18:45:00 Ramsbottom United 1 - 3 Bamber Bridge
2026-07-28 18:45:00 Rochdale 2 - 3 Halifax Town
2026-07-28 18:45:00 Stoke City 1 - 0 Everton
2026-07-28 18:45:00 Sutton United 2 - 1 Folkestone
2026-07-28 18:45:00 Tamworth 1 - 1 Macclesfield Town
2026-07-28 18:45:00 Tonbridge Angels 4 - 2 Eastbourne Borough
2026-07-28 18:45:00 Worksop Town 1 - 0 Mickleover Sports
2026-07-28 18:45:00 Coleshill Town 2 - 3 Shifnal Town
2026-07-28 18:45:00 Chertsey Town 2 - 1 Chesham United
2026-07-28 18:45:00 Dulwich Hamlet 1 - 0 Dorking
2026-07-28 18:45:00 Hyde F.C. 2 - 1 Atherton Collieries
2026-07-28 18:45:00 Real Bedford 4 - 4 St Albans City
2026-07-28 18:45:00 Slough Town 2 - 1 Oxford City
2026-07-28 18:45:00 Maidstone United 5 - 0 Brentwood Town
2026-07-28 18:45:00 Ilkeston Town 4 - 1 Basford Utd
2026-07-28 18:45:00 Taunton Town - Truro City
2026-07-28 18:45:00 Boldmere St Michaels 1 - 2 Chasetown
2026-07-28 18:45:00 Halesowen Town 3 - 3 Stourbridge
2026-07-28 18:45:00 Trafford 2 - 1 Chorley FC
2026-07-28 18:45:00 St Ives Town 3 - 2 Bishop's Stortford
2026-07-28 18:45:00 Scarborough 1 - 0 Hull U21
2026-07-28 18:50:00 South Park 2 - 2 Kingstonian
2026-07-28 19:00:00 Canvey Island 1 - 4 Aveley
2026-07-28 20:00:00 Lens 0 - 0 FC Famalicao
International Friendly
2026-07-28 16:00:00 Kyrgyzstan U17 1 - 1 UAE U17
2026-07-28 16:00:00 Chile U17 1 - 2 Colombia U17
2026-07-28 17:00:00 Egypt U20 2 - 0 Jordan U20