COTIF Tournament
2026-07-25 20:45:00 Morocco U20 3 - 0 Sevilla U20
International Club Friendly
2026-07-25 07:00:00 Polokwane City FC 0 - 1 Sekhukhune United
2026-07-25 07:00:00 Atletik Kuklen 1 - 1 FC Maritsa 1921
2026-07-25 07:30:00 Baleares 2 - 1 Mallorca B
2026-07-25 08:00:00 Spisska Nova Ves 1 - 0 Poprad
2026-07-25 08:00:00 FK Kraluv Dvur 2 - 1 SK Zapy
2026-07-25 08:00:00 Oskar Przysucha 3 - 0 Ceramika Opoczno
2026-07-25 08:00:00 NK Siroki Brijeg 0 - 0 NK Celik
2026-07-25 08:00:00 RB Omiya Ardija (W) 1 - 4 Bayern Munchen (W)
2026-07-25 08:00:00 Eldense 3 - 1 Al-Ettifaq
2026-07-25 08:00:00 Admira Praha 0 - 2 Jablonec B
2026-07-25 08:00:00 Tatran Krasno nad Kysucou 2 - 1 MFK Karvina B
2026-07-25 08:00:00 Karlovac 2 - 1 Krka
2026-07-25 08:00:00 Mladost Zdralovi 2 - 2 Trnje
2026-07-25 08:00:00 Aritma Praha 1 - 0 Benatky Nad Jizerou
2026-07-25 08:00:00 FK Pribram B 1 - 1 Slavia Prague C
2026-07-25 08:00:00 Mlada Boleslav B 1 - 1 Loko Vltavin
2026-07-25 08:00:00 Matsumoto Yamaga FC 3 - 0 Ventforet Kofu
2026-07-25 08:00:00 Spartak Plovdiv 3 - 2 FC Zagorets
2026-07-25 08:00:00 FC Gloria Bistrita 2 - 0 FCM Targu Mures
2026-07-25 08:00:00 FC Karpaty Lviv 5 - 1 Veres
2026-07-25 08:00:00 NK Dubrava Zagreb 0 - 1 Kustosija
2026-07-25 08:00:00 Lamontville Golden Arrows 0 - 1 Milford
2026-07-25 08:00:00 CSM Slatina 6 - 0 Tunari
2026-07-25 08:00:00 CSA Steaua Bucuresti 1 - 0 Gloria Popesti-Leordeni
2026-07-25 08:00:00 SD Huesca 1 - 0 Petro Atletico de Luanda
2026-07-25 08:00:00 Radnik Krizevci 1 - 1 NK Jarun
2026-07-25 08:10:00 SK Vysoke Myto 2 - 1 Hradec Kralove B
2026-07-25 08:15:00 Povltava FA 2 - 1 SK Kosmonosy
2026-07-25 08:15:00 FK Pencin Turnov 2 - 3 Slovan Liberec II
2026-07-25 08:30:00 Al-Ettifaq (Youth) 0 - 4 Bournemouth AFC U21
2026-07-25 08:30:00 FK Brandys nad Labem 1 - 4 FK Prepere
2026-07-25 08:30:00 FK Chomutov 1 - 2 Dukla Praha B
2026-07-25 08:30:00 FC Stubai 3 - 1 WSG Swarovski Tirol B
2026-07-25 08:30:00 RCD Espanyol 1 - 1 Sabadell
2026-07-25 08:30:00 Ruzomberok B 3 - 1 Trencin B
2026-07-25 08:40:00 Girona 0 - 1 Alaves
2026-07-25 09:00:00 Luton Town 2 - 0 Al Kholood
2026-07-25 09:00:00 Sieradz 3 - 0 Sokol Aleksandrow Lodzki
2026-07-25 09:00:00 Versailles 78 2 - 1 Fleury Merogis U.S.
2026-07-25 09:00:00 FC Famalicao 2 - 1 CD Tondela
2026-07-25 09:00:00 Ruch Radzionkow - Garbarnia Krakow
2026-07-25 09:00:00 Concarneau 2 - 1 Stade Lavallois MFC
2026-07-25 09:00:00 FC Livyi Bereh 3 - 5 Kryvbas
2026-07-25 09:00:00 Horsholm-Usserod IK 3 - 3 Roskilde
2026-07-25 09:00:00 Karkonosze Jelenia Gora 1 - 3 Miedz Legnica II
2026-07-25 09:00:00 Kortrijk 4 - 1 Royal Knokke
2026-07-25 09:00:00 Naesby 0 - 1 Middelfart G og
2026-07-25 09:00:00 SudTirol 0 - 0 Kaiserslautern
2026-07-25 09:00:00 BSC Old Boys 2 - 0 SC Dornach
2026-07-25 09:00:00 Santa Clara 3 - 0 FC Arouca
2026-07-25 09:00:00 Dunajska Luzna 2 - 1 FK Podkonice
2026-07-25 09:00:00 Odra Opole 1 - 2 Wisla Krakow II
2026-07-25 09:00:00 Gil Vicente 2 - 2 Moreirense
2026-07-25 09:00:00 Lusitania FC 1 - 0 Viseu
2026-07-25 09:00:00 GKS Katowice (W) 1 - 5 Slavia Praha (W)
2026-07-25 09:00:00 Novohrad Lucenec 0 - 1 Lokomotiva Kosice
2026-07-25 09:00:00 Real Oviedo B 0 - 0 Real Aviles
2026-07-25 09:00:00 Grand-Lancy - Chenois
2026-07-25 09:00:00 Grom Nowy Staw 1 - 1 Olimpia Elblag
2026-07-25 09:00:00 Izolator Boguchwala 1 - 1 TeslaStropkov
2026-07-25 09:00:00 KS Polonia Sroda Wlkp 4 - 0 LKS Goluchow
2026-07-25 09:00:00 Flota Swinoujscie 1 - 1 Warta Gorzów Wielkopolski
2026-07-25 09:00:00 MVV Maastricht 3 - 4 Beveren
2026-07-25 09:00:00 TJ Banik Kalinovo 2 - 2 MFK Spartak Medzev
2026-07-25 09:00:00 KSS Kotwica Kornik 1 - 2 Unia Swarzedz
2026-07-25 09:00:00 MKS Olawa 1 - 2 Polonia Nysa
2026-07-25 09:00:00 CD Tondela 1 - 2 Beira Mar
2026-07-25 09:00:00 GKP Gorzow 1 - 1 Carina Gubin
2026-07-25 09:30:00 Sousense 2 - 1 U. Lamas
2026-07-25 09:30:00 Montalegre 1 - 2 Chaves B
2026-07-25 09:30:00 Alverca 0 - 1 CD Mafra
2026-07-25 09:30:00 SL Benfica B 1 - 0 Casa Pia AC
2026-07-25 09:30:00 GD Chaves 2 - 3 Vitoria Guimaraes B
2026-07-25 09:30:00 Porto B 1 - 3 Academica Coimbra
2026-07-25 09:30:00 Pacos de Ferreira 0 - 2 AVS Futebol SAD
2026-07-25 09:30:00 Famalicao U23 - Fafe
2026-07-25 09:30:00 Maritimo - Machico
2026-07-25 09:30:00 RB Leipzig 1 - 0 Ingolstadt
2026-07-25 09:30:00 Hetman Zamosc 2 - 2 Pogon Sokol Lubaczow
2026-07-25 09:30:00 FC Bihor Oradea 4 - 2 Minaur Baia Mare
2026-07-25 09:30:00 Estrela da Amadora - CF Os Belenenses
2026-07-25 10:00:00 ZKS Kluczevia 2 - 1 Polonia Slubice
2026-07-25 10:00:00 Stargard Szczecinski 11 - 0 Chemik Police
2026-07-25 10:00:00 JKS Jaroslaw 3 - 2 Moravia Morawica
2026-07-25 10:00:00 SC Freiburg (Youth) 3 - 0 TSG Hoffenheim (Youth)
2026-07-25 10:00:00 SG Sonnenhof Grossaspach 2 - 7 Darmstadt
2026-07-25 10:00:00 BK Frem 1 - 0 Fremad Amager
2026-07-25 10:00:00 Lens 2 - 2 Charleroi
2026-07-25 10:00:00 Bruhl SG 3 - 0 FC Dietikon
2026-07-25 10:00:00 Gyori Dozsa (W) 3 - 0 First Vienna (W)
2026-07-25 10:00:00 Magesi 1 - 0 Venda
2026-07-25 10:00:00 TUS Mechtersheim 2 - 5 Astoria Walldorf
2026-07-25 10:00:00 Albirex Niigata 3 - 4 Montedio Yamagata
2026-07-25 10:00:00 Chemik Bydgoszcz U19 3 - 1 OKS Stomil Olsztyn
2026-07-25 10:00:00 FC Annecy - Brighton Hove Albion
2026-07-25 10:00:00 Pelikan Lowicz 1 - 3 The ancient agricultural MKS
2026-07-25 10:00:00 Widzew Lodz II 0 - 5 BKS Sparta Katowice
2026-07-25 10:00:00 FC Karpaty Lviv 1 - 0 Veres
2026-07-25 10:15:00 MKS Kluczbork 3 - 1 Rakow Czestochowa 2
2026-07-25 10:15:00 Thisted FC 2 - 1 Brabrand
2026-07-25 10:30:00 RKC Waalwijk - Monchengladbach AM.
2026-07-25 10:30:00 Mlawianka Mlawa 4 - 2 Hutnik Warsaw
2026-07-25 11:00:00 Wycombe Wanderers 3 - 2 Yeovil Town
2026-07-25 11:00:00 Kolos Kovalyovka 2 - 1 Chernomorets Odessa
2026-07-25 11:00:00 Bronshoj 2 - 2 HIK Hellerup
2026-07-25 11:00:00 Naestved 1 - 1 B93 Copenhagen
2026-07-25 11:00:00 Fortuna Dusseldorf 2 - 1 Borussia Dortmund
2026-07-25 11:00:00 Jong Sparta Rotterdam (Youth) 2 - 3 AZ Alkmaar (Youth)
2026-07-25 11:00:00 Holstein Kiel II 3 - 1 Eimsbutteler TV
2026-07-25 11:00:00 Almere City FC 8 - 4 TOP Oss Amateurs
2026-07-25 11:00:00 Hassleholms IF 1 - 2 BK Olympic
2026-07-25 11:00:00 FA 2000 2 - 0 FC Rosengard
2026-07-25 11:00:00 ZFC Meuselwitz 3 - 3 SG Barockstadt
2026-07-25 11:00:00 Dynamo Dresden 1 - 2 Energie Cottbus
2026-07-25 11:00:00 Genk II 4 - 2 FC Eindhoven
2026-07-25 11:00:00 Torquay United 5 - 0 Cardiff City U21
2026-07-25 11:00:00 Werder Bremen 2 - 0 VfL Bochum
2026-07-25 11:00:00 FC Arlanda 6 - 1 Haninge
2026-07-25 11:00:00 FC Trollhattan 3 - 1 Stenungsunds IF
2026-07-25 11:00:00 TSV Steinbach Haiger 2 - 8 Siegen Sportfreunde
2026-07-25 11:00:00 Podlasie Biala Podlaska 3 - 4 Jagiellonia Bialystok II
2026-07-25 11:00:00 Durban City 1 - 1 Richards Bay
2026-07-25 11:00:00 Harrogate Town 2 - 2 Doncaster Rovers
2026-07-25 11:00:00 Eskilstuna United (W) 0 - 0 Djurgardens (W)
2026-07-25 11:00:00 Vaxjo (W) 0 - 4 Kristianstads DFF (W)
2026-07-25 11:00:00 SC Heerenveen 4 - 4 Oud-Heverlee Leuven
2026-07-25 11:30:00 Gateshead 1 - 1 Newcastle United
2026-07-25 11:30:00 Heidenheimer 1 - 3 Hamburger SV
2026-07-25 11:30:00 USL Dunkerque 1 - 3 Westerlo
2026-07-25 12:00:00 Racing Genk (W) 1 - 6 Monchengladbach (W)
2026-07-25 12:00:00 Willem II 1 - 0 Mechelen
2026-07-25 12:00:00 Swindon Town 1 - 3 Bristol City
2026-07-25 12:00:00 NEC Nijmegen 0 - 1 SV Elversberg
2026-07-25 12:00:00 Metz 3 - 1 Fortuna Sittard
2026-07-25 12:00:00 Zaglebie Lubin B 0 - 5 Pardubice
2026-07-25 12:00:00 Vizela 2 - 3 Sporting Braga II
2026-07-25 12:00:00 SV Atlas Delmenhorst - Arminia Bielefeld B
2026-07-25 12:00:00 BSV Rehden 5 - 2 SSV Jeddeloh
2026-07-25 12:00:00 Hannover 96 Am 3 - 1 Havelse
2026-07-25 12:00:00 FSV Frankfurt 2 - 1 Koln Am
2026-07-25 12:00:00 Eintracht Frankfurt (Youth) 2 - 2 Rot-Weiss Oberhausen
2026-07-25 12:00:00 Kaiserslautern (Youth) 1 - 0 Bonner
2026-07-25 12:00:00 Kristianstads FF 2 - 2 Lilla Torg FF
2026-07-25 12:00:00 Rot-Weiss Essen 1 - 2 Borussia Monchengladbach
2026-07-25 12:00:00 SC Paderborn 07 II 5 - 1 Oldenburg
2026-07-25 12:00:00 Stuttgarter Kickers 1 - 2 Jahn Regensburg
2026-07-25 12:00:00 1. FC Lok Stendal 3 - 2 MSV Neuruppin
2026-07-25 12:00:00 Scarborough 0 - 2 Barnsley
2026-07-25 12:00:00 SV Rodinghausen 2 - 1 Hessen Kassel
2026-07-25 12:00:00 Brommapojkarna (W) 3 - 0 IK Uppsala (W)
2026-07-25 12:00:00 Brightlingsea Regent 1 - 5 Aveley
2026-07-25 12:00:00 Hanwell Town 0 - 2 Aldershot Town
2026-07-25 12:00:00 Vorderland (W) 3 - 0 FC Luzern (W)
2026-07-25 12:00:00 Zwolle (W) 0 - 4 Werder Bremen (W)
2026-07-25 12:00:00 VfR Wormatia Worms 3 - 6 SV Sandhausen
2026-07-25 12:00:00 Augsburg 1 - 1 Saarbrucken
2026-07-25 12:00:00 Quorn 2 - 2 Harborough Town
2026-07-25 12:00:00 Middlesbrough 1 - 3 Huddersfield Town
2026-07-25 12:00:00 Nr. sundby 2 - 1 Ringsted
2026-07-25 12:20:00 LaLouviere 0 - 0 Samsunspor
2026-07-25 12:30:00 Reims 3 - 0 Cercle Brugge
2026-07-25 12:30:00 Eintracht Frankfurt (W) 0 - 0 Feyenoord Rotterdam (W)
2026-07-25 12:30:00 Zulte-Waregem 3 - 2 Sparta Rotterdam
2026-07-25 12:30:00 Dordrecht 2 - 2 Al-Khaleej
2026-07-25 13:00:00 FSV Hollenbach 0 - 5 VfB Stuttgart
2026-07-25 13:00:00 Hamburger SV (W) 1 - 1 Union Berlin (W)
2026-07-25 13:00:00 Arminia Bielefeld 1 - 1 MSV Duisburg
2026-07-25 13:00:00 US Berdorf-Consdorf 3 - 1 US Sandweiler
2026-07-25 13:00:00 Llandudno 5 - 0 Kidsgrove Athletic
2026-07-25 13:00:00 FSV Mainz 05 3 - 0 Holstein Kiel
2026-07-25 13:00:00 Caerau Ely 4 - 4 Barnstaple Town
2026-07-25 13:00:00 Baden 1 - 2 Kreuzlingen
2026-07-25 13:00:00 Kickers Offenbach 1 - 3 Bayer Leverkusen
2026-07-25 13:00:00 Angers 2 - 1 Creteil
2026-07-25 13:00:00 Padova 1 - 3 A.C. Ospitaletto
2026-07-25 13:00:00 SV Meppen 8 - 0 FC Schalke 04 Youth
2026-07-25 13:00:00 Cleethorpes Town 2 - 2 Grimsby Borough
2026-07-25 13:00:00 SSV Ulm 1846 0 - 4 VfB Stuttgart II
2026-07-25 13:00:00 Hoffenheim (W) 0 - 0 Nurnberg (W)
2026-07-25 13:00:00 Hereford FC 0 - 3 Solihull Moors
2026-07-25 13:00:00 Unia Swarzedz - KSS Kotwica Kornik
2026-07-25 13:00:00 Moyola Park 2 - 1 Crusaders
2026-07-25 13:00:00 Magesi 0 - 1 Sekhukhune United
2026-07-25 13:00:00 Kilbarrack United 0 - 3 Portadown
2026-07-25 13:00:00 Rekord Bielsko Biala (W) 1 - 1 UKS Lodz (W)
2026-07-25 13:00:00 AZ Alkmaar 3 - 2 Olympiakos Piraeus
2026-07-25 13:00:00 Concordia 4 - 2 Basel U21
2026-07-25 13:00:00 Portstewart 1 - 5 Ballymena United
2026-07-25 13:00:00 Kolos Kovalyovka 2 - 2 Chernomorets Odessa
2026-07-25 13:10:00 De Graafschap 4 - 2 AE Kifisias
2026-07-25 13:10:00 Groningen 0 - 0 Volos NFC
2026-07-25 13:15:00 Watford 3 - 0 Hansa Rostock
2026-07-25 13:15:00 Dynamo Dresden 2 - 1 Energie Cottbus
2026-07-25 13:30:00 SV Wehen Wiesbaden 2 - 1 Bayern Munchen
2026-07-25 13:30:00 Ahrweiler BC 0 - 1 Eintracht Trier
2026-07-25 13:30:00 Haverfordwest County 8 - 0 Llanelli
2026-07-25 13:30:00 Schaffhausen 2 - 4 FC St.Gallen U21
2026-07-25 14:00:00 Naprzod Jedrzejow 0 - 5 Maccabi Bnei Raina
2026-07-25 14:00:00 Dundela 1 - 1 Bangor FC
2026-07-25 14:00:00 Celtic FC 2 - 2 AC Milan
2026-07-25 14:00:00 Cliftonville 1 - 2 Alvechurch
2026-07-25 14:00:00 Budapest Honved Woman's 1 - 1 Slovacko (W)
2026-07-25 14:00:00 Southend United 1 - 1 Leyton Orient
2026-07-25 14:00:00 Wimborne Town 1 - 1 Maidenhead United
2026-07-25 14:00:00 Al Markhiya - MC Oran
2026-07-25 14:00:00 Crumlin United 1 - 6 Glenavon Lurgan
2026-07-25 14:00:00 Red Bull Salzburg (W) 0 - 0 SpVgg Greuther Furth (W)
2026-07-25 14:00:00 Bologna 2 - 0 Iraklis
2026-07-25 14:00:00 Bolton Wanderers 0 - 0 Everton
2026-07-25 14:00:00 AFC Telford United 1 - 0 Walsall
2026-07-25 14:00:00 Kingstonian 4 - 3 Barton Rovers
2026-07-25 14:00:00 AFC Wimbledon 2 - 0 Charlton Athletic
2026-07-25 14:00:00 Puskas Akademia (W) 1 - 5 St. Polten (W)
2026-07-25 14:00:00 Altrincham 2 - 5 Macclesfield Town
2026-07-25 14:00:00 AFC Eskilstuna 1 - 2 Karlbergs BK
2026-07-25 14:00:00 AFC Fylde 0 - 3 Wigan Athletic
2026-07-25 14:00:00 Frome Town 3 - 0 Salisbury FC
2026-07-25 14:00:00 Annagh United 5 - 2 Ballymacash Rangers
2026-07-25 14:00:00 Barnet 1 - 2 Oxford United
2026-07-25 14:00:00 Barrow 2 - 0 Blackpool
2026-07-25 14:00:00 Boston United 1 - 0 Peterborough United
2026-07-25 14:00:00 Bromley 3 - 0 Crystal Palace
2026-07-25 14:00:00 Braintree Town 4 - 0 Colchester United U21
2026-07-25 14:00:00 Bath City 2 - 2 Newport City
2026-07-25 14:00:00 Barry Town United 0 - 1 Gloucester City
2026-07-25 14:00:00 Bromsgrove Sporting FC 8 - 0 Trefelin
2026-07-25 14:00:00 Faversham Town 0 - 2 Dartford
2026-07-25 14:00:00 Colwyn Bay 1 - 0 Bootle
2026-07-25 14:00:00 Go Ahead Eagles 4 - 0 OFI Crete
2026-07-25 14:00:00 Concord Rangers 4 - 0 Hastings United
2026-07-25 14:00:00 Crewe Alexandra 1 - 2 Birmingham City
2026-07-25 14:00:00 Leatherhead 1 - 1 Ashford Town
2026-07-25 14:00:00 Grenoble 0 - 3 Troyes
2026-07-25 14:00:00 Halesowen Town 2 - 2 Tamworth
2026-07-25 14:00:00 Forest Green Rovers 1 - 5 Cardiff City
2026-07-25 14:00:00 Hornchurch 3 - 1 Tottenham U21
2026-07-25 14:00:00 Dover Athletic 1 - 0 Burgess Hill Town
2026-07-25 14:00:00 Havant Waterlooville 1 - 4 Bognor Regis Town
2026-07-25 14:00:00 Chorley FC 0 - 3 Accrington Stanley
2026-07-25 14:00:00 FC Bulleen Lions 1 - 3 FC Amical Saint-Prex
2026-07-25 14:00:00 Hartlepool United 0 - 3 Grimsby Town
2026-07-25 14:00:00 Queens Park Rangers (QPR) 3 - 2 Fiorentina
2026-07-25 14:00:00 Rochdale 2 - 2 Farnham Town
2026-07-25 14:00:00 Redcar Athletic - South Shields
2026-07-25 14:00:00 Sholing FC 1 - 0 Folkestone
2026-07-25 14:00:00 Stratford Town 0 - 5 Kidderminster Harriers
2026-07-25 14:00:00 Palermo 2 - 2 Nurnberg
2026-07-25 14:00:00 Rotherham United 0 - 2 Sheffield United
2026-07-25 14:00:00 Runcorn Linnets 2 - 4 Ashton United
2026-07-25 14:00:00 Shifnal Town 1 - 2 Rushall Olympic
2026-07-25 14:00:00 Shrewsbury Town 1 - 4 West Bromwich(WBA)
2026-07-25 14:00:00 Stevenage Borough 1 - 0 Millwall
2026-07-25 14:00:00 Salford City 3 - 2 Dundee United
2026-07-25 14:00:00 Truro City 0 - 1 Plymouth Argyle
2026-07-25 14:00:00 Lokeren 1 - 2 NAC Breda
2026-07-25 14:00:00 Spennymoor United 1 - 3 Halifax Town
2026-07-25 14:00:00 Sutton United 2 - 0 Horsham
2026-07-25 14:00:00 Tonbridge Angels 3 - 1 Dulwich Hamlet
2026-07-25 14:00:00 Sollentuna United 1 - 1 IFK Stocksund
2026-07-25 14:00:00 Worksop Town 4 - 0 Garforth Town AFC
2026-07-25 14:00:00 Woking 0 - 2 Reading
2026-07-25 14:00:00 Weston Super Mare 0 - 2 Exeter City
2026-07-25 14:00:00 Wealdstone FC 2 - 0 Milton Keynes Dons
2026-07-25 14:00:00 Schalke 04 3 - 1 Fagiano Okayama
2026-07-25 14:00:00 Hanworth Villa 5 - 2 Welwyn Garden City
2026-07-25 14:00:00 Slovan Sabinov 7 - 1 Cana
2026-07-25 14:00:00 FK Vitez 0 - 5 NK Travnik
2026-07-25 14:00:00 AmaZulu 2 - 0 Midlands Wanderers FC
2026-07-25 14:00:00 FC Zurich Frauen (W) 2 - 3 AC Milan (W)
2026-07-25 14:00:00 Austria Wien (W) 1 - 0 MTK Hungaria FC (W)
2026-07-25 14:00:00 Stalybridge Celtic 1 - 1 leek Town
2026-07-25 14:00:00 Carlton Town 1 - 4 Matlock Town
2026-07-25 14:00:00 Dagenham Redbridge 4 - 0 Buxton FC
2026-07-25 14:00:00 Oxford City 1 - 2 Walton Hersham
2026-07-25 14:00:00 lewes 1 - 2 Dorking
2026-07-25 14:00:00 Mossley 1 - 0 AFC Emley
2026-07-25 14:00:00 Canvey Island 3 - 4 Brentwood Town
2026-07-25 14:00:00 SV Waldhof Mannheim 4 - 1 Triglav Gorenjska
2026-07-25 14:00:00 Kortrijk 1 - 1 Amiens
2026-07-25 14:00:00 HW Welders 1 - 1 Dungannon Swifts
2026-07-25 14:00:00 Maidstone United 4 - 0 Ashford Utd
2026-07-25 14:00:00 Marine 3 - 0 Preston North End
2026-07-25 14:00:00 FC Lorentzweiler - Yellow Boys Weiler-La-Tour
2026-07-25 14:00:00 Sint-Truidense 0 - 0 Al-Jazira(UAE)
2026-07-25 14:00:00 Curzon Ashton FC 1 - 1 Clitheroe
2026-07-25 14:00:00 Warrington Town AFC 2 - 3 Southport FC
2026-07-25 14:00:00 Chertsey Town 1 - 1 Hampton Richmond Borough
2026-07-25 14:00:00 Lecce 2 - 2 Istra 1961 Pula
2026-07-25 14:00:00 Thionville FC - Avenir Beggen
2026-07-25 14:00:00 Thionville FC 1 - 1 St. Maur Lusi
2026-07-25 14:10:00 Eastleigh 0 - 1 Crawley Town
2026-07-25 14:30:00 Herne Bay 3 - 0 Redbridge
2026-07-25 14:30:00 AEL Limassol 1 - 2 Olympiakos Nicosia FC
2026-07-25 14:30:00 Slask Wroclaw (W) 3 - 2 Sparta Praha (W)
2026-07-25 14:35:00 Bratstvo Gracanica 1 - 1 Zvijezda Gradacac
2026-07-25 15:00:00 FC Alisontia Steinsel 0 - 1 FC Schengen
2026-07-25 15:00:00 FC Tundzha 1915 3 - 1 Rozova Dolina
2026-07-25 15:00:00 Bordeaux - Angouleme
2026-07-25 15:00:00 LASK Linz (W) 0 - 0 1.FSV Mainz 05 (W)
2026-07-25 15:00:00 Saint Gilloise 2 - 1 Lille
2026-07-25 15:00:00 Neff supporting Simic 1 - 1 FC Sozopol
2026-07-25 15:00:00 Le Mans 1 - 0 Nantes
2026-07-25 15:00:00 Cesena 1 - 0 Athletic Carpi
2026-07-25 15:00:00 Progres Niedercorn 1 - 1 Excelsior Virton
2026-07-25 15:00:00 Taverne 2 - 2 FC Paradiso
2026-07-25 15:00:00 Nantes (W) 2 - 0 Le Havre (W)
2026-07-25 15:00:00 Caen 4 - 1 Al-Wakra
2026-07-25 15:00:00 Genoa 2 - 2 Vicenza
2026-07-25 15:00:00 Wycombe Wanderers 3 - 1 Portsmouth
2026-07-25 15:00:00 Miedz Legnica II 4 - 3 Lechia Dzierzoniow
2026-07-25 15:00:00 Gainsborough Trinity 0 - 0 Doncaster Rovers
2026-07-25 15:00:00 Boulogne 0 - 1 FC Rouen
2026-07-25 15:00:00 Torino 0 - 1 Cittadella
2026-07-25 15:00:00 Whitley - Mamer
2026-07-25 15:00:00 Bourg Peronnas 2 - 1 OLYMPIQUE DE MARSEILLE B
2026-07-25 15:00:00 Beerschot Wilrijk 2 - 1 Asteras Tripolis
2026-07-25 15:00:00 Fleury 91 (W) 5 - 3 RC Roubaix Wervicq (W)
2026-07-25 15:00:00 Guingamp 0 - 2 Lorient
2026-07-25 15:00:00 Sayana Haskovo 2 - 2 Rodopa Smolyan
2026-07-25 15:05:00 Quevilly 1 - 1 Avranches
2026-07-25 15:25:00 La Sarraz-Eclepens 0 - 8 Bavois
2026-07-25 15:30:00 SSV Reutlingen 05 1 - 4 FC 08 Hombrug
2026-07-25 15:30:00 Sedan 0 - 4 Olympic Charleroi
2026-07-25 15:30:00 La Roche VF 2 - 1 St Pryve St Hilaire
2026-07-25 15:30:00 KF Laci 3 - 1 KS Perparimi Kukesi
2026-07-25 15:30:00 Omonia Aradippou 3 - 4 Karmiotissa Polemidion
2026-07-25 15:30:00 Verona 1 - 0 AC Dolomiti Bellunesi
2026-07-25 15:30:00 RKC Waalwijk 0 - 2 VfL Bochum (Youth)
2026-07-25 15:30:00 Arezzo 1 - 1 US Folgore Caratese
2026-07-25 15:30:00 SC Retz 2 - 1 SV Gerasdorf Stammer
2026-07-25 15:50:00 Konyaspor 0 - 3 Hull City
2026-07-25 16:00:00 Le Havre 2 - 1 Red Star FC 93
2026-07-25 16:00:00 Sloboda 6 - 0 FK Zvijezda 09
2026-07-25 16:00:00 Rennes 2 - 1 Club Brugge
2026-07-25 16:00:00 AJ Auxerre 1 - 2 Orleans US 45
2026-07-25 16:00:00 Slaven Belupo 4 - 0 Radnik Sesvete
2026-07-25 16:00:00 Marseille 0 - 3 Nice
2026-07-25 16:00:00 Sochaux 0 - 3 Dijon
2026-07-25 16:00:00 Modena 5 - 0 Virtus Bolzano
2026-07-25 16:00:00 PSV Eindhoven 1 - 3 Villarreal
2026-07-25 16:00:00 Wolves 1 - 2 Real Sociedad
2026-07-25 16:00:00 FC Wiltz 71 0 - 9 KAS Eupen
2026-07-25 16:00:00 Neusiedl 2 - 3 Helfort 15
2026-07-25 16:00:00 Empoli 1 - 0 ACD Virtus Entella
2026-07-25 16:00:00 NK Orijent Rijeka 3 - 1 NK Dren Vrhnika
2026-07-25 16:00:00 FK Napredak Krusevac 1 - 0 FK Dubocica
2026-07-25 16:00:00 ZNK Osijek 1 - 3 Caykur Rizespor
2026-07-25 16:00:00 Ravenna 4 - 0 ASD K-Sport Montecchio
2026-07-25 16:00:00 FC Shakhtar Donetsk 0 - 0 Al Ula FC
2026-07-25 16:00:00 AVS Futebol SAD - Vila Mea
2026-07-25 16:00:00 NK Lokomotiva Zagreb 4 - 0 Sturm Graz (Youth)
2026-07-25 16:00:00 Clermont 0 - 1 Montpellier
2026-07-25 16:00:00 Trento 2 - 0 Sassuolo
2026-07-25 16:00:00 Tongeren 0 - 10 Hasselt
2026-07-25 16:00:00 Laktasi 1 - 0 FK Kozara
2026-07-25 16:00:00 Pogradeci 1 - 1 Besa Kavaje
2026-07-25 16:00:00 Otrant 2 - 1 Vllaznia Shkoder
2026-07-25 16:00:00 Villefranche 3 - 2 GOAL FC
2026-07-25 16:00:00 Barycz Sulow 2 - 1 Gornik Polkowice
2026-07-25 16:00:00 SC Sand (W) 2 - 0 Basel (W)
2026-07-25 16:00:00 NK Solin 1 - 0 Posusje
2026-07-25 16:00:00 Charleroi 2 - 1 Seraing United
2026-07-25 16:00:00 Jeunesse Esch 4 - 2 FC Berdenia Berbourg
2026-07-25 16:00:00 HNK Cibalia 1 - 0 FK Buducnost Banovici
2026-07-25 16:00:00 solothurn 1 - 3 FC Luzern U21
2026-07-25 16:00:00 Thionville FC 1 - 1 Avenir Beggen
2026-07-25 16:00:00 CS Petange 2 - 2 Hostert
2026-07-25 16:00:00 CD Olimpic Xativa 1 - 1 JuventusU23
2026-07-25 16:00:00 zilate 3 - 1 Jedinstvo Bihac
2026-07-25 16:10:00 Otrant 2 - 1 Jezero Plav
2026-07-25 16:15:00 FK Rudar Kakanj 7 - 0 Iskra Bugojno
2026-07-25 16:20:00 Birkirkara FC 2 - 3 Sliema Wanderers FC
2026-07-25 16:30:00 Burgos 1 - 1 Athletic Bilbao B
2026-07-25 16:30:00 Pavia 0 - 4 Albinoleffe
2026-07-25 16:30:00 Famos Hrasnica 1 - 2 Vitez
2026-07-25 17:00:00 VVV Venlo 0 - 1 Fortuna Koln
2026-07-25 17:00:00 Real Murcia 0 - 1 Port Vale
2026-07-25 17:00:00 Malaga 3 - 3 Leicester City
2026-07-25 17:00:00 Mallorca 3 - 0 Al-Fateh
2026-07-25 17:00:00 Las Palmas 1 - 2 Al-Ittihad
2026-07-25 17:00:00 CD Coria 3 - 1 Cordoba B
2026-07-25 17:00:00 Real Sociedad B 4 - 0 Pau FC
2026-07-25 17:00:00 Athletic Bilbao 2 - 2 Eibar
2026-07-25 17:00:00 CD Lugo 1 - 1 Celta vigo b
2026-07-25 17:00:00 Strasbourg 0 - 2 Blackburn Rovers
