International Friendly | |||
| 2026-06-09 01:00:00 | Panama (W) | 0 - 0 | Jamaica (W) |
| 2026-06-09 02:00:00 | Peru | 1 - 3 | Spain |
| 2026-06-09 04:30:00 | Vanuatu | 2 - 2 | Fiji |
| 2026-06-09 06:30:00 | Japan (W) | 0 - 1 | South Africa (W) |
| 2026-06-09 08:30:00 | Indonesia (W) | 1 - 1 | Cambodia (W) |
| 2026-06-09 09:10:00 | Australia (W) | 3 - 1 | Mexico (W) |
| 2026-06-09 09:30:00 | Equatorial Guinea | 0 - 1 | Comoros |
| 2026-06-09 10:00:00 | Korea Rep (W) U20 | 1 - 2 | Finland (W) U23 |
| 2026-06-09 10:00:00 | Thailand U23 | 2 - 5 | United Arab Emirates U23 |
| 2026-06-09 10:00:00 | Turkey U18 | 0 - 1 | Ukraine U18 |
| 2026-06-09 10:00:00 | England (W) U20 | 0 - 1 | Japan (W) U20 |
| 2026-06-09 10:00:00 | Finland U18 | 3 - 1 | Norway U18 |
| 2026-06-09 10:00:00 | Morocco (W) U23 | 3 - 2 | Benin (W) |
| 2026-06-09 10:30:00 | Myanmar (W) | 1 - 1 | Thailand (W) |
| 2026-06-09 11:00:00 | Poland (W) U20 | 2 - 0 | Mexico (W) U20 |
| 2026-06-09 11:00:00 | South Korea U23 | 0 - 1 | Kyrgyzstan U23 |
| 2026-06-09 11:30:00 | Philippines | 5 - 1 | Myanmar |
| 2026-06-09 11:35:00 | China | 0 - 0 | Thailand |
| 2026-06-09 11:35:00 | China U23 | 3 - 0 | Tajikistan U23 |
| 2026-06-09 12:00:00 | Botswana | - | Niger |
| 2026-06-09 12:00:00 | Tanzania | - | Rwanda |
| 2026-06-09 12:00:00 | Cambodia | 2 - 0 | Hong Kong |
| 2026-06-09 12:00:00 | Ukraine (W) U19 | - | Hungary (W) U19 |
| 2026-06-09 12:00:00 | Oman | - | Kuwait |
| 2026-06-09 12:30:00 | Ukraine (W) U19 | 0 - 5 | USA (W) U18 |
| 2026-06-09 13:00:00 | Indonesia | 1 - 0 | Mozambique |
| 2026-06-09 13:00:00 | Germany (W) U19 | 1 - 0 | USA (W) U19 |
| 2026-06-09 13:00:00 | Lesotho (W) | 0 - 6 | Kenya (W) |
| 2026-06-09 13:30:00 | Azerbaijan U17 | 0 - 1 | Kazakhstan U17 |
| 2026-06-09 13:30:00 | Azerbaijan U20 | 1 - 0 | Pakistan U20 |
| 2026-06-09 14:00:00 | Bahrain | - | Syria |
| 2026-06-09 14:00:00 | Azerbaijan U21 | 1 - 3 | Kyrgyzstan U20 |
| 2026-06-09 14:30:00 | Kyrgyzstan | 0 - 0 | Palestine |
| 2026-06-09 14:30:00 | Portugal (W) U20 | 1 - 3 | Brasil (W) U20 |
| 2026-06-09 14:30:00 | Russia U21 | 1 - 0 | Iraq U23 |
| 2026-06-09 14:45:00 | Qatar U23 | 0 - 0 | Ireland U21 |
| 2026-06-09 15:00:00 | Ethiopia | 1 - 1 | Malawi |
| 2026-06-09 15:00:00 | Armenia | 1 - 1 | Moldova |
| 2026-06-09 15:00:00 | Tajikistan | 1 - 1 | India |
| 2026-06-09 15:00:00 | Romania U16 | 3 - 1 | Georgia U16 |
| 2026-06-09 15:00:00 | USAU19 | 5 - 2 | Japan U19 |
| 2026-06-09 15:00:00 | Jordan (W) | 1 - 0 | Palestine (W) |
| 2026-06-09 15:00:00 | Latvia | 0 - 1 | Faroe Islands |
| 2026-06-09 15:30:00 | Tunisia U16 | 2 - 2 | Russia U16 |
| 2026-06-09 16:00:00 | Democratic Rep Congo | 1 - 2 | Chile |
| 2026-06-09 16:00:00 | New Zealand (W) | 0 - 0 | Morocco (W) |
| 2026-06-09 16:00:00 | Moldova U21 | 3 - 2 | Georgia U21 |
| 2026-06-09 16:00:00 | Saudi Arabia U16 | 1 - 5 | Algeria U16 |
| 2026-06-09 16:00:00 | Zambia (W) | 3 - 0 | Zimbabwe (W) |
| 2026-06-09 16:00:00 | Estonia | 1 - 0 | Lithuania |
| 2026-06-09 16:30:00 | Belarus | 2 - 2 | Burkina Faso |
| 2026-06-09 16:30:00 | Costa Rica U23 | 0 - 0 | Cuba U23 |
| 2026-06-09 17:00:00 | Angola | 3 - 0 | Central African Republic |
| 2026-06-09 17:00:00 | Russia | 3 - 0 | Trinidad and Tobago |
| 2026-06-09 17:00:00 | Hungary | 3 - 1 | Kazakhstan |
| 2026-06-09 17:00:00 | Algeria U23 | 1 - 3 | Mauritania U23 |
| 2026-06-09 17:10:00 | Egypt U19 | 2 - 5 | Russia U19 |
| 2026-06-09 18:00:00 | Togo | 5 - 1 | Benin |
| 2026-06-09 18:00:00 | San Marino | 1 - 2 | Azerbaijan |
| 2026-06-09 18:00:00 | SC Corinthians Paulista (W) | - | USA (W) U23 |
| 2026-06-09 18:30:00 | Liberia | 3 - 1 | Sierra Leone |
| 2026-06-09 21:00:00 | Guatemala (W) | 1 - 5 | El Salvador (W) |
| 2026-06-09 23:00:00 | Saudi Arabia | 0 - 0 | Senegal |
