International Friendly | |||
| 2026-06-07 02:00:00 | Ivory Coast U16 | 2 - 2 | France U16 |
| 2026-06-07 05:00:00 | Japan U16 | 4 - 1 | ArgentinaU16 |
| 2026-06-07 07:30:00 | Bulgaria U19 | 3 - 0 | Albania U19 |
| 2026-06-07 10:00:00 | Netherlands (W) U16 | 1 - 0 | Norway (W) U16 |
| 2026-06-07 10:00:00 | Portugal (W) U18 | 0 - 1 | Finland (W) U18 |
| 2026-06-07 11:00:00 | China (W) | 0 - 1 | Russia (W) |
| 2026-06-07 11:00:00 | Afghanistan | 0 - 2 | Pakistan |
| 2026-06-07 12:00:00 | Saudi Arabia (W) | 4 - 0 | Sri Lanka (W) |
| 2026-06-07 13:00:00 | Kenya | 4 - 0 | Lesotho |
| 2026-06-07 13:00:00 | Oman | 4 - 1 | Mozambique |
| 2026-06-07 13:00:00 | Liechtenstein | 0 - 2 | Cyprus |
| 2026-06-07 14:30:00 | USA (W) U18 | 7 - 0 | Ukraine (W) U19 |
| 2026-06-07 15:00:00 | Miami United | - | Jamaica U20 |
| 2026-06-07 16:00:00 | Maldives | 1 - 1 | Bangladesh U23 |
| 2026-06-07 16:00:00 | Bahrain (W) | 0 - 4 | Kyrgyzstan (W) |
| 2026-06-07 16:00:00 | Burkina Faso (W) | 2 - 2 | Mali (W) |
| 2026-06-07 16:30:00 | Denmark | - | Ukraine |
| 2026-06-07 18:00:00 | Kosovo | 3 - 0 | Andorra |
| 2026-06-07 18:00:00 | Morocco (W) U20 | 2 - 2 | Benin (W) U20 |
| 2026-06-07 18:45:00 | Croatia | 2 - 1 | Slovenia |
| 2026-06-07 19:00:00 | Morocco | 1 - 1 | Norway |
| 2026-06-07 19:00:00 | Greece | 0 - 1 | Italy |
| 2026-06-07 19:00:00 | Brazil U17 | 4 - 0 | USA U17 |
| 2026-06-07 20:10:00 | Ecuador | 3 - 0 | Guatemala |
| 2026-06-07 22:00:00 | Bermuda (W) | 1 - 0 | Belize (W) |
| 2026-06-07 23:00:00 | Colombia | 2 - 0 | Jordan |
| 2026-06-07 23:00:00 | Cook Islands (W) | 3 - 0 | Afghanistan(W) |
Maurice Revello Tournament | |||
| 2026-06-07 13:00:00 | Democratic Rep Congo U23 | 2 - 2 | Colombia U19 |
| 2026-06-07 16:30:00 | China U19 | 0 - 3 | Tunisia U23 |
