- ALL MATCH
- Algeria
- Argentina
- Asia
- Australia
- Austria
- Europe
- Belarus
- Morocco
- Brazil
- Canada
- Chile
- China
- Colombia
- Czech Republic
- Denmark
- Estonia
- Finland
- Spain
- Netherlands
- Hungary
- Iceland
- International
- Japan
- South Korea
- Kosovo
- Libya
- Uruguay
- Ecuador
- Norway
- Africa
- Paraguay
- Poland
- South Africa
- Sudan
- Sweden
- Vietnam
- Zimbabwe
Australia Cup | |||
| 2026-06-06 05:00:00 | Pottsville Beach | 0 - 8 | Weston Workers FC |
| 2026-06-06 05:00:00 | Kahibah FC | 1 - 0 | Adamstown Rosebuds FC |
| 2026-06-06 05:30:00 | Cooma Tigers | 5 - 1 | Canberra FC |
| 2026-06-06 06:30:00 | Maitland | 10 - 1 | Northern Storm |
| 2026-06-06 08:00:00 | Edgeworth Eagles FC | 0 - 0 | Charleston City Blues |
Australia New South Wales Super League | |||
| 2026-06-06 06:40:00 | Hake Ya Dong in Sydney City | 2 - 1 | Blacktown Spartans |
| 2026-06-06 07:00:00 | Bankstown City Lions | 1 - 1 | Northern Tigers |
| 2026-06-06 07:00:00 | Newcastle Jets FC (Youth) | 2 - 2 | Prospect United Soccer Club |
| 2026-06-06 07:10:00 | Inter Lions | 2 - 1 | Hearst Neville |
| 2026-06-06 07:15:00 | Dulwich Hill SC | 1 - 1 | Central Coast Mariners (Youth) |
| 2026-06-06 08:40:00 | Rydalmere Lions FC | 0 - 1 | Macarthur Rams |
| 2026-06-06 09:00:00 | Western City Rangers FC | 1 - 1 | Canterbury Bankstown FC |
Australia Northern NSW Premier League | |||
| 2026-06-06 06:30:00 | Valentine | 1 - 1 | Broadmeadow Magic |
Australia NPL Victoria U23 | |||
| 2026-06-06 02:30:00 | Green Gully U23 | 1 - 4 | Avondale U23 |
| 2026-06-06 03:00:00 | Bentleigh Greens U23 | 3 - 1 | Hume City U23 |
| 2026-06-06 03:00:00 | Dandenong Thunder U23 | 4 - 3 | Caroline Springs George Cross U23 |
| 2026-06-06 05:00:00 | Dandenong City U23 | 1 - 10 | Heidelberg United U23 |
Australia Queensland State Leagues | |||
| 2026-06-06 07:00:00 | Brisbane Strikers | 3 - 0 | Robina City Blue |
| 2026-06-06 08:00:00 | Broadbeach United | 1 - 0 | Holland Park Hawks FC |
| 2026-06-06 08:00:00 | Sunshine Coast Wanderers FC | 1 - 0 | North Star |
| 2026-06-06 08:10:00 | Caboolture FC | 1 - 2 | Ipswich City |
FFSA Premier League | |||
| 2026-06-06 05:30:00 | Campbelltown City SC | 3 - 0 | Para Hills Knlghts SC |
| 2026-06-06 05:30:00 | Playford City Patriots | 2 - 2 | Adelaide Comets FC |
| 2026-06-06 07:30:00 | White City Woodville | 1 - 2 | Metrostars SC |
National Premier Leagues Western Australia | |||
| 2026-06-06 07:00:00 | Armadale SC | 2 - 1 | Fremantle City |
| 2026-06-06 07:00:00 | Balcatta FC | 0 - 3 | Sorrento F.C. |
| 2026-06-06 07:00:00 | Perth Glory (Youth) | 1 - 2 | Olympic Kingsway SC |
| 2026-06-06 07:00:00 | Perth RedStar | 2 - 1 | Western Knights |
NSW Premier League | |||
| 2026-06-06 05:00:00 | Western Sydney Wanderers AM | 0 - 2 | Sydney United |
| 2026-06-06 07:00:00 | SD Raiders FC | 2 - 0 | University NSW |
| 2026-06-06 08:00:00 | A.P.I.A. Leichhardt Tigers | 2 - 0 | Manly United |
| 2026-06-06 08:30:00 | St George Saints | 1 - 2 | Sutherland Sharks |
| 2026-06-06 09:15:00 | St George City FA | 1 - 1 | Sydney Olympic |
NSW Premier W-League | |||
| 2026-06-06 04:50:00 | UNSW FC (W) | 2 - 1 | Mt Druitt Town Rangers FC (W) |
QLD Premier League | |||
| 2026-06-06 04:30:00 | Magic United TFA | 2 - 1 | Brisbane Roar (Youth) |
| 2026-06-06 08:00:00 | Brisbane City | 0 - 4 | Queensland Lions SC |
| 2026-06-06 09:00:00 | Rochedale Rovers | 0 - 2 | Peninsula Power |
Queensland Premier League 2 | |||
| 2026-06-06 07:00:00 | Caloundra | 2 - 1 | Moreton City Excelsior II |
| 2026-06-06 07:00:00 | Samford Ranges | 1 - 0 | Brisbane Knights |
| 2026-06-06 08:00:00 | Souths United | 0 - 3 | Virginia United |
| 2026-06-06 08:30:00 | Southside Eagles | 1 - 2 | Grange Thistle SC |
Queensland Premier League 3 | |||
| 2026-06-06 05:00:00 | University of Queensland | 0 - 5 | Ipswich knights SC |
| 2026-06-06 08:00:00 | Moggill FC | 5 - 1 | Redcliffe PCYC |
| 2026-06-06 08:00:00 | Mount Gravatt Hawks | 0 - 6 | Newmarket SFC |
South Australian Premier League | |||
| 2026-06-06 05:30:00 | Adelaide Atletico | 2 - 1 | Cumberland United FC |
| 2026-06-06 05:30:00 | Adelaide Panthers | 0 - 2 | Adelaide Cobras FC |
| 2026-06-06 05:30:00 | Adelaide Blue Eagles | 1 - 2 | Adelaide Olympic |
| 2026-06-06 05:30:00 | Salisbury United | 4 - 3 | Adelaide Raiders SC |
VIC Premier League | |||
| 2026-06-06 07:00:00 | Dandenong Thunder | 2 - 3 | Caroline Springs George Cross |
VIC Women’s Premier League | |||
| 2026-06-06 05:00:00 | Keilor Park (W) | 1 - 0 | FC Bulleen Lions (W) |
| 2026-06-06 05:00:00 | Essendon Royals (W) | 2 - 1 | Spring Hills FC (W) |
| 2026-06-06 05:00:00 | Avondale FC (W) | 2 - 1 | Melbourne Victory FC Youth(W) |
| 2026-06-06 05:00:00 | Alamein (W) | 2 - 1 | Melbourne City Youth(W) |
| 2026-06-06 05:30:00 | South Melbourne (W) | 2 - 1 | Heidelberg United (W) |
Victorian State League Division 1 | |||
| 2026-06-06 04:00:00 | Port Melbourne | 1 - 3 | Brunswick City |
| 2026-06-06 05:00:00 | North Sunshine Eagles | 1 - 1 | Melbourne Knights |
| 2026-06-06 05:00:00 | FC Melbourne Srbija | - | North Geelong Warriors |
| 2026-06-06 05:15:00 | Manningham United Blues | 3 - 4 | Western United FC NPL |
