J2 League
2026-05-02 05:00:00 Shonan Bellmare 1 - 2 Tochigi City
2026-05-02 05:00:00 Vegalta Sendai 1 - 3 Blaublitz Akita
2026-05-02 05:00:00 Yokohama FC 3 - 3 SC Sagamihara
2026-05-02 05:00:00 FC Gifu 0 - 3 Consadole Sapporo
2026-05-02 05:00:00 Jubilo Iwata 1 - 1 Iwaki FC
2026-05-02 05:00:00 Kochi United 0 - 0 Osaka FC
2026-05-02 05:00:00 Tokushima Vortis 0 - 6 Ehime FC
2026-05-02 05:00:00 Sagan Tosu 1 - 1 Miyazaki
2026-05-02 06:00:00 Gainare Tottori 4 - 1 Renofa Yamaguchi
2026-05-02 09:00:00 AC Nagano Parceiro 0 - 0 Fujieda MYFC
Japan Football League
2026-05-02 04:00:00 Briobecca Urayasu 1 - 1 Criacao Shinjuku
2026-05-02 04:00:00 Yokohama SCC 3 - 2 Grulla Morioka
2026-05-02 04:00:00 Honda FC 2 - 2 FC Tiamo Hirakata
Japan J1 League
2026-05-02 03:55:00 Fagiano Okayama 1 - 0 Hiroshima Sanfrecce
2026-05-02 05:00:00 FC Tokyo 2 - 0 Kawasaki Frontale
2026-05-02 05:00:00 Yokohama Marinos 1 - 1 Mito Hollyhock
2026-05-02 05:00:00 Kyoto Sanga 1 - 2 Shimizu S-Pulse
2026-05-02 06:00:00 Gamba Osaka 5 - 0 Vissel Kobe
2026-05-02 07:00:00 Urawa Red Diamonds 2 - 0 JEF United Ichihara Chiba
Japan Women's Football League 1
2026-05-02 04:00:00 Ehime FC (W) 1 - 1 AS Harima ALBION (W)
2026-05-02 04:00:00 LOVELEDGE Nagoya (W) 1 - 1 Orca Kamogawa FC (W)
Japan Women's Football League 2
2026-05-02 04:00:00 Diavorosso Hiroshima (W) 0 - 2 Fujizakura Yamanashi (W)
Japanese WE League
2026-05-02 04:00:00 Albirex Niigata (W) 0 - 0 RB Omiya Ardija (W)
2026-05-02 05:00:00 Nojima Stella (W) 1 - 2 AS Elfen Sayama (W)