J2 League
2026-04-18 04:00:00 Consadole Sapporo 2 - 1 Matsumoto Yamaga FC
2026-04-18 04:40:00 Renofa Yamaguchi 2 - 1 Kagoshima United
2026-04-18 05:00:00 Shonan Bellmare 1 - 2 Thespa Kusatsu
2026-04-18 05:00:00 Vegalta Sendai 5 - 0 Tochigi City
2026-04-18 05:00:00 RB Omiya Ardija 1 - 2 Jubilo Iwata
2026-04-18 05:00:00 Ventforet Kofu 0 - 1 Fujieda MYFC
2026-04-18 05:00:00 Albirex Niigata 1 - 0 Imabari FC
2026-04-18 05:00:00 Nara Club 1 - 1 Kamatamare Sanuki
2026-04-18 05:00:00 Tokushima Vortis 2 - 1 Zweigen Kanazawa FC
2026-04-18 07:00:00 FC Ryukyu 0 - 2 Giravanz Kitakyushu
Japan Football League
2026-04-18 04:00:00 VONDS Ichihara 0 - 0 Briobecca Urayasu
2026-04-18 04:00:00 Yokogawa Musashino 2 - 0 Yokohama SCC
2026-04-18 04:00:00 Honda FC 0 - 0 J Lease FC
2026-04-18 04:00:00 FC Tiamo Hirakata 4 - 1 Verspah Oita
Japan J1 League
2026-04-18 04:00:00 Yokohama Marinos 1 - 2 Kawasaki Frontale
2026-04-18 05:00:00 Hiroshima Sanfrecce 2 - 0 V-Varen Nagasaki
2026-04-18 05:00:00 Kashima Antlers 1 - 0 Urawa Red Diamonds
2026-04-18 06:00:00 Tokyo Verdy 1 - 0 JEF United Ichihara Chiba
2026-04-18 07:00:00 Cerezo Osaka 3 - 0 Kyoto Sanga
Japan Women League Cup
2026-04-18 09:00:00 NTV Beleza (W) 3 - 1 Hiroshima Sanfrecce (W)
Japan Women's Football League 1
2026-04-18 04:00:00 AS Harima ALBION (W) 3 - 4 Okayama Yunogo Belle (W)
2026-04-18 05:00:00 Setagaya Sfida (W) 2 - 3 LOVELEDGE Nagoya (W)
Japan Women's Football League 2
2026-04-18 04:00:00 Speranza Osaka (W) 0 - 1 Kibi International University (W)