England Championship
2026-03-17 19:45:00 Watford 3 - 1 Wrexham
England League 1
2026-03-17 19:45:00 AFC Wimbledon 2 - 4 Leyton Orient
2026-03-17 19:45:00 Blackpool 3 - 2 Port Vale
2026-03-17 19:45:00 Bolton Wanderers 0 - 0 Doncaster Rovers
2026-03-17 19:45:00 Bradford City 1 - 1 Mansfield Town
2026-03-17 19:45:00 Burton Albion 1 - 2 Reading
2026-03-17 19:45:00 Huddersfield Town 2 - 2 Lincoln City
2026-03-17 19:45:00 Luton Town 3 - 2 Exeter City
2026-03-17 19:45:00 Peterborough United 5 - 0 Rotherham United
2026-03-17 19:45:00 Plymouth Argyle 1 - 0 Stevenage Borough
2026-03-17 19:45:00 Stockport County 2 - 1 Northampton Town
2026-03-17 19:45:00 Cardiff City 0 - 2 Wycombe Wanderers
2026-03-17 20:00:00 Barnsley 1 - 1 Wigan Athletic
England League 2
2026-03-17 19:30:00 Newport County 0 - 1 Bromley
2026-03-17 19:45:00 Accrington Stanley 0 - 4 Notts County
2026-03-17 19:45:00 Bristol Rovers 1 - 0 Shrewsbury Town
2026-03-17 19:45:00 Cheltenham Town 1 - 1 Crewe Alexandra
2026-03-17 19:45:00 Chesterfield 0 - 3 Oldham Athletic
2026-03-17 19:45:00 Crawley Town 1 - 1 Barnet
2026-03-17 19:45:00 Gillingham 0 - 2 Swindon Town
2026-03-17 19:45:00 Grimsby Town 1 - 0 Fleetwood Town
2026-03-17 19:45:00 Salford City 3 - 1 Barrow
2026-03-17 19:45:00 Tranmere Rovers 0 - 3 Harrogate Town
2026-03-17 19:45:00 Walsall 0 - 0 Cambridge United
England National League
2026-03-17 19:45:00 Gateshead 1 - 0 Wealdstone FC
2026-03-17 19:45:00 Woking 1 - 0 Yeovil Town
2026-03-17 19:45:00 Southend United 3 - 2 Rochdale
2026-03-17 19:45:00 Truro City 1 - 2 Scunthorpe United
2026-03-17 19:45:00 Brackley Town 1 - 1 Solihull Moors
England National League North
2026-03-17 19:45:00 Leamington 0 - 1 Buxton FC
2026-03-17 19:45:00 Peterborough Sports 0 - 0 Marine
2026-03-17 19:45:00 Darlington 3 - 0 Radcliffe Borough
2026-03-17 19:45:00 Spennymoor Town 4 - 1 Curzon Ashton FC
2026-03-17 19:45:00 Hereford FC 1 - 4 AFC Fylde
2026-03-17 19:45:00 AFC Telford United 3 - 0 Macclesfield Town
2026-03-17 19:45:00 Kings Lynn 3 - 0 South Shields
2026-03-17 19:45:00 Chorley FC 2 - 1 Kidderminster Harriers
2026-03-17 19:45:00 Southport FC 2 - 1 Alfreton Town
England National League South
2026-03-17 19:45:00 Maidenhead United 2 - 3 Ebbsfleet United
2026-03-17 19:45:00 Chesham United 1 - 2 AFC Totton
2026-03-17 19:45:00 Enfield Town 2 - 4 Dorking
2026-03-17 19:45:00 Farnborough Town 2 - 3 Dagenham Redbridge
2026-03-17 19:45:00 Horsham 2 - 1 Bath City
2026-03-17 19:45:00 Weston Super Mare 0 - 1 Tonbridge Angels
England Northern Premier League
2026-03-17 19:45:00 Gainsborough Trinity 2 - 0 Hyde F.C.
2026-03-17 19:45:00 Prescot Cables 2 - 2 Cleethorpes Town
2026-03-17 19:45:00 Whitby Town 1 - 2 Ashton United
England Ryman(Isthmian) League Premier Division
2026-03-17 19:45:00 Canvey Island 0 - 1 Chatham Town
2026-03-17 19:45:00 Whitehawk 1 - 3 Cheshunt
England Southern League Central Division
2026-03-17 19:45:00 Kettering Town 6 - 0 Sudbury
2026-03-17 19:45:00 Alvechurch 2 - 0 Stamford
2026-03-17 19:45:00 Real Bedford 0 - 0 Worcester City
2026-03-17 19:45:00 Bromsgrove Sporting FC 1 - 2 Harborough Town
2026-03-17 19:45:00 Halesowen Town 3 - 0 Banbury United
England Southern Premier League
2026-03-17 19:30:00 Wimborne Town 1 - 4 Walton Hersham
2026-03-17 19:45:00 Tiverton Town 0 - 4 Basingstoke Town
2026-03-17 19:45:00 Farnham Town 2 - 1 Dorchester Town
2026-03-17 19:45:00 Plymouth Parkway 3 - 1 Chertsey Town
England U21 Professional Development League 2
2026-03-17 13:00:00 Bristol City U21 3 - 4 Crewe U21
2026-03-17 13:30:00 Charlton Athletic U21 1 - 2 Huddersfield Town U21
2026-03-17 13:30:00 Millwall U21 1 - 2 Peterborough U21
2026-03-17 13:30:00 Queens Park R U21 0 - 2 Sheffield Utd U21
2026-03-17 15:00:00 Cardiff City U21 2 - 1 Fleetwood Town U21
2026-03-17 19:00:00 Brentford U21 3 - 0 Coventry U21
2026-03-17 19:00:00 Colchester United U21 2 - 2 Hull U21