- ALL MATCH
- Africa
- Albania
- Andorra
- Angola
- Argentina
- Australia
- Belgium
- Brazil
- Burundi
- Cambodia
- Colombia
- Costa
- Cyprus
- England
- France
- Germany
- Ghana
- Greece
- Netherlands
- China
- Indonesia
- International
- Iraq
- Israel
- Italy
- Jamaica
- Kenya
- Lebanon
- Mexico
- Portugal
- Malaysia
- Malta
- Myanmar
- Nigeria
- Panama
- Iran
- El Salvador
- Tunisia
- Romania
- San Marino
- Saudi Arabia
- Scotland
- Singapore
- Spain
- Switzerland
- Tanzania
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Vietnam
German 3.Liga | |||
| 2026-01-18 12:30:00 | VfB Stuttgart II | 0 - 4 | MSV Duisburg |
| 2026-01-18 15:30:00 | Schweinfurt 05 FC | 2 - 0 | FC Viktoria koln |
| 2026-01-18 18:30:00 | Havelse | 4 - 0 | TSG Hoffenheim (Youth) |
German Bundesliga | |||
| 2026-01-18 14:30:00 | VfB Stuttgart | 1 - 1 | Union Berlin |
| 2026-01-18 16:30:00 | Augsburg | 2 - 2 | SC Freiburg |
German Bundesliga 2 | |||
| 2026-01-18 12:30:00 | VfL Bochum | 3 - 3 | Darmstadt |
| 2026-01-18 12:30:00 | Holstein Kiel | 2 - 0 | SC Paderborn 07 |
| 2026-01-18 12:30:00 | Kaiserslautern | 3 - 1 | Hannover 96 |
