- ALL MATCH
- Asia
- Africa
- Albania
- Algeria
- Andorra
- Angola
- Australia
- Bahrain
- Belgium
- Brazil
- Burundi
- Cambodia
- Colombia
- Cyprus
- Egypt
- England
- Finland
- France
- Germany
- Ghana
- Greece
- Netherlands
- China
- Indonesia
- International
- Iraq
- Israel
- Italy
- Kenya
- Lebanon
- Libya
- Mexico
- Portugal
- Malaysia
- Malta
- Myanmar
- Nicaragua
- Northern Ireland
- Panama
- Iran
- El Salvador
- Tunisia
- Qatar
- Iceland
- Romania
- San Marino
- Saudi Arabia
- Scotland
- Singapore
- Spain
- Sudan
- Switzerland
- Syria
- Tanzania
- Thailand
- Europe
- Republic of Trinidad
- Turkey
- UAE
- Vietnam
- Wales
England Championship | |||
| 2026-01-17 12:30:00 | Coventry City | 2 - 1 | Leicester City |
| 2026-01-17 12:30:00 | Ipswich Town | 3 - 0 | Blackburn Rovers |
| 2026-01-17 12:30:00 | Watford | 0 - 2 | Millwall |
| 2026-01-17 15:00:00 | Charlton Athletic | 1 - 0 | Sheffield United |
| 2026-01-17 15:00:00 | Oxford United | 0 - 0 | Bristol City |
| 2026-01-17 15:00:00 | Preston North End | 0 - 1 | Derby County |
| 2026-01-17 15:00:00 | Sheffield Wednesday | 0 - 1 | Portsmouth |
| 2026-01-17 15:00:00 | Southampton | 1 - 2 | Hull City |
| 2026-01-17 15:00:00 | Stoke City | 0 - 0 | Queens Park Rangers (QPR) |
| 2026-01-17 15:00:00 | Wrexham | 1 - 2 | Norwich City |
| 2026-01-17 17:30:00 | Swansea City | 1 - 1 | Birmingham City |
England FA Women's National League Cup | |||
| 2026-01-17 12:15:00 | Sunderland (W) | 0 - 1 | London City Lionesses (W) |
| 2026-01-17 12:30:00 | Chelsea FC (W) | 5 - 0 | CrystalPalace (W) |
England League 1 | |||
| 2026-01-17 12:30:00 | Wigan Athletic | 0 - 1 | Bolton Wanderers |
| 2026-01-17 12:30:00 | Bradford City | 1 - 2 | Cardiff City |
| 2026-01-17 15:00:00 | AFC Wimbledon | 0 - 1 | Doncaster Rovers |
| 2026-01-17 15:00:00 | Barnsley | 2 - 1 | Blackpool |
| 2026-01-17 15:00:00 | Burton Albion | 3 - 1 | Huddersfield Town |
| 2026-01-17 15:00:00 | Exeter City | 3 - 0 | Stevenage Borough |
| 2026-01-17 15:00:00 | Leyton Orient | 3 - 1 | Reading |
| 2026-01-17 15:00:00 | Luton Town | 2 - 2 | Lincoln City |
| 2026-01-17 15:00:00 | Mansfield Town | 3 - 0 | Port Vale |
| 2026-01-17 15:00:00 | Northampton Town | 1 - 2 | Wycombe Wanderers |
| 2026-01-17 15:00:00 | Peterborough United | 0 - 1 | Plymouth Argyle |
| 2026-01-17 15:00:00 | Stockport County | 3 - 2 | Rotherham United |
England League 2 | |||
| 2026-01-17 12:30:00 | Chesterfield | 0 - 0 | Bromley |
| 2026-01-17 12:30:00 | Tranmere Rovers | 1 - 3 | Walsall |
| 2026-01-17 15:00:00 | Accrington Stanley | 0 - 2 | Milton Keynes Dons |
| 2026-01-17 15:00:00 | Bristol Rovers | 0 - 1 | Colchester United |
| 2026-01-17 15:00:00 | Crawley Town | 1 - 2 | Notts County |
| 2026-01-17 15:00:00 | Crewe Alexandra | 3 - 1 | Barrow |
| 2026-01-17 15:00:00 | Fleetwood Town | 1 - 2 | Cambridge United |
| 2026-01-17 15:00:00 | Grimsby Town | 1 - 0 | Barnet |
| 2026-01-17 15:00:00 | Oldham Athletic | 2 - 1 | Cheltenham Town |
| 2026-01-17 15:00:00 | Shrewsbury Town | 1 - 0 | Harrogate Town |
| 2026-01-17 15:00:00 | Swindon Town | 2 - 3 | Salford City |
| 2026-01-17 15:00:00 | Gillingham | 3 - 2 | Newport County |
England National League | |||
| 2026-01-17 12:30:00 | Hartlepool United | 1 - 0 | Altrincham |
| 2026-01-17 15:00:00 | Brackley Town | 2 - 1 | Yeovil Town |
| 2026-01-17 15:00:00 | Braintree Town | 0 - 3 | Boreham Wood |
| 2026-01-17 15:00:00 | Eastleigh | 1 - 4 | Aldershot Town |
| 2026-01-17 15:00:00 | Halifax Town | 2 - 1 | Boston United |
| 2026-01-17 15:00:00 | Gateshead | 0 - 2 | Rochdale |
| 2026-01-17 15:00:00 | Morecambe | 2 - 2 | Scunthorpe United |
| 2026-01-17 15:00:00 | Solihull Moors | 3 - 3 | Carlisle United |
| 2026-01-17 15:00:00 | Sutton United | 1 - 1 | Forest Green Rovers |
| 2026-01-17 15:00:00 | Truro City | 0 - 0 | Tamworth |
| 2026-01-17 15:00:00 | Wealdstone FC | 1 - 0 | Woking |
| 2026-01-17 17:30:00 | York City | 1 - 1 | Southend United |
England National League North | |||
| 2026-01-17 15:00:00 | AFC Fylde | 2 - 1 | Scarborough |
| 2026-01-17 15:00:00 | Bedford Town | 2 - 3 | Southport FC |
| 2026-01-17 15:00:00 | Buxton FC | 4 - 0 | Marine |
| 2026-01-17 15:00:00 | Chester FC | 3 - 3 | Chorley FC |
| 2026-01-17 15:00:00 | Curzon Ashton FC | 0 - 8 | AFC Telford United |
| 2026-01-17 15:00:00 | Darlington | 3 - 1 | Alfreton Town |
| 2026-01-17 15:00:00 | Kidderminster Harriers | 2 - 2 | Worksop Town |
| 2026-01-17 15:00:00 | Kings Lynn | 0 - 0 | Hereford FC |
| 2026-01-17 15:00:00 | Macclesfield Town | 3 - 0 | Oxford City |
| 2026-01-17 15:00:00 | Merthyr Town | 2 - 0 | Peterborough Sports |
| 2026-01-17 15:00:00 | South Shields | 3 - 0 | Leamington |
| 2026-01-17 15:00:00 | Spennymoor Town | 2 - 3 | Radcliffe Borough |
England National League South | |||
| 2026-01-17 15:00:00 | Chelmsford City | 1 - 0 | Weston Super Mare |
| 2026-01-17 15:00:00 | Chippenham Town | 1 - 4 | Ebbsfleet United |
| 2026-01-17 15:00:00 | Dagenham Redbridge | 0 - 1 | Salisbury FC |
| 2026-01-17 15:00:00 | Dover Athletic | 1 - 0 | Bath City |
| 2026-01-17 15:00:00 | Farnborough Town | 0 - 1 | Chesham United |
| 2026-01-17 15:00:00 | Hampton Richmond Borough | 0 - 2 | Dorking |
| 2026-01-17 15:00:00 | Hemel Hempstead Town | 0 - 3 | Slough Town |
| 2026-01-17 15:00:00 | Hornchurch | 2 - 0 | Eastbourne Borough |
| 2026-01-17 15:00:00 | Maidenhead United | 3 - 0 | Enfield Town |
| 2026-01-17 15:00:00 | Tonbridge Angels | 4 - 1 | AFC Totton |
| 2026-01-17 15:00:00 | Torquay United | 1 - 1 | Maidstone United |
| 2026-01-17 15:00:00 | Worthing | 1 - 1 | Horsham |
England Northern Premier League | |||
| 2026-01-17 15:00:00 | Bamber Bridge | 4 - 0 | Hyde F.C. |
| 2026-01-17 15:00:00 | FC United of Manchester | 2 - 2 | Warrington Town AFC |
| 2026-01-17 15:00:00 | Gainsborough Trinity | 1 - 0 | Morpeth Town |
| 2026-01-17 15:00:00 | Hebburn Town | 1 - 0 | Ashton United |
| 2026-01-17 15:00:00 | Ilkeston Town | 3 - 0 | Lancaster City |
| 2026-01-17 15:00:00 | leek Town | 2 - 1 | Cleethorpes Town |
| 2026-01-17 15:00:00 | Prescot Cables | 2 - 1 | Whitby Town |
| 2026-01-17 15:00:00 | Rushall Olympic | 1 - 3 | Stocksbridge Park Steels |
| 2026-01-17 15:00:00 | Stockton Town | 1 - 2 | Hednesford Town |
| 2026-01-17 15:00:00 | Warrington Rylands | 1 - 0 | Guiseley |
England Ryman(Isthmian) League Premier Division | |||
| 2026-01-17 15:00:00 | Billericay Town | 1 - 0 | Brentwood Town |
| 2026-01-17 15:00:00 | Canvey Island | 1 - 3 | Welling United |
| 2026-01-17 15:00:00 | Carshalton Athletic FC | 0 - 4 | Chatham Town |
| 2026-01-17 15:00:00 | Chichester City | 2 - 2 | Wingate Finchley |
| 2026-01-17 15:00:00 | Cray Valley Paper Mills | 1 - 2 | Potters Bar Town |
| 2026-01-17 15:00:00 | Dartford | 2 - 0 | Aveley |
| 2026-01-17 15:00:00 | Dulwich Hamlet | 0 - 1 | Cheshunt |
| 2026-01-17 15:00:00 | Folkestone | 1 - 1 | Burgess Hill Town |
| 2026-01-17 15:00:00 | Hashtag United | 2 - 2 | Cray Wanderers |
| 2026-01-17 15:00:00 | Ramsgate | 3 - 0 | lewes |
| 2026-01-17 15:00:00 | St Albans City | 3 - 5 | Whitehawk |
England Southern League Central Division | |||
| 2026-01-17 15:00:00 | Barwell | 0 - 2 | Real Bedford |
| 2026-01-17 15:00:00 | Bury Town | 1 - 1 | Bromsgrove Sporting FC |
| 2026-01-17 15:00:00 | Halesowen Town | 2 - 1 | Royston Town |
| 2026-01-17 15:00:00 | Kettering Town | - | Alvechurch |
| 2026-01-17 15:00:00 | Leiston FC | 0 - 0 | Stourbridge |
| 2026-01-17 15:00:00 | Needham Market | 1 - 0 | Stratford Town |
| 2026-01-17 15:00:00 | Quorn | 3 - 4 | Spalding United |
| 2026-01-17 15:00:00 | Redditch United | 0 - 0 | Bishop's Stortford |
| 2026-01-17 15:00:00 | Sudbury | 1 - 3 | Harborough Town |
| 2026-01-17 15:00:00 | Worcester City | 0 - 1 | Stamford |
England Southern Premier League | |||
| 2026-01-17 15:00:00 | Berkhamsted Town | 1 - 0 | Basingstoke Town |
| 2026-01-17 15:00:00 | Bracknell Town | 4 - 2 | Sholing FC |
| 2026-01-17 15:00:00 | Farnham Town | 1 - 1 | Evesham United |
| 2026-01-17 15:00:00 | Gosport Borough | 3 - 1 | Taunton Town |
| 2026-01-17 15:00:00 | Havant Waterlooville | 3 - 0 | Gloucester City |
| 2026-01-17 15:00:00 | Poole Town | 2 - 2 | Yate Town |
| 2026-01-17 15:00:00 | Tiverton Town | 0 - 2 | Hanwell Town |
| 2026-01-17 15:00:00 | Uxbridge | 1 - 2 | Plymouth Parkway |
| 2026-01-17 15:00:00 | Weymouth | 3 - 1 | Walton Hersham |
| 2026-01-17 15:00:00 | Wimborne Town | 1 - 1 | Hungerford Town |
England U21 Premier League | |||
| 2026-01-17 14:00:00 | Liverpool U21 | 7 - 0 | Arsenal U21 |
English Premier League | |||
| 2026-01-17 12:30:00 | Manchester United | 2 - 0 | Manchester City |
| 2026-01-17 15:00:00 | Chelsea | 2 - 0 | Brentford |
| 2026-01-17 15:00:00 | Leeds United | 1 - 0 | Fulham |
| 2026-01-17 15:00:00 | Liverpool | 1 - 1 | Burnley |
| 2026-01-17 15:00:00 | Sunderland A.F.C | 2 - 1 | Crystal Palace |
| 2026-01-17 15:00:00 | Tottenham Hotspur | 1 - 2 | West Ham United |
| 2026-01-17 17:30:00 | Nottingham Forest | 0 - 0 | Arsenal |
