- ALL MATCH
- Algeria
- Andorra
- Angola
- International
- Argentina
- Armenia
- Australia
- Austria
- Iran
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Thailand
- Bolivia
- Morocco
- Brazil
- Bulgaria
- Burundi
- Chile
- China
- Costa
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- France
- Spain
- North Macedonia
- Georgia
- Germany
- Ghana
- Greece
- Netherlands
- Hungary
- Indonesia
- Israel
- Italy
- Japan
- Jordan
- Kenya
- South Korea
- Kosovo
- Lebanon
- Guatemala
- Honduras
- Portugal
- Ecuador
- Malaysia
- Luxembourg
- Malta
- Montenegro
- New Zealand
- Northern Ireland
- Norway
- Poland
- Venezuela
- Tunisia
- Qatar
- Romania
- Russia
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Asia
- Switzerland
- Tanzania
- Republic of Trinidad
- Turkey
- UAE
- Africa
- Ukraine
- United States
- Wales
England Championship | |||
| 2025-12-06 12:30:00 | Watford | 3 - 2 | Norwich City |
| 2025-12-06 12:30:00 | Derby County | 1 - 3 | Leicester City |
| 2025-12-06 15:00:00 | Queens Park Rangers (QPR) | 3 - 1 | West Bromwich(WBA) |
| 2025-12-06 15:00:00 | Southampton | 3 - 1 | Birmingham City |
| 2025-12-06 15:00:00 | Ipswich Town | 3 - 0 | Coventry City |
| 2025-12-06 15:00:00 | Sheffield United | 4 - 0 | Stoke City |
| 2025-12-06 15:00:00 | Bristol City | 0 - 1 | Millwall |
| 2025-12-06 15:00:00 | Preston North End | 1 - 1 | Wrexham |
| 2025-12-06 15:00:00 | Swansea City | 2 - 0 | Oxford United |
England FA Cup | |||
| 2025-12-06 15:00:00 | Accrington Stanley | 1 - 1 | Mansfield Town |
| 2025-12-06 15:00:00 | Swindon Town | 4 - 0 | Bolton Wanderers |
| 2025-12-06 15:00:00 | Milton Keynes Dons | 3 - 1 | Oldham Athletic |
| 2025-12-06 15:00:00 | Fleetwood Town | 2 - 2 | Luton Town |
| 2025-12-06 15:00:00 | Peterborough United | 0 - 1 | Barnsley |
| 2025-12-06 15:00:00 | Stockport County | 0 - 0 | Cambridge United |
| 2025-12-06 15:00:00 | Port Vale | 1 - 0 | Bristol Rovers |
| 2025-12-06 15:00:00 | Exeter City | 4 - 0 | Wycombe Wanderers |
| 2025-12-06 15:00:00 | Wigan Athletic | 2 - 2 | Barrow |
| 2025-12-06 15:00:00 | Chelmsford City | 0 - 2 | Weston Super Mare |
| 2025-12-06 15:00:00 | Cheltenham Town | 6 - 2 | Buxton FC |
| 2025-12-06 15:00:00 | Grimsby Town | 4 - 0 | Wealdstone FC |
| 2025-12-06 17:15:00 | Sutton United | 1 - 1 | Shrewsbury Town |
| 2025-12-06 19:30:00 | Chesterfield | 1 - 2 | Doncaster Rovers |
England FA Women Super League | |||
| 2025-12-06 12:00:00 | Arsenal (W) | 2 - 1 | Liverpool (W) |
England League 1 | |||
| 2025-12-06 12:30:00 | Plymouth Argyle | 0 - 1 | Bradford City |
| 2025-12-06 12:30:00 | Cardiff City | 3 - 2 | Huddersfield Town |
England League 2 | |||
| 2025-12-06 12:30:00 | Colchester United | 0 - 0 | Gillingham |
England National League | |||
| 2025-12-06 12:30:00 | Morecambe | 0 - 3 | Boston United |
| 2025-12-06 15:00:00 | Hartlepool United | 0 - 2 | Yeovil Town |
| 2025-12-06 15:00:00 | Aldershot Town | 2 - 1 | Altrincham |
| 2025-12-06 15:00:00 | Halifax Town | 4 - 0 | Braintree Town |
| 2025-12-06 15:00:00 | Forest Green Rovers | 1 - 1 | Solihull Moors |
| 2025-12-06 17:30:00 | Scunthorpe United | 3 - 1 | Tamworth |
England National League North | |||
| 2025-12-06 15:00:00 | Oxford City | 5 - 1 | Darlington |
| 2025-12-06 15:00:00 | South Shields | 1 - 2 | Kidderminster Harriers |
| 2025-12-06 15:00:00 | Kings Lynn | 0 - 2 | Chester FC |
| 2025-12-06 15:00:00 | AFC Telford United | 2 - 2 | Southport FC |
| 2025-12-06 15:00:00 | Curzon Ashton FC | 2 - 1 | Alfreton Town |
| 2025-12-06 15:00:00 | Scarborough | 2 - 2 | Bedford Town |
| 2025-12-06 15:00:00 | Worksop Town | 1 - 1 | Chorley FC |
| 2025-12-06 15:00:00 | Marine | 0 - 2 | Spennymoor Town |
| 2025-12-06 15:00:00 | AFC Fylde | 1 - 0 | Merthyr Town |
| 2025-12-06 15:00:00 | Peterborough Sports | 0 - 2 | Hereford FC |
England National League South | |||
| 2025-12-06 15:00:00 | Dorking | 4 - 2 | Eastbourne Borough |
| 2025-12-06 15:00:00 | Maidstone United | 2 - 0 | Bath City |
| 2025-12-06 15:00:00 | Maidenhead United | 2 - 0 | Hornchurch |
| 2025-12-06 15:00:00 | Torquay United | 1 - 2 | Tonbridge Angels |
| 2025-12-06 15:00:00 | Ebbsfleet United | 1 - 2 | Worthing |
| 2025-12-06 15:00:00 | Salisbury FC | 1 - 0 | Hemel Hempstead Town |
| 2025-12-06 15:00:00 | Chippenham Town | 1 - 3 | Horsham |
| 2025-12-06 15:00:00 | Chesham United | 0 - 1 | Dover Athletic |
| 2025-12-06 15:00:00 | Farnborough Town | 4 - 2 | AFC Totton |
England Northern Premier League | |||
| 2025-12-06 15:00:00 | Guiseley | 1 - 0 | leek Town |
| 2025-12-06 15:00:00 | Workington | 1 - 3 | Bamber Bridge |
| 2025-12-06 15:00:00 | Warrington Town AFC | 0 - 3 | Gainsborough Trinity |
| 2025-12-06 15:00:00 | Morpeth Town | 2 - 0 | Prescot Cables |
| 2025-12-06 15:00:00 | Cleethorpes Town | 2 - 1 | FC United of Manchester |
| 2025-12-06 15:00:00 | Hyde F.C. | 1 - 3 | Hebburn Town |
| 2025-12-06 15:00:00 | Stocksbridge Park Steels | 1 - 1 | Stockton Town |
| 2025-12-06 15:00:00 | Hednesford Town | 1 - 1 | Warrington Rylands |
England Ryman(Isthmian) League Premier Division | |||
| 2025-12-06 15:00:00 | Hashtag United | 4 - 0 | Canvey Island |
| 2025-12-06 15:00:00 | Whitehawk | 1 - 2 | Welling United |
| 2025-12-06 15:00:00 | Potters Bar Town | 0 - 2 | Cray Wanderers |
| 2025-12-06 15:00:00 | Wingate Finchley | 2 - 2 | Carshalton Athletic FC |
| 2025-12-06 15:00:00 | Ramsgate | 1 - 1 | St Albans City |
| 2025-12-06 15:00:00 | lewes | 1 - 0 | Dartford |
| 2025-12-06 15:00:00 | Billericay Town | 1 - 2 | Dulwich Hamlet |
| 2025-12-06 15:00:00 | Chatham Town | 4 - 0 | Burgess Hill Town |
| 2025-12-06 15:00:00 | Folkestone | 1 - 0 | Brentwood Town |
| 2025-12-06 15:00:00 | Chichester City | 0 - 3 | Cray Valley Paper Mills |
England Southern League Central Division | |||
| 2025-12-06 15:00:00 | St Ives Town | 2 - 1 | Worcester City |
| 2025-12-06 15:00:00 | Halesowen Town | 1 - 1 | Kettering Town |
| 2025-12-06 15:00:00 | Redditch United | 2 - 0 | Banbury United |
| 2025-12-06 15:00:00 | Stourbridge | 2 - 3 | Sudbury |
| 2025-12-06 15:00:00 | Spalding United | 4 - 1 | Leiston FC |
| 2025-12-06 15:00:00 | Bromsgrove Sporting FC | 1 - 2 | Stratford Town |
| 2025-12-06 15:00:00 | Needham Market | 0 - 3 | Quorn |
| 2025-12-06 15:00:00 | Bury Town | 4 - 0 | Barwell |
| 2025-12-06 15:00:00 | Stamford | 2 - 0 | Royston Town |
England Southern Premier League | |||
| 2025-12-06 15:00:00 | Uxbridge | 2 - 3 | Walton Hersham |
| 2025-12-06 15:00:00 | Chertsey Town | 4 - 0 | Weymouth |
| 2025-12-06 15:00:00 | Gosport Borough | 1 - 0 | Evesham United |
| 2025-12-06 15:00:00 | Taunton Town | 2 - 3 | Bracknell Town |
| 2025-12-06 15:00:00 | Dorchester Town | 2 - 1 | Hungerford Town |
| 2025-12-06 15:00:00 | Wimborne Town | 1 - 1 | Sholing FC |
| 2025-12-06 15:00:00 | Havant Waterlooville | 0 - 3 | Poole Town |
| 2025-12-06 15:00:00 | Berkhamsted Town | 3 - 3 | Farnham Town |
England U21 Premier League | |||
| 2025-12-06 12:00:00 | Sunderland U21 | 1 - 2 | Manchester City U21 |
English Premier League | |||
| 2025-12-06 12:30:00 | Aston Villa | 2 - 1 | Arsenal |
| 2025-12-06 15:00:00 | AFC Bournemouth | 0 - 0 | Chelsea |
| 2025-12-06 15:00:00 | Newcastle United | 2 - 1 | Burnley |
| 2025-12-06 15:00:00 | Everton | 3 - 0 | Nottingham Forest |
| 2025-12-06 15:00:00 | Manchester City | 3 - 0 | Sunderland A.F.C |
| 2025-12-06 15:00:00 | Tottenham Hotspur | 2 - 0 | Brentford |
| 2025-12-06 17:30:00 | Leeds United | 3 - 3 | Liverpool |
