- ALL MATCH
- Asia
- Africa
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia
- Morocco
- Brazil
- Panama
- Bulgaria
- Cambodia
- Canada
- Chile
- China
- Colombia
- Americas
- Costa
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Ecuador
- Egypt
- England
- Estonia
- Faroe
- Fiji
- Finland
- France
- Spain
- North Macedonia
- Georgia
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- Indonesia
- India
- International
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- South Korea
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Libya
- Guatemala
- Portugal
- Lithuania
- Luxembourg
- Malta
- Mexico
- Moldova
- Northern Ireland
- Norway
- Oceania
- Oman
- Paraguay
- Peru
- Poland
- El Salvador
- Honduras
- Venezuela
- Tunisia
- Romania
- Russia
- San Marino
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Sweden
- Switzerland
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Ukraine
- Uruguay
- United States
- Uzbekistan
- Vietnam
- Zimbabwe
England Championship | |||
| 2025-05-03 11:30:00 | Coventry City | 2 - 0 | Middlesbrough |
| 2025-05-03 11:30:00 | Plymouth Argyle | 1 - 2 | Leeds United |
| 2025-05-03 11:30:00 | Burnley | 3 - 1 | Millwall |
| 2025-05-03 11:30:00 | Sunderland A.F.C | 0 - 1 | Queens Park Rangers (QPR) |
| 2025-05-03 11:30:00 | Watford | 1 - 1 | Sheffield Wednesday |
| 2025-05-03 11:30:00 | Norwich City | 4 - 2 | Cardiff City |
| 2025-05-03 11:30:00 | Sheffield United | 1 - 1 | Blackburn Rovers |
| 2025-05-03 11:30:00 | Bristol City | 2 - 2 | Preston North End |
| 2025-05-03 11:30:00 | Swansea City | 3 - 3 | Oxford United |
| 2025-05-03 11:30:00 | West Bromwich(WBA) | 5 - 3 | Luton Town |
| 2025-05-03 11:30:00 | Portsmouth | 1 - 1 | Hull City |
| 2025-05-03 11:30:00 | Derby County | 0 - 0 | Stoke City |
England Conference North Division | |||
| 2025-05-03 14:00:00 | Scunthorpe United | 4 - 2 | Chorley FC |
England Conference South Division | |||
| 2025-05-03 14:00:00 | Torquay United | 0 - 1 | Boreham Wood |
England League 1 | |||
| 2025-05-03 14:00:00 | Charlton Athletic | 3 - 1 | Burton Albion |
| 2025-05-03 14:00:00 | Blackpool | 4 - 1 | Bristol Rovers |
| 2025-05-03 14:00:00 | Huddersfield Town | 1 - 4 | Leyton Orient |
| 2025-05-03 14:00:00 | Northampton Town | 1 - 1 | Wigan Athletic |
| 2025-05-03 14:00:00 | Mansfield Town | 3 - 0 | Exeter City |
| 2025-05-03 14:00:00 | Wycombe Wanderers | 1 - 3 | Stockport County |
| 2025-05-03 14:00:00 | Cambridge United | 1 - 2 | Birmingham City |
| 2025-05-03 14:00:00 | Reading | 2 - 4 | Barnsley |
| 2025-05-03 14:00:00 | Shrewsbury Town | 1 - 2 | Crawley Town |
| 2025-05-03 14:00:00 | Lincoln City | 0 - 2 | Wrexham |
| 2025-05-03 14:00:00 | Bolton Wanderers | 1 - 1 | Stevenage Borough |
| 2025-05-03 14:00:00 | Rotherham United | 2 - 1 | Peterborough United |
England League 2 | |||
| 2025-05-03 14:00:00 | Accrington Stanley | 0 - 1 | Chesterfield |
| 2025-05-03 14:00:00 | Notts County | 1 - 2 | Doncaster Rovers |
| 2025-05-03 14:00:00 | Grimsby Town | 0 - 1 | AFC Wimbledon |
| 2025-05-03 14:00:00 | Morecambe | 1 - 2 | Harrogate Town |
| 2025-05-03 14:00:00 | Bromley | 3 - 0 | Cheltenham Town |
| 2025-05-03 14:00:00 | Bradford City | 1 - 0 | Fleetwood Town |
| 2025-05-03 14:00:00 | Colchester United | 0 - 0 | Barrow |
| 2025-05-03 14:00:00 | Swindon Town | 0 - 0 | Milton Keynes Dons |
| 2025-05-03 14:00:00 | Carlisle United | 2 - 2 | Salford City |
| 2025-05-03 14:00:00 | Crewe Alexandra | 0 - 1 | Walsall |
| 2025-05-03 14:00:00 | Port Vale | 0 - 1 | Gillingham |
| 2025-05-03 14:00:00 | Newport County | 1 - 4 | Tranmere Rovers |
England U21 Premier League | |||
| 2025-05-03 17:00:00 | Manchester City U21 | 2 - 2 | Arsenal U21 |
English Premier League | |||
| 2025-05-03 11:30:00 | Aston Villa | 1 - 0 | Fulham |
| 2025-05-03 14:00:00 | Everton | 2 - 2 | Ipswich Town |
| 2025-05-03 14:00:00 | Leicester City | 2 - 0 | Southampton |
| 2025-05-03 16:30:00 | Arsenal | 1 - 2 | AFC Bournemouth |
