AFF Championship | |||
| 2026-06-09 09:00:00 | Timor Leste | 3 - 1 | Brunei Darussalam |
Argentina Reserve League | |||
| 2026-06-09 15:30:00 | Excursionistas Reserves | 0 - 1 | CA Brown de Adrogue Reserves |
| 2026-06-09 16:00:00 | CA Lugano Reserves | 1 - 1 | Leones de Rosario Reserve |
| 2026-06-09 18:00:00 | CA Aldosivi Reserves | 1 - 0 | Gimnasia Mendoza Reserves |
| 2026-06-09 18:00:00 | Belgrano Reserves | 1 - 1 | Atletico Rafaela Reserves |
| 2026-06-09 18:00:00 | Deportivo Riestra Reserves | 1 - 0 | Platense Reserves |
| 2026-06-09 18:00:00 | Lanus Reserves | 0 - 4 | CA Independiente Reserves |
| 2026-06-09 22:00:00 | Central Cordoba SdE Reserves | 2 - 0 | Colon Reserves |
| 2026-06-09 22:00:00 | River Plate Reserves | 2 - 1 | Rosario Central Reserves |
ASEAN U-19 Boys Championship | |||
| 2026-06-09 13:00:00 | Australia U19 | 2 - 2 | Cambodia U19 |
Australia NPL Queensland U23 | |||
| 2026-06-09 09:30:00 | Rochedale Rovers U23 | 10 - 0 | Magic United U23 |
Australia Queensland State Leagues | |||
| 2026-06-09 09:30:00 | Ipswich City | 0 - 1 | Robina City Blue |
Australia Queensland State Women's Premier League | |||
| 2026-06-09 09:00:00 | Peninsula Power (W) | 1 - 0 | North Lakes United (W) |
Austria Amateur cup | |||
| 2026-06-09 17:00:00 | SK Treibach | 3 - 1 | SVG Bleiburg |
Azadegan League | |||
| 2026-06-09 13:15:00 | Niroye Zamini | 0 - 0 | Ario Eslamshahr |
| 2026-06-09 13:30:00 | Navad Urmia | 0 - 6 | FC Fard |
| 2026-06-09 13:30:00 | Saipa | 0 - 0 | Havadar SC |
| 2026-06-09 14:00:00 | Be'sat Kermanshah FC | 1 - 0 | Mes Soongoun Varzaghan |
| 2026-06-09 14:30:00 | Mes krman | 0 - 0 | Naft Gachsaran |
| 2026-06-09 15:00:00 | Nassaji Mazandaran | 2 - 0 | Shenavar Sazi Qeshm |
| 2026-06-09 15:15:00 | Sanat-Naft | 0 - 2 | Pars Jonoubi Jam |
Baltic Cup | |||
| 2026-06-09 15:00:00 | Lithuania U21 | 2 - 2 | Latvia U21 |
Botola Pro 1 | |||
| 2026-06-09 16:00:00 | Yacoub El Mansour | 1 - 1 | CODM Meknes |
| 2026-06-09 18:00:00 | Kawkab de Marrakech | 2 - 0 | Raja Club Athletic |
| 2026-06-09 18:00:00 | Renaissance Zmamra | 0 - 1 | UTS Union Touarga Sport Rabat |
| 2026-06-09 20:00:00 | Maghreb Fez | 0 - 0 | FAR Forces Armee Royales |
Brazil national youth (U20) Football Championship | |||
| 2026-06-09 19:00:00 | Sao Raimundo AM U20 | 1 - 3 | Nacional Fast Club Youth |
| 2026-06-09 20:55:00 | Luverdense U20 | 2 - 5 | Sport Sinop U20 |
Brazil Serie B | |||
| 2026-06-09 22:00:00 | Nautico (PE) | 0 - 1 | Fortaleza |
| 2026-06-09 22:00:00 | Ponte Preta | 1 - 2 | Cuiaba |
Brazil Youth | |||
| 2026-06-09 18:00:00 | CR Flamengo (RJ) (Youth) | 1 - 0 | Atletico Paranaense (Youth) |
Cameroon Elite two | |||
| 2026-06-09 13:00:00 | Avion Academy | 1 - 1 | Union Abong-Mbang |
| 2026-06-09 14:25:00 | Les Astres FC De Douala | 0 - 2 | APEJES Academy |
Cameroon League Women | |||
| 2026-06-09 14:00:00 | Agai FC (W) | 2 - 0 | AS Dibamba W |
Canadian Premier League | |||
| 2026-06-09 23:10:00 | Atletico Ottawa | 5 - 3 | Supra Du Quebec |
Chinese Champions League | |||
| 2026-06-09 02:00:00 | Guangdong Chenxingjuli | 2 - 1 | Taizhou Morning Tea Dark Horse |
| 2026-06-09 08:00:00 | Zigong Black White | 0 - 2 | Sichuan 318 |
| 2026-06-09 11:30:00 | Chongqing Handa | 2 - 0 | Yunnan Cuanhe |
CONMEBOL Nations League Women | |||
| 2026-06-09 23:00:00 | Peru (W) | 4 - 0 | Bolivia (W) |
| 2026-06-09 23:00:00 | Paraguay (W) | 3 - 4 | Colombia (W) |
| 2026-06-09 23:00:00 | Uruguay (W) | 1 - 1 | Venezuela (W) |
| 2026-06-09 23:00:00 | Ecuador (W) | 0 - 1 | Argentina (W) |
Danish U17 | |||
| 2026-06-09 12:00:00 | FC Kobenhavn U17 | 2 - 4 | Brondby IFU17 |
EAFF Women’s Football Championship | |||
| 2026-06-09 08:00:00 | South Korea (W) | 2 - 2 | Chinese Taipei (W) |
Estonia U19 League | |||
| 2026-06-09 14:00:00 | Johvi FC Phoenix U19 | 0 - 1 | Tallinna FC Ajax U19 |
Finland Suomen Cup | |||
| 2026-06-09 15:30:00 | Honka Espoo | 1 - 7 | HJK Helsinki |
Finland Ykkonen | |||
| 2026-06-09 16:00:00 | SJK Akatemia | 0 - 0 | JIPPO |
Futsal Spain Division De Honor | |||
| 2026-06-09 19:00:00 | Inter Movistar Futsal | 4 - 4 | F.C.Barcelona Futsal |
Iceland 4 Deild | |||
| 2026-06-09 19:15:00 | Alftanes | 5 - 0 | KF Hafnir |
| 2026-06-09 20:00:00 | KM Reykjavik | 2 - 2 | BF 108 |
| 2026-06-09 20:00:00 | Stokkseyri | 6 - 1 | KB Breidholt |
| 2026-06-09 20:00:00 | Lettir Reykjavik | 3 - 1 | KRIA |
Indonesia Liga 4 | |||
| 2026-06-09 06:00:00 | Pesik Kuningan | 2 - 1 | Persemar Martapura |
| 2026-06-09 06:10:00 | Makassar City | 1 - 2 | PS Badung |
| 2026-06-09 06:10:00 | Persma Manado | 0 - 1 | Persikotas Tasikmalaya |
| 2026-06-09 06:15:00 | PSN Ngada | 5 - 0 | Gasiba Bulukumba |
| 2026-06-09 08:10:00 | Cimahi United | 0 - 3 | Persibangga Purbalingga |
| 2026-06-09 08:30:00 | Persimaju Mamuju | 0 - 1 | PSP Padang |
| 2026-06-09 08:30:00 | Wahana FC | 1 - 0 | 757 Kepri FC |
International Friendly | |||
| 2026-06-09 01:00:00 | Panama (W) | 0 - 0 | Jamaica (W) |
| 2026-06-09 02:00:00 | Peru | 1 - 3 | Spain |
| 2026-06-09 04:30:00 | Vanuatu | 2 - 2 | Fiji |
| 2026-06-09 06:30:00 | Japan (W) | 0 - 1 | South Africa (W) |
| 2026-06-09 08:30:00 | Indonesia (W) | 1 - 1 | Cambodia (W) |
| 2026-06-09 09:10:00 | Australia (W) | 3 - 1 | Mexico (W) |
| 2026-06-09 09:30:00 | Equatorial Guinea | 0 - 1 | Comoros |
| 2026-06-09 10:00:00 | Korea Rep (W) U20 | 1 - 2 | Finland (W) U23 |
| 2026-06-09 10:00:00 | Thailand U23 | 2 - 5 | United Arab Emirates U23 |
| 2026-06-09 10:00:00 | Turkey U18 | 0 - 1 | Ukraine U18 |
| 2026-06-09 10:00:00 | England (W) U20 | 0 - 1 | Japan (W) U20 |
| 2026-06-09 10:00:00 | Finland U18 | 3 - 1 | Norway U18 |
| 2026-06-09 10:00:00 | Morocco (W) U23 | 3 - 2 | Benin (W) |
| 2026-06-09 10:30:00 | Myanmar (W) | 1 - 1 | Thailand (W) |
| 2026-06-09 11:00:00 | Poland (W) U20 | 2 - 0 | Mexico (W) U20 |
| 2026-06-09 11:00:00 | South Korea U23 | 0 - 1 | Kyrgyzstan U23 |
| 2026-06-09 11:30:00 | Philippines | 5 - 1 | Myanmar |
| 2026-06-09 11:35:00 | China | 0 - 0 | Thailand |
| 2026-06-09 11:35:00 | China U23 | 3 - 0 | Tajikistan U23 |
| 2026-06-09 12:00:00 | Cambodia | 2 - 0 | Hong Kong |
| 2026-06-09 12:30:00 | Ukraine (W) U19 | 0 - 5 | USA (W) U18 |
| 2026-06-09 13:00:00 | Indonesia | 1 - 0 | Mozambique |
| 2026-06-09 13:00:00 | Germany (W) U19 | 1 - 0 | USA (W) U19 |
| 2026-06-09 13:00:00 | Lesotho (W) | 0 - 6 | Kenya (W) |
| 2026-06-09 13:30:00 | Azerbaijan U17 | 0 - 1 | Kazakhstan U17 |
| 2026-06-09 13:30:00 | Azerbaijan U20 | 1 - 0 | Pakistan U20 |
| 2026-06-09 14:00:00 | Azerbaijan U21 | 1 - 3 | Kyrgyzstan U20 |
| 2026-06-09 14:30:00 | Kyrgyzstan | 0 - 0 | Palestine |
| 2026-06-09 14:30:00 | Portugal (W) U20 | 1 - 3 | Brasil (W) U20 |
| 2026-06-09 14:30:00 | Russia U21 | 1 - 0 | Iraq U23 |
| 2026-06-09 14:45:00 | Qatar U23 | 0 - 0 | Ireland U21 |
| 2026-06-09 15:00:00 | Ethiopia | 1 - 1 | Malawi |
| 2026-06-09 15:00:00 | Armenia | 1 - 1 | Moldova |
| 2026-06-09 15:00:00 | Tajikistan | 1 - 1 | India |
| 2026-06-09 15:00:00 | Romania U16 | 3 - 1 | Georgia U16 |
| 2026-06-09 15:00:00 | USAU19 | 5 - 2 | Japan U19 |
| 2026-06-09 15:00:00 | Jordan (W) | 1 - 0 | Palestine (W) |
| 2026-06-09 15:00:00 | Latvia | 0 - 1 | Faroe Islands |
| 2026-06-09 15:30:00 | Tunisia U16 | 2 - 2 | Russia U16 |
| 2026-06-09 16:00:00 | Democratic Rep Congo | 1 - 2 | Chile |
| 2026-06-09 16:00:00 | New Zealand (W) | 0 - 0 | Morocco (W) |
| 2026-06-09 16:00:00 | Moldova U21 | 3 - 2 | Georgia U21 |
| 2026-06-09 16:00:00 | Saudi Arabia U16 | 1 - 5 | Algeria U16 |
| 2026-06-09 16:00:00 | Zambia (W) | 3 - 0 | Zimbabwe (W) |
| 2026-06-09 16:00:00 | Estonia | 1 - 0 | Lithuania |
| 2026-06-09 16:30:00 | Belarus | 2 - 2 | Burkina Faso |
| 2026-06-09 16:30:00 | Costa Rica U23 | 0 - 0 | Cuba U23 |
| 2026-06-09 17:00:00 | Angola | 3 - 0 | Central African Republic |
| 2026-06-09 17:00:00 | Russia | 3 - 0 | Trinidad and Tobago |
| 2026-06-09 17:00:00 | Hungary | 3 - 1 | Kazakhstan |
| 2026-06-09 17:00:00 | Algeria U23 | 1 - 3 | Mauritania U23 |
| 2026-06-09 17:10:00 | Egypt U19 | 2 - 5 | Russia U19 |
| 2026-06-09 18:00:00 | Togo | 5 - 1 | Benin |
| 2026-06-09 18:00:00 | San Marino | 1 - 2 | Azerbaijan |
| 2026-06-09 18:30:00 | Liberia | 3 - 1 | Sierra Leone |
| 2026-06-09 21:00:00 | Guatemala (W) | 1 - 5 | El Salvador (W) |
| 2026-06-09 23:00:00 | Saudi Arabia | 0 - 0 | Senegal |
Ireland Leinster Senior League | |||
| 2026-06-09 18:30:00 | Ringmahon Rangers | 2 - 1 | Rockmount |
| 2026-06-09 18:30:00 | Tolka Rovers | 1 - 2 | Lucan United |
Kazakhstan Women’s Super League | |||
| 2026-06-09 14:00:00 | FK Zhenys (W) | 5 - 0 | FC Altai Semey (W) |
Lebanese Premier 2 | |||
| 2026-06-09 12:30:00 | Trables Sports Club | 4 - 0 | Risaleh Toura |
| 2026-06-09 13:10:00 | BFA Sporting | 0 - 0 | Shabab Baalbek |
Liga Pro Ecuador Serie B | |||
| 2026-06-09 20:30:00 | 22 de Julio | 0 - 1 | Atletico Futbol Club |
| 2026-06-09 20:30:00 | 9 de Octubre | 2 - 1 | Vinotinto de Ecuador |
Mali Premiere Division | |||
| 2026-06-09 16:30:00 | US Bougouni | 2 - 1 | USFAS Bamako |
| 2026-06-09 16:30:00 | Stade Malien de Bamako | 2 - 1 | Binga |
| 2026-06-09 16:30:00 | Djoliba | 0 - 1 | AS Real Bamako |
| 2026-06-09 18:30:00 | US Bourgouni | 2 - 6 | FC Diarra |
OP AFW | |||
| 2026-06-09 13:00:00 | Madagascar (W) | 1 - 0 | South Sudan (W) |
Paraguay Cup | |||
| 2026-06-09 16:00:00 | Fulgencio Yegros | 2 - 1 | Capitan Figari |
| 2026-06-09 18:30:00 | 12 De Octubre San Domingo | 0 - 4 | 24 de Setiembre |
| 2026-06-09 21:00:00 | General Diaz | 5 - 1 | Clube Oriental |
Poland Division 2 | |||
| 2026-06-09 15:30:00 | Sokol Kleczew | 2 - 1 | Gornik Polkowice |
| 2026-06-09 17:00:00 | Resovia Rzeszow | 3 - 0 | KSZO Ostrowiec |
Queensland Premier League 2 | |||
| 2026-06-09 10:15:00 | Virginia United | 2 - 1 | Samford Ranges |
Queensland Premier League 3 | |||
| 2026-06-09 10:00:00 | Ipswich knights SC | 6 - 4 | Logan Roos |
| 2026-06-09 10:00:00 | North Lakes United | 1 - 1 | University of Queensland |
| 2026-06-09 10:30:00 | Yeronga Eagles | 6 - 0 | Mount Gravatt Hawks |
Spanish La Liga 2 | |||
| 2026-06-09 19:00:00 | Almeria | 3 - 2 | Castellon |
Sudanese Premier League | |||
| 2026-06-09 13:45:00 | Umm Mughad | 3 - 1 | Al Fallah SC |
| 2026-06-09 13:45:00 | Hilal Alsahel | 2 - 2 | Al-Ahli Wad Madani |
| 2026-06-09 13:45:00 | Hilal El Fasher | 0 - 0 | Hay Al Wadi |
Sweden Cupen | |||
| 2026-06-09 17:00:00 | Vendelso IK | 1 - 4 | Haninge |
| 2026-06-09 17:30:00 | Konyaspor KIF | 0 - 2 | AFC Eskilstuna |
| 2026-06-09 17:30:00 | IK Sturehov | 1 - 3 | FBK Karlstad |
Sweden Superettan | |||
| 2026-06-09 17:00:00 | IK Brage | 2 - 2 | Ljungskile |
| 2026-06-09 17:00:00 | Nordic United FC | 1 - 1 | Ostersunds FK |
| 2026-06-09 17:00:00 | IK Oddevold | 1 - 2 | IFK Norrkoping FK |
| 2026-06-09 17:00:00 | Osters IF | 3 - 0 | IFK Varnamo |
| 2026-06-09 17:00:00 | Sandvikens IF | 4 - 2 | Falkenberg |
Thailand University League | |||
| 2026-06-09 06:30:00 | Dhurakij Pundit University | 0 - 4 | Thailand National Sports University |
| 2026-06-09 06:30:00 | Rajapruek University | 0 - 0 | Pathum Thani University |
| 2026-06-09 08:50:00 | North Bangkok College | 3 - 1 | Mahidol University |
| 2026-06-09 08:55:00 | Kasem Bundit University FC | 1 - 0 | Rattana Bundit University |
UEFA European U-17 Championship | |||
| 2026-06-09 15:00:00 | Albania U17 | 0 - 4 | Ukraine U17 |
UEFA European U-19 Football Championship | |||
| 2026-06-09 15:00:00 | Kazakhstan U19 | 2 - 4 | Greece U19 |
| 2026-06-09 15:00:00 | Serbia U19 | 0 - 1 | Portugal U19 |
| 2026-06-09 15:00:00 | Georgia U19 | 2 - 3 | Iceland U19 |
Ukrainian Premier League | |||
| 2026-06-09 12:30:00 | FC Livyi Bereh | 1 - 0 | PFC Oleksandria |
| 2026-06-09 15:00:00 | Ahrobiznes TSK Romny | 2 - 2 | Kudrivka |
Uruguay Reserve League | |||
| 2026-06-09 13:00:00 | Liverpool Montevideo Reserve | 3 - 1 | Juventud De Las Piedras Reserves |
| 2026-06-09 17:00:00 | Central Espanol Reserves | 2 - 1 | Deportivo Maldonado Reserve |
| 2026-06-09 18:00:00 | Cerro Largo Reserves | 1 - 2 | Torque Reserves |
Uruguay Segunda | |||
| 2026-06-09 22:30:00 | Rocha | 2 - 2 | Bella Vista |
USA USL League Two | |||
| 2026-06-09 22:00:00 | AFC Cleveland | 1 - 3 | Akron |
| 2026-06-09 23:00:00 | Delaware | 1 - 3 | West Chester United |
| 2026-06-09 23:00:00 | LVU Rush | 3 - 0 | Philadelphia Lone Star |
| 2026-06-09 23:00:00 | Northern Virginia FC | 0 - 1 | Charlottesville Blues |
| 2026-06-09 23:30:00 | Swarm FC | 6 - 0 | Columbus United FC |
USA Women's Premier Soccer League | |||
| 2026-06-09 01:00:00 | CD La Roca (W) | 1 - 0 | Griffins FC (W) |
USL W-League Women | |||
| 2026-06-09 23:00:00 | Hudson Valley Crusaders (W) | 2 - 1 | New England Mutiny (W) |
| 2026-06-09 23:00:00 | Flint City AFC (W) | 7 - 1 | Michigan Jaguars II (W) |
| 2026-06-09 23:00:00 | FC Miami City (W) | 2 - 1 | Miami AC (W) |
| 2026-06-09 23:00:00 | Connecticut (W) | 0 - 4 | Hartford Athletic (W) |
Uzbekistan Second League | |||
| 2026-06-09 12:30:00 | FC Lochin | 2 - 0 | Kattaqurgon |
Women World Cup Europe Qualifying | |||
| 2026-06-09 16:00:00 | Slovenia (W) | 0 - 2 | Germany (W) |
| 2026-06-09 16:00:00 | Norway (W) | 2 - 1 | Austria (W) |
| 2026-06-09 17:00:00 | Sweden (W) | 2 - 2 | Italy (W) |
| 2026-06-09 17:00:00 | Serbia (W) | 1 - 4 | Denmark (W) |
| 2026-06-09 17:00:00 | Wales (W) | 3 - 1 | Czech Republic (W) |
| 2026-06-09 17:00:00 | Albania (W) | 5 - 2 | Montenegro (W) |
| 2026-06-09 17:00:00 | Northern Ireland (W) | 1 - 2 | Switzerland (W) |
| 2026-06-09 17:00:00 | Malta (W) | 0 - 3 | Turkey (W) |
| 2026-06-09 17:00:00 | Finland (W) | 3 - 1 | Portugal (W) |
| 2026-06-09 17:00:00 | Latvia (W) | 1 - 2 | Slovakia (W) |
| 2026-06-09 17:00:00 | Israel (W) | 1 - 5 | Scotland (W) |
| 2026-06-09 17:00:00 | Luxembourg (W) | 0 - 7 | Belgium (W) |
| 2026-06-09 17:00:00 | Estonia (W) | 1 - 1 | Bosnia and Herzegovina (W) |
| 2026-06-09 17:00:00 | Lithuania (W) | 2 - 0 | Liechtenstein (W) |
| 2026-06-09 17:00:00 | Croatia (W) | 4 - 0 | Bulgaria (W) |
| 2026-06-09 17:00:00 | Gibraltar (W) | 0 - 8 | Kosovo (W) |
| 2026-06-09 17:00:00 | Hungary (W) | 6 - 1 | Andorra (W) |
| 2026-06-09 17:00:00 | North Macedonia (W) | 1 - 3 | Azerbaijan (W) |
| 2026-06-09 17:00:00 | Georgia (W) | 2 - 3 | Greece (W) |
| 2026-06-09 17:00:00 | Cyprus (W) | 0 - 2 | Moldova (W) |
| 2026-06-09 17:00:00 | Belarus (W) | 6 - 0 | Armenia (W) |
| 2026-06-09 19:00:00 | France (W) | 1 - 0 | Ireland (W) |
| 2026-06-09 19:00:00 | Netherland (W) | 3 - 1 | Poland (W) |
| 2026-06-09 19:00:00 | England (W) | 3 - 0 | Ukraine (W) |
| 2026-06-09 19:00:00 | Iceland (W) | 1 - 6 | Spain (W) |
Zimbabwe Premier | |||
| 2026-06-09 13:00:00 | Bulawayo Chiefs | 1 - 1 | Telone FC |
