KSA FC U17
KSA FC U17 Results , KSA FC U17 Fixtures
- Groups
| Groups | A | B | C | All |
Rank |
Team |
Total | Win | Draw | Lose | Get | Miss | Net | Pts |
| Group A | |||||||||
| 1 | Al-Nasr U17 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Al-Shabab U17(KSA) | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | Hajer U17 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Al Wehda U17(KSA) | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| Group B | |||||||||
| 1 | Al Ittihad U17 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 2 | Al-Ettifaq U17 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3 | Al-Qadasiya U17 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 4 | Al-Najma(KSA) U17 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 5 | Al-Najma U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group C | |||||||||
| 1 | Al Ahli Jeddah U17 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| 2 | Al-Hilal U17 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| 3 | Al-Tai U17 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 4 | Al-TaawonU17 | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
| Remark: The colored team has qualified for the next round. | |||||||||
