Portugal Champions NACIONAL Juniores B
Portugal Champions NACIONAL Juniores B Results , Portugal Champions NACIONAL Juniores B Fixtures
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
- Group I
- Group A/B
- 1
- 2
- 3
- 4
2021-05-29 14:30:00 |
Rio Ave U17 | Sacavenense U17 | View |
2021-05-29 10:00:00 |
Spg C Braga U17 | Sporting Lisbon Sad U17 | View |
2021-05-29 10:00:00 |
Porto Sad U17 | Benfica Sad U17 | View |
2021-05-29 10:00:00 |
Vitoria SC Guimaraes U17 | Belenenses U17 | View |
Portugal Champions NACIONAL Juniores B Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 3 | 3 | 0 | 0 | 12 | 4 | 9 | |
| 1 | 6 | 5 | 0 | 1 | 26 | 7 | 15 | |
| 1 | 9 | 7 | 2 | 0 | 37 | 7 | 23 | |
| 1 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | |
| 1 | 6 | 5 | 1 | 0 | 14 | 4 | 16 | |
| 1 | 8 | 6 | 1 | 1 | 18 | 10 | 19 | |
| 1 | 4 | 4 | 0 | 0 | 19 | 1 | 12 | |
| 1 | 6 | 4 | 1 | 1 | 17 | 10 | 13 | |
| 1 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 9 | 5 | 7 | |
| 2 | 6 | 3 | 2 | 1 | 14 | 6 | 11 | |
| 2 | 6 | 5 | 0 | 1 | 19 | 9 | 15 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | |
| 2 | 6 | 3 | 3 | 0 | 13 | 4 | 12 | |
| 2 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | |
| 2 | 9 | 7 | 1 | 1 | 37 | 6 | 22 | |
| 2 | 6 | 2 | 1 | 3 | 10 | 9 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | |
| 2 | 6 | 3 | 1 | 2 | 12 | 8 | 10 | |
| 2 | 3 | 1 | 0 | 2 | 4 | 11 | 3 | |
| 3 | 9 | 3 | 2 | 4 | 20 | 12 | 11 | |
| 3 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | |
| 3 | 6 | 1 | 2 | 3 | 9 | 13 | 5 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 8 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 18 | 7 | 8 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 10 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 1 | 4 | 1 | 13 | 15 | 7 | |
| 3 | 6 | 2 | 0 | 4 | 9 | 24 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 9 | 18 | 2 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 34 | 0 | |
| 4 | 6 | 2 | 0 | 4 | 6 | 12 | 6 | |
| 4 | 3 | 0 | 1 | 2 | 6 | 10 | 1 | |
| 4 | 6 | 1 | 1 | 4 | 9 | 20 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | |
| 4 | 4 | 2 | 0 | 2 | 9 | 12 | 6 | |
| 4 | 9 | 3 | 0 | 6 | 11 | 36 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 5 | 19 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 6 | 10 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 5 | 6 | 0 | 2 | 4 | 9 | 15 | 2 | |
| 5 | 7 | 2 | 1 | 4 | 13 | 25 | 7 | |
| 6 | 7 | 0 | 0 | 7 | 4 | 36 | 0 | |
| 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 7 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | |
| 8 | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
