Czech Republic U21 League
Czech Republic U21 League Results , Czech Republic U21 League Fixtures
- MSFL
- CFL
- Relegation group
- Champion Group
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
2019-04-02 09:00:00 |
Marila Pribram U21 | Ceske BudejoviceU21 | View |
2019-04-01 11:00:00 |
Vysocina JihlavaU21 | Fotbal Trinec U21 | View |
2019-04-01 11:00:00 |
Zlin U21 | Kavina (U21) | View |
2019-04-01 09:00:00 |
TepliceU21 | Slavia PrahaU21 | View |
2019-03-31 08:15:00 |
Dukla PrahaU21 | FK Baumit JablonecU21 | View |
Czech Republic U21 League Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 9 | 6 | 1 | 2 | 32 | 14 | 19 | |
| 1 | 9 | 7 | 0 | 2 | 29 | 4 | 21 | |
| 1 | 21 | 13 | 3 | 5 | 54 | 32 | 42 | |
| 1 | 22 | 15 | 4 | 3 | 52 | 24 | 49 | |
| 2 | 9 | 6 | 1 | 2 | 35 | 13 | 19 | |
| 2 | 21 | 11 | 5 | 5 | 62 | 38 | 38 | |
| 2 | 9 | 6 | 0 | 3 | 25 | 18 | 18 | |
| 2 | 22 | 12 | 4 | 6 | 46 | 35 | 40 | |
| 3 | 8 | 5 | 2 | 1 | 24 | 6 | 17 | |
| 3 | 22 | 12 | 3 | 7 | 64 | 39 | 39 | |
| 3 | 9 | 5 | 1 | 3 | 13 | 11 | 16 | |
| 3 | 21 | 10 | 5 | 6 | 49 | 37 | 35 | |
| 4 | 22 | 10 | 5 | 7 | 40 | 37 | 35 | |
| 4 | 8 | 4 | 2 | 2 | 12 | 14 | 14 | |
| 4 | 9 | 5 | 0 | 4 | 13 | 13 | 15 | |
| 4 | 21 | 10 | 4 | 7 | 46 | 40 | 34 | |
| 5 | 9 | 4 | 1 | 4 | 12 | 20 | 13 | |
| 5 | 9 | 4 | 2 | 3 | 15 | 14 | 14 | |
| 5 | 21 | 7 | 4 | 10 | 39 | 49 | 25 | |
| 5 | 22 | 11 | 2 | 9 | 45 | 45 | 35 | |
| 6 | 9 | 4 | 1 | 4 | 19 | 15 | 13 | |
| 6 | 22 | 9 | 4 | 9 | 53 | 42 | 31 | |
| 6 | 9 | 3 | 3 | 3 | 26 | 19 | 12 | |
| 6 | 21 | 6 | 6 | 9 | 39 | 34 | 24 | |
| 7 | 9 | 3 | 1 | 5 | 16 | 20 | 10 | |
| 7 | 21 | 7 | 2 | 12 | 27 | 43 | 23 | |
| 7 | 9 | 2 | 3 | 4 | 18 | 24 | 9 | |
| 7 | 22 | 9 | 4 | 9 | 53 | 56 | 31 | |
| 8 | 22 | 9 | 2 | 11 | 47 | 45 | 29 | |
| 8 | 9 | 2 | 3 | 4 | 13 | 24 | 9 | |
| 8 | 21 | 4 | 3 | 14 | 28 | 71 | 15 | |
| 8 | 9 | 3 | 0 | 6 | 18 | 25 | 9 | |
| 9 | 9 | 2 | 2 | 5 | 8 | 25 | 8 | |
| 9 | 22 | 8 | 5 | 9 | 46 | 55 | 29 | |
| 9 | 9 | 2 | 2 | 5 | 8 | 22 | 8 | |
| 10 | 22 | 7 | 3 | 12 | 32 | 39 | 24 | |
| 10 | 9 | 1 | 1 | 7 | 9 | 31 | 4 | |
| 10 | 9 | 2 | 0 | 7 | 18 | 31 | 6 | |
| 11 | 22 | 5 | 3 | 14 | 32 | 64 | 18 | |
| 12 | 22 | 5 | 1 | 16 | 36 | 65 | 16 |
