| Live TV | ||
| 2013-01-03 01:45:00 | Star Sports | Sports Max 2012/13 |
| 2013-01-03 02:45:00 | Star Sports | Vendee Globe 2012/13 |
| 2013-01-03 03:15:00 | Star Sports | Global Football 2012/13 |
| 2013-01-03 03:45:00 | Star Sports | Hyundai Hopman Cup XXV Italy vs. Australia |
| 2013-01-03 09:30:00 | Star Sports | Score Tonight 2013 |
| 2013-01-03 10:00:00 | Star Sports | Score Tonight 2013 |
| 2013-01-03 10:30:00 | Star Sports | Barclays Premier League 2012/13 Chelsea vs. Queens Park Rangers |
| 2013-01-03 12:30:00 | Star Sports | Score Tonight 2013 |
| 2013-01-03 13:00:00 | Star Sports | Hot Water 2012/13 |
| 2013-01-03 14:00:00 | Star Sports | Inside Sailing |
| 2013-01-03 14:30:00 | Star Sports | JK Racing Asia Series Round 15 |
| 2013-01-03 15:00:00 | Star Sports | Hyundai Hopman Cup XXV Italy vs. Australia |
| 2013-01-03 18:00:00 | Star Sports | Barclays Premier League 2012/13 Tottenham Hotspur vs. Reading |
| 2013-01-03 20:00:00 | Star Sports | Hyundai Hopman Cup XXV South Africa vs. France |
|
|
||
