Upesciems Results , Upesciems Fixtures
More
2020-08-03 15:30:00 |
Upesciems | FK Limbazi |
2018-09-11 15:30:00 |
Upesciems | SK Kenagaroos/Salaspils |
2018-08-20 16:05:00 |
FK Monarch-Flaminko | Upesciems |
2018-08-16 16:15:00 |
Upesciems | FK Rinuzi/Grifs AG |
2018-06-21 16:30:00 |
FK Rinuzi/Grifs AG | Upesciems |
2018-06-06 16:30:00 |
SK Kenagaroos/Salaspils | Upesciems |
2018-06-02 10:00:00 |
Upesciems | Degrees / MBJSS |
2017-06-30 16:45:00 |
New Project | Upesciems |
2017-06-27 16:30:00 |
Albatroz SC | Upesciems |
2017-06-21 16:30:00 |
Upesciems | Albatroz SC |
2017-06-08 16:30:00 |
Upesciems | FC Excondo |
2017-06-05 16:30:00 |
Upesciems | New Project |
2017-06-01 16:30:00 |
FK Jurnieks Riga | Upesciems |
2017-05-29 16:30:00 |
Upesciems | SK Babite 2 |
Upesciems Squad
| Goalkeepers | |
| Rearguard | |
| Midfielders | |
| Vanguard | |
Latvia 2 LIga Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 7 | 4 | 0 | 3 | 19 | 11 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 11 | 1 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 9 | 1 | 9 | |
| 4 | 4 | 2 | 0 | 2 | 17 | 5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 11 | 7 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 4 | 4 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 8 | 14 | 6 | |
| 9 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 6 | 6 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 17 | 7 | 1 | 0 | 6 | 7 | 19 | 3 | |
| 18 | 3 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
| 24 | 4 | 0 | 0 | 4 | 3 | 18 | 0 |
