Argentina Primera B Metropolitana | |||
| 2026-07-05 16:00:00 | Argentino de Quilmes | 0 - 3 | Talleres Rem de Escalada |
| 2026-07-05 16:00:00 | Sportivo Italiano | 1 - 1 | Real Pilar |
| 2026-07-05 18:00:00 | Defensores Unidos | 1 - 1 | Argentino de Merlo |
| 2026-07-05 18:00:00 | San Martin Burzaco | 1 - 1 | Liniers |
Argentina Primera B Women | |||
| 2026-07-05 18:00:00 | Defensores de Belgrano (W) | 1 - 1 | Defensa y Justicia (W) |
Argentina Primera C Metropolitana | |||
| 2026-07-05 14:00:00 | Berazategui | 0 - 2 | Puerto Nuevo |
| 2026-07-05 16:00:00 | Sacachispas | 1 - 0 | Juventud Unida |
| 2026-07-05 16:00:00 | Victoriano Arenas | 0 - 0 | Deportivo Paraguayo |
| 2026-07-05 18:00:00 | Club Lujan | 2 - 1 | CA Fenix Pilar |
| 2026-07-05 18:00:00 | CA Atlas | 2 - 1 | Claypole |
| 2026-07-05 18:00:00 | Canuelas FC | 0 - 0 | Central Cordoba De Rosario |
| 2026-07-05 18:00:00 | General Lamadrid | 1 - 1 | El Porvenir |
Argentina Regional Federal Championships | |||
| 2026-07-05 17:05:00 | Alvarado Mar del Plata | 5 - 0 | Germinal de Rawson |
| 2026-07-05 18:00:00 | Atenas | 1 - 3 | FADEP Mendoza |
| 2026-07-05 18:00:00 | Douglas Haig | 0 - 0 | Sportivo Las Parejas |
| 2026-07-05 18:00:00 | Gimnasia C. Uruguay | 3 - 0 | CA 9 de Julio Rafaela |
| 2026-07-05 18:00:00 | Guillermo Brown | 1 - 0 | Club Circulo Deportivo |
| 2026-07-05 18:00:00 | Olimpo Bahia Blanca | 0 - 0 | Villa Mitre |
| 2026-07-05 18:00:00 | Sol de Mayo | 1 - 2 | Kimberley Mar del Plata |
| 2026-07-05 18:00:00 | CU Deportivo Provincial Lobos | 0 - 3 | Nautico Hacoaj |
| 2026-07-05 18:00:00 | Everton la Plata | 0 - 1 | Belgrano Zarate |
| 2026-07-05 18:30:00 | Boca Unidos | 2 - 0 | Sarmiento Resistencia |
| 2026-07-05 18:30:00 | Club Cipolletti | 2 - 2 | CDA Monte Miaz |
| 2026-07-05 18:30:00 | Defensores Belgrano (VR) | 1 - 1 | Escobar FC |
| 2026-07-05 19:00:00 | Gimnasia Y Esgrima De Chivilcoy | 1 - 0 | El Linqueno |
| 2026-07-05 19:00:00 | G.San Martin Formosa | 0 - 0 | Juventud Antoniana |
| 2026-07-05 19:00:00 | San Martin Mendoza | 1 - 0 | Deportivo Rincon |
| 2026-07-05 19:00:00 | Sportivo Belgrano | 1 - 1 | Independiente Chivilcoy |
| 2026-07-05 19:00:00 | Tucuman Central | 0 - 1 | Sol de America de Formosa |
Argentina Reserve League | |||
| 2026-07-05 14:00:00 | Velez Sarsfield Reserves | 0 - 0 | Racing Club Reserves |
| 2026-07-05 17:00:00 | Boca Juniors Reserve | 0 - 0 | River Plate Reserves |
Argentina Youth League | |||
| 2026-07-05 12:00:00 | Deportivo Camioneros U20 | 1 - 1 | CA Claypole U20 |
| 2026-07-05 12:00:00 | Deportivo Liniers U20 | 5 - 1 | Canuelas FC U20 |
| 2026-07-05 12:00:00 | Los Andes U20 | 0 - 2 | Arsenal de Sarandi U20 |
| 2026-07-05 12:00:00 | San Martin Burzaco U20 | 3 - 1 | Argentino Quilmes U20 |
| 2026-07-05 12:10:00 | Deportivo Armenio U20 | 1 - 1 | CS Dock Sud U20 |
| 2026-07-05 12:10:00 | Real Pilar Fútbol Club U20 | 0 - 1 | Argentino Merlo U20 |
| 2026-07-05 13:00:00 | Club Comunicaciones U20 | 1 - 2 | CSD Flandria U20 |
| 2026-07-05 13:00:00 | CA Atlanta U20 | 2 - 0 | Nueva Chicago U20 |
| 2026-07-05 13:00:00 | CA Ituzaingo U20 | 2 - 0 | Villa San Carlos U20 |
| 2026-07-05 14:10:00 | Deportivo Espanol U20 | 0 - 3 | Argentino de Rosario U20 |
Argentine Division 2 | |||
| 2026-07-05 18:00:00 | Estudiantes de Caseros | 1 - 1 | Racing de Cordoba |
| 2026-07-05 18:00:00 | Deportivo Madryn | 1 - 2 | Colon de Santa Fe |
| 2026-07-05 18:30:00 | Chaco For Ever | 1 - 1 | Club Atletico Acassuso |
| 2026-07-05 18:30:00 | Ferrol Carril Oeste | 2 - 1 | San Telmo |
| 2026-07-05 18:30:00 | Patronato Parana | 0 - 1 | San Martin Tucuman |
| 2026-07-05 19:00:00 | Atletico Mitre de Santiago del Estero | 1 - 1 | All Boys |
| 2026-07-05 19:00:00 | Ferrocarril Midland | 1 - 1 | Gimnasia Jujuy |
| 2026-07-05 19:00:00 | San Martin San Juan | 0 - 1 | Chacarita juniors |
| 2026-07-05 19:30:00 | Central Norte Salta | 1 - 1 | CA San Miguel |
| 2026-07-05 19:30:00 | Deportivo Maipu | 2 - 0 | Agropecuario de Carlos Casares |
Australia Capital Territory Premier League Women | |||
| 2026-07-05 04:30:00 | Canberra Olympic(W) | 0 - 2 | Belconnen United (W) |
| 2026-07-05 06:00:00 | Tuggeranong Utd(W) | 2 - 2 | West Canberra Wanderers FC (W) |
Australia Capital Territory U23 League | |||
| 2026-07-05 02:30:00 | Canberra Croatia FC U23 | 2 - 1 | Canberra Olympic U23 |
Australia New South Wales NPL Women | |||
| 2026-07-05 07:05:00 | Sutherland Strikers (W) | 1 - 1 | South Coast Flame FC (W) |
| 2026-07-05 07:15:00 | Marconi Stallions (W) | 1 - 2 | Blacktown City (W) |
| 2026-07-05 09:10:00 | Blacktown Spartans(W) | 2 - 0 | Bankstown City Lions (W) |
Australia New South Wales Super League | |||
| 2026-07-05 05:00:00 | Central Coast Mariners (Youth) | 1 - 2 | Rydalmere Lions FC |
Australia NPL Queensland U23 | |||
| 2026-07-05 02:45:00 | Gold Coast United U23 | 2 - 0 | Magic United U23 |
Australia NPL Victoria U23 | |||
| 2026-07-05 00:15:00 | Avondale U23 | 4 - 0 | Preston Lions U23 |
| 2026-07-05 02:00:00 | South Melbourne U23 | 3 - 0 | Dandenong Thunder U23 |
| 2026-07-05 05:00:00 | Heidelberg United U23 | 0 - 1 | St Albans Saints U23 |
Australia Queensland State Women's Premier League | |||
| 2026-07-05 08:00:00 | Brisbane City (W) | 1 - 0 | Eastern Suburbs SC (W) |
Australia Victoria PL 1 U23 | |||
| 2026-07-05 07:00:00 | Western United FC U23 | 1 - 0 | Melbourne Victory U23 |
Australia Victoria Premier League Women | |||
| 2026-07-05 05:05:00 | Bayside Argonauts W | 2 - 3 | Banyule City (W) |
Belarus Pershaya Liga | |||
| 2026-07-05 11:00:00 | Smorgon FC | 1 - 3 | Volna Pinsk |
| 2026-07-05 12:00:00 | Osipovichy | 1 - 5 | FC Molodechno |
| 2026-07-05 14:00:00 | FK Lida | 0 - 0 | Uni X-Labs Minsk |
Belarusian Premier League | |||
| 2026-07-05 15:00:00 | FC Belshina Babruisk | 1 - 1 | FC Baranovichi |
| 2026-07-05 17:55:00 | FC Torpedo Zhodino | 0 - 2 | FK Isloch Minsk |
Bhutan Thimphu League | |||
| 2026-07-05 10:00:00 | RTC FC | 1 - 0 | Ugyen Academy |
Botola 2 | |||
| 2026-07-05 15:00:00 | Chabab Atlas Khenifra | 0 - 1 | Amal Tiznit |
| 2026-07-05 15:00:00 | JSM Jeunesse Sportive El Massi | 3 - 1 | Raja de Beni Mellal |
| 2026-07-05 15:00:00 | Jeunesse Sportive Soualem | 1 - 1 | Chabab Ben Guerir |
| 2026-07-05 15:00:00 | Maghrib Association Tetouan | 1 - 0 | Stade Marocain du Rabat |
| 2026-07-05 15:00:00 | MCO Mouloudia Oujda | 1 - 1 | Wydad Fes |
| 2026-07-05 15:00:00 | SCCM Chabab Mohamedia | 4 - 3 | KAC de Kenitra |
| 2026-07-05 15:00:00 | Union Sportive Boujaad | 4 - 0 | Racing Casablanca |
| 2026-07-05 15:00:00 | Wydad Temara | 0 - 1 | USM Oujda |
Botola Pro 1 | |||
| 2026-07-05 17:00:00 | DHJ Difaa Hassani Jadidi | 1 - 3 | Renaissance Sportive de Berkane |
| 2026-07-05 17:00:00 | FAR Forces Armee Royales | 0 - 0 | Renaissance Zmamra |
| 2026-07-05 17:00:00 | Union Touarga Sport Rabat | 0 - 1 | Yacoub El Mansour |
| 2026-07-05 17:00:00 | Hassania Agadir | 1 - 1 | Kawkab de Marrakech |
| 2026-07-05 17:00:00 | IRT Itihad de Tanger | 2 - 1 | CODM Meknes |
| 2026-07-05 17:00:00 | Maghreb Fez | 2 - 0 | Olympique Dcheira |
| 2026-07-05 17:00:00 | Olympique de Safi | 0 - 2 | Raja Club Athletic |
| 2026-07-05 17:00:00 | Wydad Casablanca | 1 - 2 | UTS Union Touarga Sport Rabat |
Brasileiro, Serie C | |||
| 2026-07-05 14:00:00 | Ypiranga(RS) | 1 - 0 | SC Paysandu Para |
Brazil Campeonato Baiano 2 | |||
| 2026-07-05 18:00:00 | SSA FC | 1 - 0 | Barreiras |
Brazil Campeonato Carioca U20 Women | |||
| 2026-07-05 17:00:00 | Dr. Salome Goulart Raiz U20 (W) | 1 - 6 | AEF Estrela U20 (W) |
| 2026-07-05 17:00:00 | Flamengo Sao Pedro U20 (W) | 0 - 5 | Gremio U20 (W) |
Brazil Campeonato Catarinense U20 | |||
| 2026-07-05 14:00:00 | Avai (Youth) | 1 - 1 | Carlos Renaux U20 |
Brazil Campeonato Paulista Youth | |||
| 2026-07-05 13:00:00 | Porto Ferreira U20 | 0 - 1 | Palmeiras (Youth) |
| 2026-07-05 13:00:00 | Gremio Novorizontin (Youth) | 4 - 0 | Velo Clube Youth |
| 2026-07-05 13:00:00 | Referencia SP Youth | 1 - 4 | RB Bragantino Youth |
| 2026-07-05 13:00:00 | Uniao Suzano Youth | 2 - 2 | Mirassol FC Youth |
| 2026-07-05 14:00:00 | Corinthians Paulista (Youth) | 1 - 0 | Sertaozinho -SP (Youth) |
Brazil Catarinense Division 2 | |||
| 2026-07-05 14:00:00 | Atletico Tubarao SC | 1 - 0 | Nacao |
| 2026-07-05 14:00:00 | Metropolitano SC | 2 - 1 | Caravaggio |
Brazil Copa Gaucho | |||
| 2026-07-05 17:00:00 | Gramadense | 0 - 1 | GE Bage |
Brazil Mineiluo group B League | |||
| 2026-07-05 13:00:00 | COIMBRA ESPORTE CLUBE LTDA (MG) | 0 - 0 | Valeriodoce Esporte Clube (MG) |
| 2026-07-05 13:30:00 | Uberaba MG | 1 - 0 | EC Mamore MG |
| 2026-07-05 13:30:00 | Boa Esporte Clube | 3 - 1 | Caldense MG |
Brazil national youth (U20) Football Championship | |||
| 2026-07-05 13:00:00 | CR Flamengo (RJ) (Youth) | 0 - 1 | Botafogo RJ (Youth) |
| 2026-07-05 18:00:00 | Aimore RS U20 | 2 - 1 | EC Pelotas U20 |
Brazil Paulista Serie B | |||
| 2026-07-05 13:00:00 | SC Paulinense U23 | 2 - 0 | Sao Carlos U23 |
| 2026-07-05 13:00:00 | Independente SP U23 | 2 - 0 | tupa SP U23 |
| 2026-07-05 13:00:00 | Jose Bonifacio EC | 2 - 1 | Manthiqueira/SP U23 |
Brazil Serie B | |||
| 2026-07-05 23:30:00 | Nautico (PE) | 0 - 0 | Juventude |
Canadian Premier League | |||
| 2026-07-05 17:10:00 | Supra Du Quebec | 1 - 2 | Forge FC |
| 2026-07-05 22:20:00 | Pacific FC | 1 - 2 | HFX Wanderers FC |
Chile Cup | |||
| 2026-07-05 00:30:00 | Univ Catolica | 2 - 1 | CD Copiapo S.A. |
| 2026-07-05 16:30:00 | Deportes La Serena | 2 - 4 | CSD Antofagasta |
| 2026-07-05 16:30:00 | Santiago Wanderers | 2 - 3 | Universidad de Chile |
| 2026-07-05 19:00:00 | Cobresal | 2 - 2 | Cobreloa |
| 2026-07-05 19:00:00 | Nublense | 2 - 2 | Curico Unido |
| 2026-07-05 19:00:00 | Universidad de Concepcion | 2 - 0 | Rangers Talca |
| 2026-07-05 19:00:00 | Puerto Montt | 2 - 1 | Huachipato |
| 2026-07-05 20:00:00 | Deportes Santa Cruz | 2 - 1 | Audax Italiano |
| 2026-07-05 21:30:00 | Union Espanola | 1 - 2 | O.Higgins |
Chile Primera D | |||
| 2026-07-05 16:00:00 | Municipal Salamanca | 1 - 0 | Concon National |
| 2026-07-05 19:00:00 | Real Juventud San Joaquin | 1 - 2 | CD Trasandino de Los Andes |
| 2026-07-05 20:00:00 | Colchagua CD | 0 - 2 | Lota Schwager |
Chile Primera Division Women | |||
| 2026-07-05 15:00:00 | Cobresal (W) | 4 - 1 | Deportes Limache (W) |
Chile Tercera | |||
| 2026-07-05 16:00:00 | Quintero Unido | 1 - 1 | CDSC Aguara |
| 2026-07-05 19:30:00 | Malleco Unido | 3 - 1 | CD Rancagua Sur |
| 2026-07-05 20:00:00 | Imperial Unido | 0 - 1 | Municipal Puente Alto |
China U21 League | |||
| 2026-07-05 08:30:00 | ShanXi Union U21 | 0 - 1 | Shenzhen Xinpengcheng U21 |
| 2026-07-05 11:00:00 | Ningbo FC U21 | 0 - 2 | Beijing Guoan U21 |
| 2026-07-05 11:30:00 | Tianjin Jinmen Tiger U21 | 1 - 2 | Shanghai Shenhua U21 |
Chinese Football Association Jia League | |||
| 2026-07-05 11:30:00 | Nanjing City | 3 - 1 | Foshan Nanshi |
| 2026-07-05 11:30:00 | Guangxi Hengchen | 3 - 1 | Dalian Kun City |
| 2026-07-05 11:30:00 | Meizhou Hakka | 1 - 3 | Changchun Yatai |
Chinese Football Association Yi League | |||
| 2026-07-05 08:00:00 | Xiamen1026 | 0 - 0 | Shenzhen 2028 |
| 2026-07-05 08:00:00 | Yan An Ronghai | 2 - 0 | Shanghai Second |
| 2026-07-05 11:00:00 | Dalian Yingbo B | 0 - 0 | Qingdao Red Lions |
| 2026-07-05 11:00:00 | Taian Tiankuang | 0 - 1 | Changchun XIdu Football Club |
| 2026-07-05 11:30:00 | Hangzhou Linping Wuyue | 0 - 0 | Wenzhou Professional |
| 2026-07-05 11:30:00 | Guizhou Guiyang Athletic FC | 1 - 2 | Jiangxi Liansheng FC |
Chinese Super League | |||
| 2026-07-05 11:00:00 | Qingdao Manatee | 1 - 1 | Chengdu Rongcheng FC |
| 2026-07-05 11:35:00 | Shanghai Shenhua | 3 - 2 | Zhejiang Professional FC |
Chinese Women’s Super League | |||
| 2026-07-05 08:00:00 | Beijing Yuhong Xiushan (W) | 2 - 1 | ShanXi zhidan (W) |
| 2026-07-05 09:00:00 | Changchun Masses Properties (W) | 1 - 1 | Guangdong Province (W) |
| 2026-07-05 11:35:00 | Wuhan Jianghan (W) | 0 - 2 | Liaoning Shenbei Hefeng (W) |
Colombia Regional League | |||
| 2026-07-05 17:10:00 | Molino Viejo | 2 - 1 | Color Esperanza |
| 2026-07-05 21:00:00 | Los Embajadores | 4 - 3 | CD Semillas de Vida |
Columbia U19 League | |||
| 2026-07-05 14:00:00 | Junior U19 | 1 - 1 | Boca Junior de Soledad U19 |
| 2026-07-05 15:00:00 | Real Soacha Cundinamarca U19 | 1 - 1 | Deportes Quindio U19 |
| 2026-07-05 15:00:00 | Belen Arco Zaragoza U19 | 3 - 0 | Itagui Leones U19 |
| 2026-07-05 16:15:00 | Barranquilla FC U19 | 3 - 1 | Real Cartagena U19 |
Dominican Republic Liga | |||
| 2026-07-05 20:10:00 | Middleham United FC | 1 - 0 | Mahaut Soca Strikers |
| 2026-07-05 22:40:00 | South East FC | 6 - 1 | Portsmouth Bombers |
Ecuador Primera Women | |||
| 2026-07-05 15:30:00 | Independiente del Valle (W) | 6 - 0 | Macara (W) |
| 2026-07-05 17:00:00 | Deportivo Quito (W) | 6 - 1 | Deportivo Ibarra (W) |
| 2026-07-05 19:30:00 | Universidad Catolica del Ecuador (W) | 2 - 0 | Quito FC (W) |
Estonia Champions League | |||
| 2026-07-05 16:00:00 | Tartu JK Maag Tammeka | 2 - 1 | Harju JK Laagri |
Estonia Esi Liiga | |||
| 2026-07-05 12:00:00 | Nomme JK Kalju II | 2 - 2 | Elva |
| 2026-07-05 12:00:00 | Flora Tallinn II | 0 - 4 | Tallinna FC Levadia B |
Estonia Teine Liiga | |||
| 2026-07-05 12:00:00 | Trans Narva B | 2 - 1 | Viljandi Tulevik |
| 2026-07-05 13:00:00 | Tallinna JK Legion | 2 - 3 | JK Tallinna Kalev II |
| 2026-07-05 15:00:00 | Tabasalu Charma | 2 - 8 | Parnu JK Vaprus II |
Ethiopia Premier League | |||
| 2026-07-05 13:10:00 | Sidama Bunna | 0 - 1 | Ethio Electric FC |
Faroe Islands Formuladeildin | |||
| 2026-07-05 14:00:00 | 07 Vestur Sorvagur | 1 - 4 | HB Torshavn |
FIFA World Cup | |||
| 2026-07-05 20:00:00 | Brazil | 1 - 2 | Norway |
Fiji National League | |||
| 2026-07-05 01:00:00 | Lautoka | 0 - 4 | Rewa FC |
| 2026-07-05 01:00:00 | Tailevu Naitasiri | 1 - 3 | Nasinu FC |
| 2026-07-05 03:00:00 | BA FC | 1 - 1 | Nadi FC |
| 2026-07-05 03:00:00 | Navua FC | 2 - 2 | Suva FC |
| 2026-07-05 03:15:00 | Labasa FC | 3 - 1 | Nadroga FC |
Finland - Kakkonen Lohko | |||
| 2026-07-05 11:00:00 | Ilves Tampere II | 4 - 2 | EPS Espoo |
| 2026-07-05 12:00:00 | TPV Tampere | 1 - 0 | Jyvaskyla JK |
| 2026-07-05 13:00:00 | RoPS Rovaniemi | 4 - 3 | PK Keski Uusimaa |
| 2026-07-05 15:00:00 | VPS Vaasa-J | 3 - 1 | Huima/Urho |
Finland Kolmonen | |||
| 2026-07-05 14:00:00 | KePS | 4 - 3 | KajHa |
| 2026-07-05 15:00:00 | VJS Vantaa B | 3 - 4 | Valtti |
Finland Women League 1 | |||
| 2026-07-05 10:00:00 | Helsinki B (W) | 2 - 1 | ONS (W) |
| 2026-07-05 15:30:00 | GrIFK (W) | 2 - 1 | HPS II (W) |
Finland Women Premier League | |||
| 2026-07-05 13:00:00 | VIFK Vaasa (W) | 0 - 1 | Gnistan (W) |
Finland Ykkonen | |||
| 2026-07-05 15:30:00 | MP MIKELI | 2 - 1 | FC Haka |
Gambia FF Cup | |||
| 2026-07-05 16:30:00 | AJ Soccer Academy | 1 - 1 | Baalor Sarr FC |
Guangdong Provincial City Football Super League | |||
| 2026-07-05 12:00:00 | Shenzhen Team | 8 - 1 | Shantou Team |
Indonesia Liga 4 | |||
| 2026-07-05 06:10:00 | Persigar Garut | 1 - 0 | Persipani Paniai |
| 2026-07-05 06:15:00 | Pasuruan United | 2 - 0 | Pesik Kuningan |
| 2026-07-05 08:30:00 | Persinga Ngawi | 0 - 0 | PSN Ngada |
| 2026-07-05 08:30:00 | Unaaha | 1 - 5 | Persibangga Purbalingga |
International Club Friendly | |||
| 2026-07-05 00:30:00 | Cancun | 0 - 3 | Pumas U.N.A.M. |
| 2026-07-05 01:30:00 | Atletico Morelia | 3 - 3 | CDSyC Cruz Azul |
| 2026-07-05 02:00:00 | Tampico Madero | 0 - 2 | Club America |
| 2026-07-05 09:00:00 | FC Koper | 1 - 2 | LNZ Cherkasy |
| 2026-07-05 09:00:00 | Flota Swinoujscie | 4 - 1 | Warta Gorzów Wielkopolski |
| 2026-07-05 10:00:00 | PSV Eindhoven (W) | 2 - 1 | FC Metalist 1925 (W) |
| 2026-07-05 10:15:00 | BFC Preussen | 2 - 2 | SV Tasmania Berlin |
| 2026-07-05 11:00:00 | Saint Gilloise | 4 - 0 | FCSB |
| 2026-07-05 11:00:00 | Bergisch Gladbach 09 | 2 - 1 | SSVg Velbert |
| 2026-07-05 11:30:00 | SpVgg Bayreuth | 1 - 0 | Greuther Furth (Youth) |
| 2026-07-05 12:00:00 | Aarhus AGF | 4 - 0 | Motherwell |
| 2026-07-05 12:30:00 | RKAV Volendam | 2 - 3 | Volendam |
| 2026-07-05 13:00:00 | Rapid Wien | 2 - 2 | Pardubice |
| 2026-07-05 13:00:00 | Wuppertaler | 2 - 2 | VfB Hilden |
| 2026-07-05 13:30:00 | Rosenborg BK | 2 - 1 | Molde |
| 2026-07-05 13:30:00 | DJK Adler Union Frintrop | 2 - 1 | Adams Sam Beek |
| 2026-07-05 14:00:00 | Cliftonville LFC (W) | 4 - 0 | Glentoran (W) |
| 2026-07-05 14:00:00 | Metalist 1925 Kharkiv | 0 - 2 | Young Boys |
| 2026-07-05 14:00:00 | TSV Berg | 1 - 4 | SSV Ulm 1846 |
| 2026-07-05 15:00:00 | MTE Mosonmagyarovar | 0 - 0 | Besiktas JK |
| 2026-07-05 15:00:00 | Freie Turnerschaft Braunschweig | 0 - 7 | Eintracht Braunschweig |
| 2026-07-05 15:00:00 | KS Wieczysta Krakow | 2 - 2 | Slavia Praha |
| 2026-07-05 15:15:00 | Rapid Wien | 0 - 0 | Rapid Bucuresti |
| 2026-07-05 15:30:00 | Omonia Nicosia FC | 2 - 2 | Hapoel Beer Sheva |
| 2026-07-05 16:00:00 | Zenit St. Petersburg | 1 - 1 | Gimnasia La Plata |
| 2026-07-05 16:00:00 | ND Beltinci | 4 - 1 | NK Mura 05 |
| 2026-07-05 16:00:00 | NK Olimpija Ljubljana | 1 - 3 | Rudes |
| 2026-07-05 16:00:00 | Sports in Saint Denis | 0 - 4 | Lokeren |
| 2026-07-05 18:00:00 | Macva Sabac | 1 - 2 | Mladost Lucani |
International Friendly | |||
| 2026-07-05 07:00:00 | Siheung City | 0 - 6 | Vietnam |
| 2026-07-05 08:00:00 | Nigeria U17 | 2 - 3 | Tanzania U17 |
| 2026-07-05 11:35:00 | China U17 | 3 - 0 | Australia U17 |
| 2026-07-05 13:00:00 | Lebanon U20 | 2 - 1 | Syria U20 |
| 2026-07-05 22:00:00 | Los Angeles FC | 3 - 0 | El Salvador |
Japan Regional League | |||
| 2026-07-05 01:30:00 | Brew Saga | 0 - 2 | Nobeoka Agata |
| 2026-07-05 01:30:00 | FC Basara Hyogo | 1 - 1 | AS Laranja Kyoto |
| 2026-07-05 01:30:00 | Takamatsu R-Velho | 0 - 1 | Tadotsu FC |
| 2026-07-05 04:00:00 | Yazaki Valente FC | 0 - 3 | Gakunan F Mosuperio |
| 2026-07-05 05:00:00 | MSP Yashima FC | 0 - 10 | SONIO Takamatsu |
| 2026-07-05 06:00:00 | Aries Tokyo | 4 - 1 | Nihon University |
| 2026-07-05 06:00:00 | International Pacific University | 1 - 0 | Baleine Shimonoseki |
| 2026-07-05 08:00:00 | Ryutsu Keizai University | 1 - 2 | EDO ALL United |
| 2026-07-05 08:00:00 | Fujieda City Hall FC | 3 - 1 | Chukyo University II |
| 2026-07-05 09:00:00 | Toho Titanium | 2 - 0 | Shibuya City FC |
| 2026-07-05 09:00:00 | Tokyo United | 1 - 0 | Nankatsu SC |
Jiangxi City Football League | |||
| 2026-07-05 12:00:00 | Ganzhou Team | 2 - 0 | Pingxiang Team |
K League 1 | |||
| 2026-07-05 10:30:00 | Gimcheon Sangmu FC | 1 - 1 | Jeju SK FC |
| 2026-07-05 10:30:00 | Gwangju Football Club | 1 - 1 | Ulsan HD FC |
| 2026-07-05 10:30:00 | FC Seoul | 1 - 0 | Incheon United |
K League 2 | |||
| 2026-07-05 10:30:00 | Gimhae City | 1 - 3 | Seoul E-Land FC |
| 2026-07-05 10:30:00 | Gimpo FC | 0 - 2 | Chungnam Asan |
| 2026-07-05 10:30:00 | Gyeongnam FC | 2 - 1 | Cheonan City |
| 2026-07-05 10:30:00 | Jeonnam Dragons | 3 - 3 | Busan I Park |
Kazakhstan Premier League | |||
| 2026-07-05 14:00:00 | FK Aktobe Lento | 2 - 1 | FC Zhetysu Taldykorgan |
| 2026-07-05 14:00:00 | FK Atyrau | 1 - 2 | FK Kaspyi Aktau |
| 2026-07-05 15:00:00 | Kaisar Kyzylorda | 0 - 0 | Irtysh Pavlodar |
| 2026-07-05 15:00:00 | Ordabasy | 1 - 0 | Ulytau Zhezkazgan |
Korean FA Cup | |||
| 2026-07-05 09:00:00 | Namyangju FC | 3 - 1 | Jungnang Chorus Mustang FC |
| 2026-07-05 09:00:00 | Geoje Citizen | 4 - 0 | Incheon Seogot |
| 2026-07-05 10:00:00 | Busan Transportation Corporation | 2 - 1 | Gijang United |
| 2026-07-05 10:00:00 | Gyeongju KHNP | 3 - 0 | Seosan Pioneer FC |
| 2026-07-05 10:00:00 | Pyeongtaek Citizen | 1 - 3 | Yeoju Sejong |
Korean University Championship | |||
| 2026-07-05 06:30:00 | Suwon University | 2 - 0 | Chosun College of Science and Technology |
| 2026-07-05 06:30:00 | Hannam University | 2 - 0 | GukJe Cyber Uni |
| 2026-07-05 06:30:00 | Dongguk University | 1 - 1 | Jungwon University |
| 2026-07-05 06:30:00 | Hongik University | 1 - 2 | Inje University |
| 2026-07-05 06:30:00 | Tongwon University | 4 - 0 | Seoul National University |
Latvia Division 2 | |||
| 2026-07-05 12:00:00 | Rigas Futbola skola II | 1 - 1 | SK Super Nova II |
| 2026-07-05 12:00:00 | FK Valmiera | 4 - 1 | Saldus SS/Leevon |
Latvian Higher League | |||
| 2026-07-05 13:00:00 | Grobina | 3 - 1 | Tukums-2000 |
Liga AUF Uruguaya | |||
| 2026-07-05 17:00:00 | Danubio FC | 1 - 1 | CA Juventud |
Liga de Elite | |||
| 2026-07-05 11:00:00 | Macau Chiba FC | 1 - 1 | Cheng Fung |
| 2026-07-05 13:10:00 | Macau University | 1 - 7 | Hang Sai |
Liga Pro Ecuador Serie A | |||
| 2026-07-05 18:00:00 | Macara | 1 - 0 | Liga Dep. Universitaria Quito |
| 2026-07-05 22:00:00 | Delfin SC | 1 - 1 | Club Sport Emelec |
Malawi Premier League | |||
| 2026-07-05 12:30:00 | Masters Security | 1 - 0 | Kamuzu Barracks |
| 2026-07-05 12:30:00 | Chitipa United | 0 - 0 | Silver Strikers |
| 2026-07-05 12:30:00 | Red Lions FC | 1 - 0 | Civo United |
| 2026-07-05 12:30:00 | Be Forward Wanderers | 3 - 0 | Mafco |
| 2026-07-05 12:30:00 | Mitundu Baptist FC | 0 - 0 | Ekhaya FC |
Moldova Divizia Nationala | |||
| 2026-07-05 15:00:00 | Dacia-Buiucani | 3 - 0 | Real Sireti |
| 2026-07-05 17:00:00 | Zimbru Chisinau | 3 - 0 | CSF Baliti |
Myanmar U20 League | |||
| 2026-07-05 09:00:00 | Ispe FC U20 | 2 - 1 | Hantharwady United U20 |
National Premier Leagues Capital Football | |||
| 2026-07-05 05:00:00 | Canberra FC | 3 - 0 | Canberra Olympic |
Nicaragua Cup | |||
| 2026-07-05 01:00:00 | Matagalpa FC | 3 - 1 | ART Municipal Jalapa |
| 2026-07-05 23:00:00 | Rancho Santana FC | 2 - 3 | Managua FC |
Northern NSW U20 League | |||
| 2026-07-05 03:00:00 | Blacktown City FC U20 | 0 - 0 | Sydney United 58 U20 |
| 2026-07-05 03:00:00 | Marconi Stallions U20 | 0 - 0 | St.George Saints U20 |
| 2026-07-05 03:00:00 | Rockdale City Suns U20 | 1 - 1 | NWS Spirit FC U20 |
| 2026-07-05 03:00:00 | Wollongong Wolves U20 | 5 - 1 | St George City FA U20 |
Norway Adeccoligaen | |||
| 2026-07-05 14:00:00 | Odds Ballklubb | 1 - 3 | Haugesund |
NSW Premier League | |||
| 2026-07-05 05:00:00 | Wollongong Wolves | 3 - 3 | St George City FA |
| 2026-07-05 05:10:00 | Blacktown City Demons | 0 - 0 | Sydney United |
| 2026-07-05 05:10:00 | Marconi Stallions | 2 - 0 | St George Saints |
| 2026-07-05 05:10:00 | Rockdale City Suns | 1 - 1 | Spirit FC |
NSW Premier W-League | |||
| 2026-07-05 05:00:00 | Illawarra Stingrays (W) | 0 - 0 | University of Sydney (W) |
