AFC Champions League 2 | |||
| 2026-02-10 13:45:00 | Esteghlal Tehran | 0 - 1 | Al Hussein Irbid |
| 2026-02-10 16:00:00 | Al Zawraa | 3 - 2 | Al-Wasl |
AFC Champions League Elite | |||
| 2026-02-10 10:00:00 | Hiroshima Sanfrecce | 2 - 1 | Johor Darul Takzim |
| 2026-02-10 10:00:00 | Vissel Kobe | 2 - 0 | FC Seoul |
| 2026-02-10 12:15:00 | Chengdu Rongcheng FC | 0 - 1 | Buriram United |
| 2026-02-10 12:15:00 | Shanghai Shenhua | 0 - 2 | Machida Zelvia |
| 2026-02-10 16:00:00 | Tractor S.C. | 0 - 2 | Al-Sadd |
| 2026-02-10 18:15:00 | Al-Ittihad | 7 - 0 | Al-Garrafa |
Albania Cup | |||
| 2026-02-10 12:30:00 | KS Bylis | 0 - 1 | Vllaznia Shkoder |
| 2026-02-10 15:30:00 | Teuta Durres | 1 - 2 | Egnatia |
Algeria Womens League | |||
| 2026-02-10 08:10:00 | Afak Relizane(W) | 4 - 0 | FC Bejaia(W) |
| 2026-02-10 11:00:00 | JF Khroub(W) | 6 - 0 | AR Guelma (W) |
| 2026-02-10 11:10:00 | CEA Setif (W) | 2 - 2 | FC Constantine(W) |
| 2026-02-10 11:20:00 | ALS Batna (W) | 1 - 2 | MZ Biskra (W) |
| 2026-02-10 14:20:00 | USM Alger (W) | 1 - 2 | MC Alger (W) |
Angola Girabola League | |||
| 2026-02-10 15:00:00 | Petro Atletico de Luanda | 2 - 0 | Academica Do Lobito |
Argentina Reserve League | |||
| 2026-02-10 20:00:00 | Banfield Reserves | 0 - 0 | San Lorenzo Reserves |
| 2026-02-10 20:00:00 | Ferro Carril Oeste Reserves | 3 - 0 | Belgrano Reserves |
| 2026-02-10 20:00:00 | Gimnasia LP Reserves | 1 - 1 | Instituto AC Cordoba II |
| 2026-02-10 20:00:00 | Rosario Central Reserves | 2 - 0 | Tigre Reserves |
| 2026-02-10 20:00:00 | Union Santa Fe Reserves | 2 - 2 | CA Aldosivi Reserves |
| 2026-02-10 22:00:00 | Gimnasia Mendoza Reserves | 1 - 1 | Racing Club Reserves |
Argentine Division 1 | |||
| 2026-02-10 00:30:00 | Estudiantes Rio Cuarto | 0 - 1 | Independiente Rivadavia |
Azerbaijan Premier League | |||
| 2026-02-10 10:50:00 | Samax? FC | 1 - 2 | Qarabag |
| 2026-02-10 15:00:00 | FC Neftci Baku | 1 - 0 | Qabala |
Bahrain U21 League | |||
| 2026-02-10 15:30:00 | Al-Ittihad Bahrain U21 | 0 - 4 | Al Khalidiyah U21 |
| 2026-02-10 15:30:00 | East Riffa U21 | 5 - 1 | Al Shabab Manama U21 |
| 2026-02-10 15:30:00 | Umm Al Hassam U21 | 0 - 3 | Al-Ahli Manama U21 |
Bangladesh Premier League Women | |||
| 2026-02-10 04:00:00 | Bangladesh Army (W) | 18 - 0 | Nasrin Sports Academy (W) |
| 2026-02-10 10:45:00 | Farashganj SC (W) | 3 - 2 | Bangladesh Police (W) |
Bosnia and Herzegovina Cup | |||
| 2026-02-10 12:00:00 | GOSK Gabela | 0 - 0 | Rudar Prijedor |
| 2026-02-10 14:30:00 | FK Sloga Doboj | 4 - 0 | FK Tekstilac |
| 2026-02-10 17:00:00 | HSK Zrinjski Mostar | 4 - 0 | Stupcanica Olovo |
BRA SE | |||
| 2026-02-10 23:00:00 | CS Sergipe | 2 - 1 | AD Atletica Gloriense |
Brazil Campeonato Acreano | |||
| 2026-02-10 22:00:00 | Vasco AC | 1 - 3 | Independent AC |
Brazil Campeonato Baiano Division | |||
| 2026-02-10 22:15:00 | EC Jacuipense | 2 - 1 | Alagoinhas Atletico BA |
Brazil Campeonato Roraimense | |||
| 2026-02-10 23:00:00 | Nautico (RR) | 0 - 2 | Bare RR |
Brazil Paulista Serie B | |||
| 2026-02-10 18:00:00 | ECUS | 1 - 1 | Gremio Saocarlense/SP |
Buigarian Cup | |||
| 2026-02-10 16:00:00 | CSKA Sofia | 2 - 0 | CSKA 1948 Sofia |
Categoria Primera A | |||
| 2026-02-10 21:00:00 | Cucuta | 1 - 3 | Dep.Independiente Medellin |
| 2026-02-10 23:20:00 | Llaneros FC | 0 - 1 | Deportivo Pasto |
Colombia Primera B | |||
| 2026-02-10 01:15:00 | Deportes Quindio | 0 - 0 | Independiente Yumbo |
CONCACAF Championship U17 | |||
| 2026-02-10 17:00:00 | British Virgin IslandsU17 | 2 - 2 | Turks Caicos Islands U17 |
| 2026-02-10 18:00:00 | USA U17 | 1 - 1 | Dominican Republic U17 |
| 2026-02-10 20:00:00 | Costa Rica U17 | 0 - 0 | Puerto RicoU17 |
| 2026-02-10 22:00:00 | Anguilla U17 | 1 - 1 | Dominica U17 |
| 2026-02-10 22:00:00 | Antigua BarbudaU17 | 1 - 0 | Grenada U17 |
| 2026-02-10 23:00:00 | Saint Kitts and Nevis U17 | 2 - 2 | Saint Vincent and the Grenadines U17 |
Coppa Italia | |||
| 2026-02-10 20:00:00 | Napoli | 1 - 1 | Como |
Costa Rica 2.Liga | |||
| 2026-02-10 01:00:00 | Santa Ana | 1 - 1 | Futbol Consultants Moravia |
EFL Trophy | |||
| 2026-02-10 19:00:00 | AFC Wimbledon | 1 - 2 | Northampton Town |
| 2026-02-10 19:00:00 | Huddersfield Town | 1 - 1 | Doncaster Rovers |
| 2026-02-10 19:00:00 | Port Vale | 0 - 4 | Stockport County |
Egypt Division 2 | |||
| 2026-02-10 12:30:00 | Mallawi SC | 2 - 2 | Cascada |
| 2026-02-10 12:30:00 | Egypt Stars | 0 - 1 | Nejmet Sinai FC |
El Salvador Cup | |||
| 2026-02-10 23:00:00 | CD Hercules | 1 - 1 | CD FAS |
England Championship | |||
| 2026-02-10 19:45:00 | Leicester City | 3 - 4 | Southampton |
| 2026-02-10 19:45:00 | Oxford United | 0 - 3 | Norwich City |
| 2026-02-10 20:00:00 | Birmingham City | 0 - 0 | West Bromwich(WBA) |
England League 1 | |||
| 2026-02-10 19:45:00 | Wigan Athletic | 1 - 2 | Reading |
| 2026-02-10 19:45:00 | Mansfield Town | 1 - 2 | Peterborough United |
England League 2 | |||
| 2026-02-10 19:45:00 | Crawley Town | 0 - 3 | Cambridge United |
| 2026-02-10 19:45:00 | Shrewsbury Town | 2 - 1 | Barrow |
England National League | |||
| 2026-02-10 19:45:00 | Altrincham | 1 - 0 | Wealdstone FC |
| 2026-02-10 19:45:00 | Boston United | 1 - 0 | Gateshead |
| 2026-02-10 19:45:00 | Morecambe | 2 - 2 | Tamworth |
| 2026-02-10 19:45:00 | Solihull Moors | 2 - 3 | Eastleigh |
| 2026-02-10 19:45:00 | Truro City | 0 - 2 | Woking |
| 2026-02-10 19:45:00 | Carlisle United | 3 - 2 | Scunthorpe United |
England National League North | |||
| 2026-02-10 19:45:00 | AFC Fylde | 5 - 0 | Spennymoor Town |
| 2026-02-10 19:45:00 | AFC Telford United | 3 - 0 | Hereford FC |
| 2026-02-10 19:45:00 | Buxton FC | 0 - 0 | Peterborough Sports |
| 2026-02-10 19:45:00 | Chester FC | 2 - 2 | Alfreton Town |
| 2026-02-10 19:45:00 | Chorley FC | 4 - 2 | Southport FC |
| 2026-02-10 19:45:00 | Curzon Ashton FC | 4 - 1 | Marine |
| 2026-02-10 19:45:00 | Kidderminster Harriers | 0 - 0 | Merthyr Town |
| 2026-02-10 19:45:00 | Kings Lynn | 0 - 1 | Worksop Town |
| 2026-02-10 19:45:00 | Macclesfield Town | 3 - 1 | Leamington |
| 2026-02-10 19:45:00 | Scarborough | 2 - 2 | South Shields |
England National League South | |||
| 2026-02-10 19:45:00 | Chippenham Town | 1 - 0 | Torquay United |
| 2026-02-10 19:45:00 | Dorking | 2 - 0 | Dover Athletic |
| 2026-02-10 19:45:00 | Eastbourne Borough | 3 - 1 | Maidstone United |
| 2026-02-10 19:45:00 | Ebbsfleet United | 2 - 2 | Enfield Town |
| 2026-02-10 19:45:00 | Hemel Hempstead Town | 0 - 3 | Hampton Richmond Borough |
| 2026-02-10 19:45:00 | Horsham | 1 - 1 | Dagenham Redbridge |
| 2026-02-10 19:45:00 | Slough Town | 1 - 0 | Weston Super Mare |
| 2026-02-10 19:45:00 | Tonbridge Angels | 0 - 1 | Maidenhead United |
England Northern League Division One | |||
| 2026-02-10 19:45:00 | Ossett United | 1 - 1 | Bishop Auckland |
| 2026-02-10 19:45:00 | Rugby Town | 1 - 4 | Belper Town |
| 2026-02-10 19:45:00 | Basford Utd | 0 - 1 | Bedworth United |
| 2026-02-10 19:45:00 | North Ferriby United | 0 - 1 | Dunston UTS |
| 2026-02-10 19:45:00 | Witton Albion | 4 - 3 | Lower Breck |
England Northern Premier League | |||
| 2026-02-10 19:45:00 | Bamber Bridge | 1 - 3 | Gainsborough Trinity |
| 2026-02-10 19:45:00 | Hednesford Town | 1 - 1 | Hebburn Town |
| 2026-02-10 19:45:00 | Stockton Town | 3 - 1 | Prescot Cables |
| 2026-02-10 20:00:00 | Lancaster City | 0 - 1 | Rushall Olympic |
England Reserves League | |||
| 2026-02-10 13:00:00 | Bolton (R) | 0 - 0 | Stoke City Reserve |
| 2026-02-10 13:00:00 | Preston (R) | 5 - 1 | Stockport County Reserve |
England Ryman(Isthmian) League | |||
| 2026-02-10 19:45:00 | Stanway Rovers | 0 - 1 | Wroxham |
England Southern League Central Division | |||
| 2026-02-10 19:45:00 | Royston Town | 0 - 2 | Bury Town |
England Southern Premier League | |||
| 2026-02-10 19:45:00 | Bracknell Town | 1 - 1 | Berkhamsted Town |
England U21 Professional Development League 2 | |||
| 2026-02-10 13:00:00 | Barnsley U21 | 4 - 2 | Fleetwood Town U21 |
| 2026-02-10 13:00:00 | Wigan U21 | 7 - 1 | Coventry U21 |
| 2026-02-10 14:00:00 | Sheffield Utd U21 | 1 - 3 | Peterborough U21 |
English Premier League | |||
| 2026-02-10 19:30:00 | Chelsea | 2 - 2 | Leeds United |
| 2026-02-10 19:30:00 | Everton | 1 - 2 | AFC Bournemouth |
| 2026-02-10 19:30:00 | Tottenham Hotspur | 1 - 2 | Newcastle United |
| 2026-02-10 20:15:00 | West Ham United | 1 - 1 | Manchester United |
Gambia Division 2 | |||
| 2026-02-10 16:00:00 | Elite United | 0 - 0 | Sibanor United |
| 2026-02-10 16:00:00 | Colley Stars | 1 - 1 | Serrekunda Utd |
| 2026-02-10 16:00:00 | Gunjur United | 1 - 2 | Tallinding United |
GCC Champions League | |||
| 2026-02-10 15:00:00 | Sitra | 0 - 1 | Al Ain |
| 2026-02-10 15:00:00 | Al-Nahda Muscat | 1 - 1 | Al-Shabab |
| 2026-02-10 17:00:00 | Al-Qadsia SC | 1 - 0 | Zakho |
Germany Cup | |||
| 2026-02-10 19:45:00 | Hertha Berlin | 0 - 0 | SC Freiburg |
Honduras Reserve League | |||
| 2026-02-10 21:00:00 | CD Choloma Reserves | 1 - 2 | Lobos UPNFM Reserves |
| 2026-02-10 21:00:00 | Motagua Reserves | 2 - 3 | CD Platense Reserves |
| 2026-02-10 21:00:00 | CD Marathon Reserves | 7 - 0 | Juticalpa Reserves |
| 2026-02-10 21:00:00 | Genesis de Comayagua Reserves | 1 - 0 | Real Espana Reserves |
| 2026-02-10 22:00:00 | Olancho FC Reserves | 1 - 2 | CD Olimpia Reservas |
Hong Kong U22 League | |||
| 2026-02-10 11:00:00 | Hong Kong FC U22 | 2 - 1 | Tai Po FC U22 |
India Bangalore A Division | |||
| 2026-02-10 04:00:00 | Income Tax SC | 0 - 2 | Blitz FC |
India Mumbai Elite League | |||
| 2026-02-10 07:50:00 | Mumbai Soccer Prodigies | 1 - 2 | ICL Mumbai |
India U21 Development League | |||
| 2026-02-10 03:00:00 | Young Champs U21 | 1 - 1 | Dempo SC U21 |
| 2026-02-10 05:00:00 | Mohun Bagan SG U21 | 2 - 2 | United SC U21 |
| 2026-02-10 09:30:00 | Diamond Harbour FC U21 | 1 - 0 | East Bengal Club U21 |
Indonesia Liga 4 | |||
| 2026-02-10 01:10:00 | Harnas 31 | 10 - 0 | Great Giant Foods FC |
| 2026-02-10 03:15:00 | Bintang Utara Pratama | 0 - 5 | Mesuji FC |
| 2026-02-10 05:30:00 | Perslotim Lombok Timur | 0 - 1 | PS Daygun |
International Club Friendly | |||
| 2026-02-10 07:00:00 | Zenit St. Petersburg | 2 - 2 | CSKA Moscow |
| 2026-02-10 07:30:00 | Shanghai RCB (W) | 2 - 0 | Liaoning Shenbei Hefeng (W) |
| 2026-02-10 08:30:00 | Herfolge Boldklub Koge | 4 - 2 | Kuruvchi Bunyodkor |
| 2026-02-10 10:00:00 | Granada CF | 3 - 4 | Polissya Zhytomyr |
| 2026-02-10 10:15:00 | Gareji Sagarejo | 2 - 0 | WIT Georgia Tbilisi |
| 2026-02-10 10:30:00 | AIK Solna (W) | 2 - 1 | Brondby IF (W) |
| 2026-02-10 11:30:00 | Guangxi Pingguo Beinong W | 0 - 2 | Beijing Yuhong Xiushan (W) |
| 2026-02-10 12:00:00 | Veres | 1 - 1 | Hvidovre IF |
| 2026-02-10 12:00:00 | Sogdiana Jizak | 1 - 3 | FC Metalurgi Rustavi |
| 2026-02-10 12:00:00 | FK Sutjeska Niksic | 0 - 1 | Jezero Plav |
| 2026-02-10 12:30:00 | Unirea Alba Iulia | 1 - 1 | Neftchi Kochkor-Ata |
| 2026-02-10 12:30:00 | Buxoro FK | 1 - 2 | Okzhetpes |
| 2026-02-10 13:00:00 | Spartak Moscow | 1 - 1 | FC Astana |
| 2026-02-10 13:00:00 | Dynamo Moscow | 1 - 0 | FC Krasnodar |
| 2026-02-10 13:00:00 | Neftchi Fargona | 4 - 1 | Dinamo Batumi |
| 2026-02-10 13:00:00 | Esbjerg | 1 - 1 | Zimbru Chisinau |
| 2026-02-10 13:00:00 | Akron Togliatti | 2 - 1 | Dalian Zhixing |
| 2026-02-10 13:00:00 | Varfurdo Gyulai Termal FC | 1 - 4 | Tarpa SC |
| 2026-02-10 13:00:00 | SK Prostejov | 2 - 1 | Qizilqum Zarafshon |
| 2026-02-10 13:00:00 | FC Ufa | 2 - 0 | FC Zhetysu Taldykorgan |
| 2026-02-10 13:55:00 | FK Auda Riga | 1 - 0 | Dinamo Tbilisi |
| 2026-02-10 14:00:00 | Kuruvchi Bunyodkor | 2 - 0 | Vysocina jihlava |
| 2026-02-10 14:00:00 | FC Shakhtar Donetsk | 0 - 1 | LNZ Cherkasy |
| 2026-02-10 14:30:00 | Dinamo Moscow B | 4 - 2 | Chertanovo Moscow |
| 2026-02-10 15:00:00 | Malmo FF | 0 - 2 | Odds Ballklubb |
| 2026-02-10 15:00:00 | Hradec Kralove U19 | 1 - 5 | Unie Hlubina |
| 2026-02-10 15:00:00 | VFB Lubeck | 3 - 1 | Greifswalder FC |
| 2026-02-10 16:00:00 | Polissya Zhytomyr | 2 - 2 | Halmstads |
| 2026-02-10 16:00:00 | NK Grobnican | 3 - 3 | Krka |
| 2026-02-10 16:15:00 | Kolding BK (W) | 2 - 0 | Odense BK (W) |
| 2026-02-10 16:30:00 | Gornik Polkowice | 2 - 2 | Warta Gorzów Wielkopolski |
| 2026-02-10 17:00:00 | USV St. Anna | 5 - 1 | UFC Fehring |
| 2026-02-10 17:00:00 | Team Wiener Linien | 2 - 2 | Langenrohr |
| 2026-02-10 17:00:00 | Bodajk FC Siofok | 5 - 0 | Fonix |
| 2026-02-10 17:00:00 | Tvaakers IF | 6 - 0 | Galtabacks BK |
| 2026-02-10 17:30:00 | Holbaek | 3 - 1 | Tarnby FF |
| 2026-02-10 17:30:00 | Balatonalmadi SE | 1 - 0 | Papai Perutz |
| 2026-02-10 18:00:00 | SpVgg Ansbach | 4 - 3 | ASV Neumarkt |
| 2026-02-10 18:00:00 | TSV Schott Mainz | 3 - 1 | Rot-Weiss Walldorf |
| 2026-02-10 18:00:00 | Norrby IF | 1 - 1 | Landvetter IS |
| 2026-02-10 23:00:00 | Philadelphia Union | 2 - 4 | CF Montreal |
International Friendly | |||
| 2026-02-10 09:00:00 | Turkey U17 | 1 - 0 | India U17 |
| 2026-02-10 11:00:00 | China (W) | 2 - 0 | Vietnam (W) |
| 2026-02-10 11:10:00 | Paraguay U17 | 0 - 5 | Bolivia U17 |
| 2026-02-10 13:15:00 | Ecuador U17 | 3 - 4 | Atletico Paranaense (Youth) |
| 2026-02-10 14:00:00 | Turkey U19 | 0 - 0 | Greece U19 |
| 2026-02-10 15:00:00 | Finland (W) U17 | 1 - 1 | Canada (W) U17 |
| 2026-02-10 17:00:00 | Luxembourg U18 | 2 - 1 | Turkey U18 |
| 2026-02-10 20:10:00 | Argentina U17 | 1 - 1 | Venezuela U17 |
| 2026-02-10 20:10:00 | CA Talleres de Cordoba U20 | 1 - 2 | Chile U17 |
| 2026-02-10 22:10:00 | Uruguay U17 | 3 - 2 | PeruU17 |
Iraqi Premier Division League | |||
| 2026-02-10 11:30:00 | Peshmerga Sulaymaniya SC | 0 - 1 | El Atesalat |
Israel Youth Cup | |||
| 2026-02-10 12:00:00 | Ironi Tiberias U19 | 0 - 1 | Hapoel Raanana Roei U19 |
| 2026-02-10 14:00:00 | Hapoel Ramat Gan U19 | 4 - 1 | Hapoel Haifa U19 |
| 2026-02-10 17:00:00 | Bnei Sakhnin U19 | 1 - 2 | Hapoel Tel Aviv U19 |
| 2026-02-10 17:00:00 | Maccabi Netanya U19 | 3 - 0 | Hapoel Kiryat Shmona U19 |
| 2026-02-10 17:30:00 | AS Nordia Jerusalem U19 | 1 - 4 | Hapoel Beer Sheva U19 |
| 2026-02-10 17:30:00 | Bnei Yehuda Tel Aviv U19 | 3 - 0 | Hapoel Petah Tikva Nahum Stelmah U19 |
Israel Youth League | |||
| 2026-02-10 16:00:00 | Tzeirey Kafr Kana U19 | 0 - 2 | SC Kiryat Yam U19 |
Italy Serie B | |||
| 2026-02-10 18:00:00 | Sampdoria | 3 - 3 | Palermo |
| 2026-02-10 19:00:00 | ACD Virtus Entella | 3 - 1 | Cesena |
| 2026-02-10 19:00:00 | Padova | 1 - 0 | Carrarese |
| 2026-02-10 19:00:00 | Pescara | 0 - 2 | Catanzaro |
| 2026-02-10 19:00:00 | A.C. Reggiana 1919 | 1 - 0 | Mantova |
| 2026-02-10 19:00:00 | Venezia | 0 - 2 | Modena |
Italy Serie C | |||
| 2026-02-10 17:00:00 | Team Altamura | 1 - 0 | Latina |
| 2026-02-10 17:00:00 | Cavese | 1 - 0 | AC Monopoli |
| 2026-02-10 17:00:00 | AS Sorrento Calcio | 1 - 0 | Giugliano |
| 2026-02-10 17:00:00 | Trapani | 0 - 5 | Benevento |
| 2026-02-10 19:30:00 | Atalanta U23 | 2 - 2 | Potenza |
| 2026-02-10 19:30:00 | US Casertana 1908 | 2 - 2 | Crotone |
| 2026-02-10 19:30:00 | Catania | 0 - 0 | Audace Cerignola |
| 2026-02-10 19:30:00 | Cosenza Calcio 1914 | 1 - 0 | US Siracusa |
| 2026-02-10 19:30:00 | Salernitana | 3 - 0 | Casarano |
| 2026-02-10 19:40:00 | Foggia | 1 - 2 | AZ Picerno ASD |
Korean University Championship | |||
| 2026-02-10 05:30:00 | Chosun University | 2 - 2 | DongA University |
| 2026-02-10 05:30:00 | Konkuk Univerity | 1 - 5 | Sangji University |
| 2026-02-10 05:30:00 | Yeonsung University | 1 - 6 | Hannam University |
| 2026-02-10 05:30:00 | Soongsil University | 5 - 0 | Saekyung Universiti |
| 2026-02-10 05:30:00 | Daegu Science University | 3 - 3 | Cheju Halla University |
| 2026-02-10 05:30:00 | Chunnam Techno University | 1 - 5 | Yewon Arts University |
| 2026-02-10 07:30:00 | Inje University | 2 - 1 | Gwangju University |
| 2026-02-10 07:30:00 | Andong Science College | 1 - 1 | Daejeon Pai Chai University |
Kosovo Cup | |||
| 2026-02-10 12:00:00 | KF Drita Gjilan | 1 - 2 | KF Llapi |
| 2026-02-10 12:00:00 | KF Drenica Skenderaj | 0 - 0 | KF Ferizaj |
Liga Portugal 2 | |||
| 2026-02-10 20:15:00 | Pacos de Ferreira | 0 - 3 | Sporting CP B |
Macedonian First Football League | |||
| 2026-02-10 13:00:00 | FK Shkupi | 0 - 6 | FK Tikves Kavadarci |
| 2026-02-10 13:00:00 | FK Shkendija 79 | 2 - 0 | FC Struga Trim Lum |
Malaysia A1 Semi-Pro League | |||
| 2026-02-10 08:45:00 | Armed Forces FC | 2 - 2 | UM-Damansara United |
| 2026-02-10 12:45:00 | Perlis GSA FC | 0 - 1 | Perak |
Malta Super Cup | |||
| 2026-02-10 14:00:00 | Hamrun Spartans | 1 - 1 | Hibernians FC |
Mauritania Division 1 | |||
| 2026-02-10 16:00:00 | Nouakchott Academie | 1 - 2 | F.C. Nouadhibou |
Mauritania Division 2 | |||
| 2026-02-10 14:00:00 | C Moulaye MBarek | 2 - 1 | Star Arafat |
| 2026-02-10 16:00:00 | ASAC Concorde | 3 - 1 | FC Ways |
Mexico Liga MX Femenil | |||
| 2026-02-10 01:00:00 | Queretaro (W) | 1 - 1 | Mazatlan FC (W) |
| 2026-02-10 02:00:00 | Monterrey (W) | 2 - 0 | Toluca (W) |
| 2026-02-10 21:45:00 | Puebla (W) | 2 - 1 | Atlas (W) |
Mexico Liga Premier Serie A | |||
| 2026-02-10 02:05:00 | FC Racing | 2 - 1 | Gorilas de Juanacatlán |
Mexico Liga TDP | |||
| 2026-02-10 16:05:00 | FC Politecnico | 3 - 0 | Arietes FC |
Myanmar Professional League | |||
| 2026-02-10 09:00:00 | Laconi Lian | 2 - 2 | Mahar United |
| 2026-02-10 09:00:00 | YANGON UNITED | 2 - 1 | Thitsar Arman FC |
| 2026-02-10 09:30:00 | Ayeyawady united | 1 - 3 | Shan United |
Northern Ireland IFA Championship | |||
| 2026-02-10 20:00:00 | Queen's University | 1 - 0 | Warrenpoint Town |
Northern Ireland Premier League | |||
| 2026-02-10 19:45:00 | Carrick Rangers | 2 - 1 | Glenavon Lurgan |
| 2026-02-10 19:45:00 | Cliftonville | 3 - 1 | Bangor FC |
| 2026-02-10 19:45:00 | Coleraine | 2 - 1 | Portadown |
| 2026-02-10 19:45:00 | Larne FC | 2 - 2 | Glentoran FC |
| 2026-02-10 19:45:00 | Linfield FC | 6 - 0 | Dungannon Swifts |
Panama Liga Prom | |||
| 2026-02-10 23:15:00 | Sporting San Miguelito Reserves | 0 - 0 | Panama City FC |
Portugal U23 | |||
| 2026-02-10 13:00:00 | Santa Clara U23 | 4 - 4 | Famalicao U23 |
| 2026-02-10 16:00:00 | Leixoes U23 | 2 - 2 | Sporting Lisbon Sad U23 |
Premier League International Cup | |||
| 2026-02-10 19:00:00 | Wolverhampton U21 | 3 - 1 | Monaco B |
Romania Cup | |||
| 2026-02-10 12:00:00 | CS Sanatatea Cluj | 1 - 3 | Petrolul Ploiesti |
| 2026-02-10 18:00:00 | CFR Cluj | 1 - 1 | Rapid Bucuresti |
| 2026-02-10 18:00:00 | ACS Dumbravita | 1 - 2 | Arges |
Rwanda cup | |||
| 2026-02-10 13:00:00 | Unity SC | 1 - 0 | Rutsiro FC |
| 2026-02-10 13:00:00 | Musanze FC | 3 - 2 | UR FC |
Rwanda National League | |||
| 2026-02-10 13:00:00 | Al-Hilal Omdurman | 2 - 0 | APR FC |
San Marino League | |||
| 2026-02-10 20:15:00 | Faetano | 0 - 0 | SP Cosmos |
| 2026-02-10 20:15:00 | Murata | 1 - 5 | AC Juvenes |
| 2026-02-10 20:15:00 | San Giovanni | 0 - 2 | Tre Penne |
Saudi Arabia Division 1 | |||
| 2026-02-10 12:40:00 | Al Anwar SA | 2 - 1 | AL-Rbeea Jeddah |
| 2026-02-10 15:55:00 | Al-Wehda | 2 - 2 | Al-Faisaly Harmah |
Scotland Lowland League Cup | |||
| 2026-02-10 19:45:00 | Berwick Rangers | 1 - 2 | Bonnyrigg Rose |
Scottish Division One | |||
| 2026-02-10 19:45:00 | Montrose | 1 - 1 | Peterhead |
Scottish Division Two | |||
| 2026-02-10 19:45:00 | Clyde | 1 - 1 | Elgin City |
| 2026-02-10 19:45:00 | Annan Athletic | 1 - 0 | Dumbarton |
Scottish Premiership | |||
| 2026-02-10 20:00:00 | Heart of Midlothian | 1 - 0 | Hibernian |
Senegal FA Cup | |||
| 2026-02-10 16:00:00 | Oslo FA | 0 - 0 | Kaffrine |
Singapore U23 League | |||
| 2026-02-10 11:30:00 | Tanjong Pagar United U23 | 1 - 5 | Young Lions U23 |
South Africa League Cup | |||
| 2026-02-10 17:00:00 | Polokwane City FC | 1 - 1 | AmaZulu |
| 2026-02-10 17:00:00 | SSU M-17 | 1 - 1 | Milford |
South American Championship Women U20 | |||
| 2026-02-10 21:00:00 | Colombia (W) U20 | 2 - 0 | Uruguay (W) U20 |
| 2026-02-10 21:00:00 | Venezuela (W) U20 | 2 - 0 | Paraguay (W) U20 |
Spanish Bizkaia-Tercera Division | |||
| 2026-02-10 19:30:00 | Caravaca CF | 0 - 0 | EF Santa Cruz |
Sudanese Premier League | |||
| 2026-02-10 13:15:00 | Meyrick Kos Te | 2 - 3 | Al-Ahli Wad Madani |
| 2026-02-10 13:15:00 | Zamala Ruwaba | 1 - 2 | Hay Al Wadi |
| 2026-02-10 16:30:00 | Kober Khartoum | 1 - 0 | Al Taqadom |
Switzerland Super League | |||
| 2026-02-10 19:30:00 | Luzern | 4 - 3 | Grasshopper |
Tanzania Ligue 1 | |||
| 2026-02-10 11:00:00 | Tanzania Prisons | 1 - 4 | Coastal Union |
| 2026-02-10 13:15:00 | Pamba SC | 1 - 0 | Namungo FC |
Thai League 2 | |||
| 2026-02-10 11:00:00 | Sisaket United | 3 - 1 | Trat FC |
| 2026-02-10 11:30:00 | Songkhla FC | 2 - 1 | Pattaya Discovery United FC |
| 2026-02-10 12:00:00 | Chanthaburi FC | 1 - 2 | Mahasarakham United FC |
| 2026-02-10 12:00:00 | Nakhon Si United FC | 2 - 2 | Khonkaen United |
Thai League 3 (Pui Rung Arun League) | |||
| 2026-02-10 09:00:00 | Chamchuri United FC | 0 - 1 | Ang Thong FC |
| 2026-02-10 09:00:00 | Saraburi FC | 0 - 1 | Royal Thai Air Force FC |
| 2026-02-10 09:00:00 | VRN Muangnont | 0 - 0 | Samut Songkhram City |
| 2026-02-10 09:00:00 | SURANAREE BLACK CAT FC | 2 - 3 | Ubon Krua Napat FC |
| 2026-02-10 09:00:00 | Udon Banjan United | 0 - 7 | Udon United |
| 2026-02-10 09:00:00 | Nakhon Mae Sot United FC | 3 - 0 | Khelang United |
| 2026-02-10 09:00:00 | Uttaradit | 1 - 1 | Chiangrai Thawee |
| 2026-02-10 09:00:00 | Kabin United | 1 - 0 | Pattaya City |
| 2026-02-10 09:00:00 | Prime Bangkok FC | 1 - 0 | North Bangkok College |
| 2026-02-10 09:15:00 | Pluakdaeng United | 3 - 2 | ACDC FC |
| 2026-02-10 10:00:00 | Navy FC | 3 - 0 | Marines Eureka FC |
| 2026-02-10 11:00:00 | Khonkaen FC | 6 - 0 | Surin Khongcheemool |
| 2026-02-10 11:00:00 | Phitsanulok FC | 0 - 1 | Chattrakarn City |
Uganda Cup | |||
| 2026-02-10 12:00:00 | Lugazi Municipal FC | 1 - 2 | Kigezi Homeboys FC |
| 2026-02-10 12:00:00 | Bwondha Victoria FC | 0 - 1 | Kaaro Karungi FC |
| 2026-02-10 12:15:00 | Boma Young FC | 0 - 3 | Bunyaruguru United FC |
Wales FAW Championship | |||
| 2026-02-10 19:45:00 | Flint Mountain | 5 - 1 | Buckley Town |
Zanzibar Premier League | |||
| 2026-02-10 13:15:00 | Mlandege FC | 2 - 1 | Polisi SC |
